Ohio Northern 3, Heidelberg 2 - 2009 OAC Volleyball Tournament Final Box Score

                              Volleyball Box Score
                         No. 6 Ohio Northern Volleyball
         #6 Ohio Northern vs #19 Heidelberg (11/07/09 at Tiffin, Ohio)



   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  5| 11   6  47  .106|  0|  1   0|  0|  5| 0  0  2|  0
7  Renee Berry.........  5|  8   9  36 -.028|  0|  0   3|  0| 19| 3  0  1|  0
9  Liz Schnelle........  5| 27   7  52  .385|  0|  1   1|  0| 10| 0  2  1|  0
11 Kelly Smerekanich...  5|  0   0   4  .000| 60|  0   2|  0|  8| 3  2  1|  0
12 Lindsey Pruneski....  5| 14   4  40  .250|  0|  0   0|  0|  0| 1  0  1|  0
14 Nicole Howard.......  5|  0   0   0  .000|  0|  1   0|  2| 13| 0  0  0|  0
4  Liz Decima..........  5|  1   0   5  .200|  0|  0   0|  2|  8| 0  0  0|  0
5  Sharon Guzik........  5|  5   2  23  .130|  0|  0   0|  0|  2| 0  0  0|  0
13 Kasey Roeser........  5|  0   0   0  .000|  1|  1   1|  1| 31| 0  0  0|  0
16 Alex Christian......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 66  28 208  .183| 61|  4   7|  5| 96| 7  4  6|  0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct Sideout Pct
   1   8  6  33  .061  12-24  50%   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  18  6  55  .218  20-25  80%   Ohio Northern....... (3) 19 26 25 18 15  28-3
   3  18  7  50  .220  12-21  57%   Heidelberg.......... (2) 25 24 21 25 11  27-7
   4  13  8  39  .128  13-25  51%
   5   9  1  31  .258  11-11 100%

   Heidelberg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Marian Bevington....  5| 11   7  40  .100|  1|  0   1|  0|  1| 0  5  3|  0
8  Amanda Atchison.....  5| 10   2  36  .222|  1|  0   0|  0|  0| 2  2  0|  0
13 Jacki Street........  5|  9   1  19  .421|  1|  0   0|  0|  1| 0  2  0|  0
14 Morgan Magers.......  5|  5   0   9  .556| 45|  1   0|  0|  8| 2  2  1|  0
15 Jackie Reinhart.....  5|  9   5  37  .108|  2|  3   4|  1| 20| 0  1  0|  0
18 Venessa Haase.......  5| 17   7  46  .217|  0|  0   0|  0| 25| 0  2  0|  0
11 Brittany Donelan....  5|  2   0   3  .667|  2|  1   0|  2| 28| 0  0  0|  0
19 Suzy Street.........  5|  0   0   1  .000|  1|  0   4|  1| 20| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 63  22 191  .215| 53|  5   9|  4|103| 4 14  4|  0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct Sideout Pct
   1  17  8  37  .243  13-20  64%   Site: Tiffin, Ohio (Seiberling Gymnasium)
   2  16  4  53  .226  19-25  75%   Date: 11/07/09       Attend: 1004   Time: 2:00
   3   9  5  39  .103  12-25  47%   Referees:
   4  13  3  29  .345  13-18  72%   Ohio Northern Winner of 2009 OAC Tournament
   5   8  2  33  .182  11-15  73%

Comments

Syndicate content