Ohio Northern 3, Heidelberg 0 - 2009 Volleyball Box Score - ONU Invitational

                              Volleyball Box Score
                         No. 6 Ohio Northern Volleyball
           Heidelberg vs #6 Ohio Northern (Sep 04, 2009 at Ada, Ohio)



   Heidelberg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Amanda Montgomery...  2|  2   1   9  .111|  0|  0   0|  0|  2| 0  3  0|  0
8  Amanda Atchison.....  3| 15   2  28  .464|  1|  0   0|  0|  1| 0  0  1|  0
13 Jacki Street........  3|  2   2  18  .000|  1|  0   0|  0|  2| 1  4  0|  1
14 Morgan Magers.......  3|  3   1   7  .286| 30|  0   1|  0|  9| 0  0  0|  0
15 Jackie Reinhart.....  3|  6   6  31  .000|  1|  0   2|  1| 16| 0  0  0|  0
18 Venessa Haase.......  3|  6   6  38  .000|  0|  0   3|  0| 18| 0  0  0|  0
4  Marian Bevington....  2|  1   6  10 -.500|  0|  0   1|  0|  3| 0  1  0|  0
6  Melissa Eck.........  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
11 Brittany Donelan....  3|  1   0   4  .250|  1|  1   1|  2| 14| 0  0  0|  0
19 Suzy Street.........  3|  0   0   1  .000|  1|  0   2|  1| 12| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  25 148  .074| 35|  1  10|  4| 77| 1  8  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13 10  45  .067   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  7  58  .069   Heidelberg.......... (0) 18 14 22  1-1
   3  12  8  45  .089   Ohio Northern....... (3) 25 25 25  1-0

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  7   2  23  .217|  0|  1   1|  0|  9| 0  3  0|  0
3  Kelsie Zumberger....  3|  1   2  11 -.091| 28|  0   2|  0|  9| 0  0  0|  0
6  Chelsie Timmons.....  3|  6   1  17  .294|  0|  0   0|  0|  0| 0  4  0|  0
7  Renee Berry.........  3|  6   1  19  .263|  4|  0   1|  1| 21| 1  1  0|  0
9  Liz Schnelle........  3|  8   4  35  .114|  0|  1   0|  0|  3| 2  0  0|  0
14 Nicole Howard.......  3|  0   0   1  .000|  0|  1   1|  0|  8| 0  0  0|  0
4  Liz Decima..........  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
13 Kasey Roeser........  3|  0   0   1  .000|  0|  1   0|  0| 23| 0  0  0|  0
16 Alex Christian......  3|  6   2  25  .160|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  12 132  .167| 32|  4   5|  1| 78| 3  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   9  4  31  .161   Site: Ada, Ohio (ONU Sports Center)
   2  15  3  55  .218   Date: Sep 04, 2009   Attend: 146   Time: 1:17
   3  10  5  46  .109   Referees: Bob Baxter, Terry Bush
                        First match of the ONU Invitational