Ohio Northern 3, Defiance 0 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 4 Ohio Northern Volleyball
            Defiance vs #4 Ohio Northern (Sep 08, 2009 at Ada, Ohio)



   Defiance               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lipps, Danyel.......  3|  6   5  27  .037|  0|  0   2|  2| 12| 0  0  1|  0
5  Rolander, Marlea....  3| 10   1  21  .429|  0|  1   0|  0|  2| 0  1  1|  0
7  Ferguson, Kelsey....  3|  0   1   2 -.500|  9|  0   1|  0|  5| 0  0  0|  0
9  Gendron, Bria.......  3|  6   4  14  .143|  1|  0   0|  0|  1| 0  0  0|  0
10 Sikora, Michelle....  3|  3   2  10  .100|  0|  0   0|  0|  1| 0  1  0|  2
17 Porter, Sara........  3|  6   4  24  .083|  0|  0   0|  3|  5| 0  0  0|  0
4  Brunsman, Julie.....  3|  0   1   2 -.500| 19|  1   0|  0|  5| 0  0  0|  0
8  Tietje, Jessica.....  3|  1   2   6 -.167|  0|  0   0|  1|  2| 0  0  1|  0
13 Bradshaw, Heather...  3|  0   1   1-1.000|  0|  0   0|  2| 10| 0  0  0|  0
14 Truskowski, Stacey..  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
15 Judis, Ashton.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
20 Knox, Jade..........  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 32  22 108  .093| 29|  2   3|  9| 44| 0  2  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   4 11  26 -.269   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  6  42  .143   Defiance............ (0)  9 17 23  2-3
   3  16  5  40  .275   Ohio Northern....... (3) 25 25 25  5-0

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  7   1  19  .316|  0|  2   1|  0|  3| 0  0  0|  0
3  Kelsie Zumberger....  2|  2   0   2 1.000| 18|  1   1|  0|  3| 0  1  0|  0
7  Renee Berry.........  3| 10   1  18  .500|  1|  1   0|  0|  6| 0  1  0|  0
9  Liz Schnelle........  2|  6   2  14  .286|  0|  1   0|  0|  1| 0  1  0|  0
12 Lindsey Pruneski....  2|  4   0   8  .500|  0|  1   1|  0|  0| 0  0  0|  0
14 Nicole Howard.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Liz Decima..........  3|  0   0   1  .000|  2|  0   0|  0|  8| 0  0  0|  0
5  Sharon Guzik........  1|  5   0  11  .455|  0|  0   0|  0|  0| 0  0  0|  0
6  Chelsie Timmons.....  2|  2   2  10  .000|  0|  0   0|  0|  0| 0  1  0|  0
8  Caitlin Higgins.....  2|  0   0   0  .000|  1|  0   1|  1|  9| 0  0  0|  0
11 Kelly Smerekanich...  1|  2   0   3  .667| 11|  1   1|  0|  0| 0  0  0|  1
13 Kasey Roeser........  2|  0   0   0  .000|  1|  2   1|  0| 15| 0  0  0|  0
15 Kristin Tien........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Alex Christian......  2|  1   1   6  .000|  1|  0   0|  0|  0| 0  0  0|  0
18 Beth Crandall.......  1|  0   1   1-1.000|  0|  0   0|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 39   8  93  .333| 35|  9   6|  2| 51| 0  4  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  10  1  19  .474   Site: Ada, Ohio (ONU Sports Center)
   2  14  4  36  .278   Date: Sep 08, 2009   Attend: 217   Time: 1:06
   3  15  3  38  .316   Referees: Barb Strome, Bob Baxter
                        Bears remain undefeated