Ohio Northern 3, Capital 0 - 2009 Volleyball Box Score

                             Volleyball Box Score
                         No. 7 Ohio Northern Volleyball
            Capital vs #7 Ohio Northern (Oct 31, 2009 at Ada, Ohio)



   Capital                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Lauren Gauvreau.....  2|  0   1   2 -.500|  0|  0   0|  0|  2| 0  0  0|  0
9  Jenna Zumberger.....  3|  4   1  11  .273| 16|  0   0|  0|  8| 0  0  1|  0
11 Sarah Gallik........  3|  3   0  14  .214|  4|  0   1|  0|  4| 0  1  0|  0
14 Emily Heitmeyer.....  3|  1   6  12 -.417|  0|  0   0|  0|  0| 0  0  0|  0
18 Shannon Quinn.......  3|  0   2   3 -.667|  0|  1   0|  3|  4| 0  0  0|  0
20 Allison Hostetler...  3|  7   3  26  .154|  0|  0   0|  0|  9| 2  1  1|  0
1  Sara Doebel.........  3|  0   0   0  .000|  1|  0   0|  4| 18| 0  0  0|  0
3  Melanie Lamb........  3|  3   2  13  .077|  0|  0   0|  0|  4| 0  0  0|  0
8  Jennifer Fekpe......  3|  5   4  18  .056|  1|  0   0|  0|  1| 1  2  0|  0
13 Courtney Diller.....  3|  0   0   1  .000|  0|  0   1|  0|  2| 0  0  0|  0
17 Leanne Schaefer.....  3|  2   1   8  .125|  0|  0   0|  0|  0| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 25  20 108  .046| 22|  1   2|  7| 52| 3  6  2|  0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct Sideout Pct
   1   4  8  32 -.125  11-25  43%   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  5  45  .178  11-24  45%   Capital............. (0) 14 20 19  16-14, 5-4 OAC
   3   8  7  31  .032  12-25  47%   Ohio Northern....... (3) 25 25 25  25-3, 7-2 OAC

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  6   2  24  .167|  0|  3   2|  1|  2| 0  0  0|  0
7  Renee Berry.........  3|  5   4  16  .062|  0|  0   1|  0|  3| 0  1  2|  0
9  Liz Schnelle........  3| 16   2  27  .519|  1|  3   0|  0|  5| 0  2  0|  0
11 Kelly Smerekanich...  3|  4   2   8  .250| 38|  1   0|  0|  1| 1  1  0|  1
12 Lindsey Pruneski....  3|  5   4  23  .043|  0|  0   0|  0|  1| 0  2  1|  0
14 Nicole Howard.......  3|  0   0   0  .000|  0|  0   1|  0| 10| 0  0  0|  0
4  Liz Decima..........  3|  0   0   1  .000|  1|  0   0|  0|  9| 0  0  0|  0
5  Sharon Guzik........  2|  5   3  10  .200|  0|  0   0|  0|  2| 0  1  1|  0
13 Kasey Roeser........  3|  0   1   1-1.000|  1|  0   2|  0| 20| 0  0  0|  0
15 Kristin Tien........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
16 Alex Christian......  1|  4   1  10  .300|  0|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  19 120  .217| 41|  7   7|  1| 54| 1  8  4|  1

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  8  37  .135  11-14  78%   Site: Ada, Ohio (ONU Sports Center)
   2  17  4  42  .310  12-21  57%   Date: Oct 31, 2009   Attend: 384   Time: 1:07
   3  15  7  41  .195  12-19  63%   Referees: Terry Bush, Bill Ault

Comments

Syndicate content