Ohio Northern 3, Calvin (Mich.) 1 - 2009 Volleyball Box Score
Submitted by s-wright.3 on Fri, 09/18/2009 - 8:35pm.
Volleyball Box Score
No. 5 Ohio Northern Volleyball
#5 Ohio Northern vs #10 Calvin (Mich.) (Sep 18, 2009 at Springfield, Ohio)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 4| 8 6 32 .062| 0| 2 1| 0| 5| 0 0 0| 0
3 Kelsie Zumberger.... 4| 4 0 12 .333| 45| 1 0| 0| 12| 0 2 0| 1
7 Renee Berry......... 4| 6 5 21 .048| 2| 2 2| 0| 14| 0 0 0| 0
9 Liz Schnelle........ 4| 17 7 37 .270| 0| 1 2| 0| 7| 1 2 0| 0
12 Lindsey Pruneski.... 4| 8 1 27 .259| 0| 0 0| 0| 2| 2 1 0| 0
14 Nicole Howard....... 4| 1 0 1 1.000| 1| 0 3| 1| 10| 0 0 0| 0
4 Liz Decima.......... 4| 0 0 2 .000| 1| 0 0| 1| 12| 0 0 0| 0
13 Kasey Roeser........ 4| 0 0 0 .000| 2| 1 4| 1| 13| 0 0 0| 0
16 Alex Christian...... 4| 11 4 33 .212| 0| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 23 165 .194| 51| 7 12| 3| 78| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 43 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 43 .233 Ohio Northern....... (3) 25 25 21 25 11-1
3 12 5 33 .212 Calvin (Mich.)...... (1) 22 20 25 22 6-3
4 15 7 46 .174
Calvin (Mich.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ohio (HPER Center)
2 0 0 0 .000 Date: Sep 18, 2009 Attend: 121 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
