Ohio Northern 3, Bluffton 1 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 5 Ohio Northern Volleyball
      #5 Ohio Northern vs Bluffton University (09-16-09 at Bluffton, Ohio)



   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  4| 12   1  38  .289|  0|  2   2|  0|  7| 0  2  0|  0
3  Kelsie Zumberger....  4|  2   2  11  .000| 44|  3   0|  0|  1| 0  1  0|  1
7  Renee Berry.........  4|  8   4  19  .211|  3|  3   1|  2|  6| 0  2  0|  0
9  Liz Schnelle........  4| 20   5  39  .385|  0|  2   0|  0|  5| 0  1  1|  0
12 Lindsey Pruneski....  4|  4   0  16  .250|  0|  0   0|  0|  0| 0  5  1|  0
14 Nicole Howard.......  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
4  Liz Decima..........  4|  1   0   1 1.000|  1|  0   0|  0|  8| 0  0  0|  0
13 Kasey Roeser........  4|  0   0   1  .000|  0|  4   1|  0| 18| 0  0  0|  0
16 Alex Christian......  4|  6   1  27  .185|  0|  0   0|  0|  2| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 53  13 152  .263| 48| 14   4|  2| 55| 0 12  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  7  40  .150   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  3  32  .312   Ohio Northern....... (3) 24 25 25 25  9-1
   3  11  3  44  .182   Bluffton University. (1) 26 16 23 17  7-3
   4  16  0  36  .444

   Bluffton University    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Rowland, Shauna.....  4|  4   0   9  .444| 49|  0   1|  0| 13| 0  0  0|  1
7  Pickering, Kayla....  4|  0   0   7  .000|  0|  0   1|  3| 11| 0  0  0|  0
9  Eshleman, Jenna.....  4| 16   9  40  .175|  1|  0   0|  2| 10| 1  1  0|  0
12 Rodman, Heather.....  4|  4   5  13 -.077|  1|  0   0|  0|  2| 0  1  1|  0
14 Zimmerman, Courtney.  4|  9   1  18  .444|  0|  1   1|  0|  2| 1  1  0|  0
18 Streicher, Allison..  4| 11   5  30  .200|  3|  0   0|  2| 13| 0  0  0|  0
1  Leemaster, Mandi....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  Duff, Brittany......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
4  Roth, Brittany......  4|  0   0   1  .000|  2|  0   3|  5| 15| 0  0  0|  0
5  Wood, Nicole........  4| 17   3  30  .467|  0|  0   1|  0|  2| 2  1  0|  0
13 Rosen, Michele......  1|  1   0   1 1.000|  0|  1   0|  0|  0| 0  0  0|  0
19 Dodson, Meghan......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
20 Distel, Brooke......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 62  23 151  .258| 57|  2   8| 14| 68| 4  4  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  8  36  .194   Site: Bluffton, Ohio (Founders Hall)
   2  12  6  34  .176   Date: 09-16-09       Attend: 500   Time: 1:45
   3  19  4  43  .349   Referees: Mikhail Goldenshtern, Bob Baxter
   4  16  5  38  .289