Ohio Northern 2, Wisconsin-Whitewater 3 - 2009 Volleyball Box Score
Submitted by s-wright.3 on Sat, 09/12/2009 - 4:29pm.
Volleyball Box Score
No. 4 Ohio Northern Volleyball
#17 Wisconsin-Whitewater vs #4 Ohio Northern
(Sep 12, 2009 at St. Louis, Mo.)
Wisconsin-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wisconsin-Whitewater (3) 25 16 20 25 15 8-1
3 0 0 0 .000 Ohio Northern....... (2) 18 25 25 15 11 7-1
4 0 0 0 .000
5 0 0 0 .000
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 5| 9 2 39 .179| 0| 2 0| 0| 1| 0 2 0| 0
3 Kelsie Zumberger.... 4| 2 1 11 .091| 45| 1 1| 0| 7| 0 0 0| 0
7 Renee Berry......... 5| 9 2 27 .259| 3| 0 0| 0| 16| 0 0 0| 0
9 Liz Schnelle........ 5| 21 8 46 .283| 0| 5 2| 0| 2| 0 5 0| 0
12 Lindsey Pruneski.... 5| 9 3 21 .286| 0| 0 0| 0| 0| 0 1 0| 0
14 Nicole Howard....... 5| 0 0 2 .000| 0| 1 1| 0| 10| 0 0 0| 0
4 Liz Decima.......... 5| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
13 Kasey Roeser........ 5| 0 0 1 .000| 0| 0 0| 2| 29| 0 0 0| 0
16 Alex Christian...... 5| 4 7 19 -.158| 0| 0 0| 0| 2| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 23 166 .187| 48| 9 4| 3| 72| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 49 .184 Site: St. Louis, Mo. (WU Field House)
2 9 4 29 .172 Date: Sep 12, 2009 Attend: 92 Time:
3 17 3 38 .368 Referees:
4 6 7 30 -.033 ONU drops first set/match of the year.
5 9 5 20 .200
