Ohio Northern 2, Heidelberg 3 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 4 Ohio Northern Volleyball
         #4 Ohio Northern vs #23 Heidelberg (10/06/09 at Tiffin, Ohio)



   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  5| 12   3  45  .200|  0|  2   1|  0|  6| 0  1  0|  0
3  Kelsie Zumberger....  5|  3   1  12  .167| 41|  0   0|  0| 11| 0  0  0|  0
7  Renee Berry.........  5| 12   2  22  .455|  7|  1   0|  0| 20| 0  0  0|  0
9  Liz Schnelle........  5| 15   4  38  .289|  1|  1   4|  0|  6| 1  0  0|  0
12 Lindsey Pruneski....  5|  6   1  15  .333|  0|  0   0|  0|  3| 0  2  0|  0
14 Nicole Howard.......  5|  0   1   2 -.500|  2|  0   0|  3| 12| 0  0  0|  0
4  Liz Decima..........  5|  1   0   1 1.000|  2|  0   0|  1| 11| 0  0  0|  0
13 Kasey Roeser........  5|  0   1   2 -.500|  2|  0   3|  2| 26| 0  0  0|  0
16 Alex Christian......  5| 12   5  35  .200|  0|  0   0|  0|  5| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 61  18 172  .250| 55|  4   8|  6|100| 1  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  11  1  30  .333   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  15  2  29  .448   Ohio Northern....... (2) 25 25 22 22 14  19-2, 1-1
   3  13  5  35  .229   Heidelberg.......... (3) 10 18 25 25 16  18-4, 4-0
   4  14  5  49  .184
   5   8  5  29  .103

   Heidelberg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Amanda Montgomery...  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Amanda Atchison.....  5| 11   5  43  .140|  0|  0   0|  0|  1| 0  3  1|  0
13 Jacki Street........  5|  6   1  25  .200|  3|  0   0|  0|  1| 0  3  0|  0
14 Morgan Magers.......  5|  1   1   8  .000| 47|  2   2|  1| 13| 0  1  1|  0
15 Jackie Reinhart.....  5| 11   6  53  .094|  1|  2   2|  2| 19| 0  1  0|  0
18 Venessa Haase.......  5| 17   4  40  .325|  1|  1   3|  1| 16| 0  1  0|  0
2  Rachel Ferguson.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Marian Bevington....  4|  9   6  25  .120|  0|  1   4|  0|  1| 0  3  0|  0
11 Brittany Donelan....  5|  1   0   1 1.000|  2|  0   1|  0| 26| 0  0  0|  0
19 Suzy Street.........  5|  0   0   1  .000|  0|  0   2|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 57  24 199  .166| 54|  6  14|  4| 85| 0 12  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   6  9  42 -.071   Site: Tiffin, Ohio (Seiberling Gymnasium)
   2  11  5  28  .214   Date: 10/06/09       Attend: 805   Time: 2:10
   3  14  4  44  .227   Referees:
   4  16  4  52  .231   Heidelberg extended its home winning streak to 20.
   5  10  2  33  .242


Comments

Syndicate content