Ohio Northern 0, Calvin (Mich.) 3

                                     Volleyball Box Score
#21 Calvin (Mich.) vs #11 Ohio Northern (Aug 29, 2008 at Ada, Ohio)
Calvin (Mich.)         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Erin Vander Plas....  3|  3   3  12  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Kelsey Sears........  3|  0   0   1  .000|  1|  0   1|  0|  7| 0  0  0|  0
10 Rachel DeYoung......  3|  9   3  15  .400|  0|  1   2|  0|  3| 0  2  0|  0
12 Nora Bruskewitz.....  3|  2   2   7  .000| 20|  2   3|  0|  4| 0  3  0|  1
15 Carolyn Nelson......  3|  1   1   3  .000| 19|  2   2|  0|  1| 0  0  0|  0
17 Rebecca Kamp........  3| 21   3  33  .545|  0|  1   0|  0|  4| 1  3  0|  0
8  Jessica Garlick.....  3|  3   3  10  .000|  1|  0   0|  1|  0| 0  2  0|  0
11 Katie Corbett.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 Sara Kramer.........  3|  7   0  11  .636|  1|  0   1|  0|  1| 0  4  1|  0
19 Stacie Lippert......  2|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
21 Lauren DeGroot......  3|  0   0   0  .000|  1|  1   0|  0| 12| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  3| 46  15  93  .333| 43|  8  10|  1| 33| 1 14  1|  1
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
1  17  5  35  .343   GAME SCORES               1  2  3  TEAM RECORDS
2  11  3  19  .421   Calvin (Mich.)...... (3) 26 25 31  2-0
3  18  7  39  .282   Ohio Northern....... (0) 24 17 29  1-1
Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  6   3  18  .167|  1|  0   0|  1|  4| 0  0  0|  0
7  Renee Berry.........  3|  2   5  12 -.250|  1|  1   2|  2|  1| 0  1  0|  0
8  Samantha Markham....  3| 12   1  18  .611|  0|  0   0|  0|  3| 0  1  0|  0
9  Liz Schnelle........  3| 13   6  31  .226|  1|  0   0|  0|  2| 0  1  0|  0
14 Nicole Howard.......  3|  0   0   0  .000|  0|  0   2|  2|  4| 0  0  0|  0
24 Katie Weininger.....  3|  4   1   7  .429| 34|  0   3|  0|  2| 0  0  0|  0
4  Liz Decima..........  3|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
5  Sharon Guzik........  2|  1   0   1 1.000|  0|  0   2|  0|  1| 0  0  0|  0
13 Kasey Roeser........  3|  0   0   1  .000|  1|  0   1|  2|  5| 0  0  0|  0
16 Alex Christian......  3|  5   2  11  .273|  0|  0   0|  0|  2| 0  1  0|  0
18 Elizabeth Crandall..  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  3| 43  18  99  .253| 39|  1  10|  8| 28| 0  4  0|  0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
Game  K  E  TA   Pct
1  11  7  34  .118   Site: Ada, Ohio (ONU Sports Center)
2  10  6  22  .182   Date: Aug 29, 2008   Attend: 186   Time: 1:16
3  22  5  43  .395   Referees: Bob Baxter, Joe Salak Jr.

Comments

Syndicate content