No. 7 Ohio Northern 3, Baldwin-Wallace 0 - 2009 Volleyball Box Score
Submitted by s-wright.3 on Tue, 10/27/2009 - 8:39pm.
Volleyball Box Score
No. 7 Ohio Northern Volleyball
#7 Ohio Northern vs Baldwin-Wallace (Oct 27, 2009 at Berea, Ohio)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 2| 5 0 16 .312| 0| 0 0| 0| 0| 0 1 0| 0
7 Renee Berry......... 3| 4 0 9 .444| 0| 1 0| 0| 4| 0 3 1| 0
9 Liz Schnelle........ 3| 12 1 21 .524| 0| 0 0| 0| 2| 0 3 0| 0
11 Kelly Smerekanich... 3| 0 0 1 .000| 32| 1 1| 0| 2| 1 0 2| 1
13 Kasey Roeser........ 3| 0 1 1-1.000| 0| 1 0| 1| 14| 0 0 0| 0
14 Nicole Howard....... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Liz Decima.......... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Sharon Guzik........ 3| 6 0 17 .353| 0| 0 0| 0| 1| 1 3 0| 0
12 Lindsey Pruneski.... 3| 4 2 17 .118| 0| 0 0| 0| 1| 0 1 1| 0
16 Alex Christian...... 1| 5 0 6 .833| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 4 90 .356| 32| 3 1| 1| 35| 2 11 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 10 2 34 .235 0-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 38 .342 0-0 0% Ohio Northern....... (3) 25 25 25 24-3, 6-2 OAC
3 12 1 17 .647 0-0 0% Baldwin-Wallace..... (0) 17 9 11 4-24, 1-7 OAC
Baldwin-Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Chelsea Nissen...... 3| 5 3 20 .100| 1| 0 1| 0| 4| 0 1 1| 0
9 Rachel Switalski.... 2| 1 2 11 -.091| 0| 1 0| 0| 0| 0 0 0| 0
13 Alex Gbur........... 3| 0 0 1 .000| 0| 0 1| 1| 2| 0 0 0| 1
18 Leslie Purnell...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 1| 0
20 Casey Passen........ 2| 1 0 1 1.000| 2| 0 0| 0| 3| 0 0 0| 0
25 Natalie Emmons...... 3| 0 0 0 .000| 0| 0 1| 3| 1| 0 0 0| 0
4 Abbey Thompson...... 2| 0 2 13 -.154| 0| 0 0| 0| 0| 0 2 0| 0
6 Danielle Gerwin..... 2| 0 0 1 .000| 2| 0 2| 0| 2| 0 0 0| 0
7 Nicole Schoen....... 2| 2 2 12 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Becky Palivoda...... 2| 2 0 9 .222| 0| 0 0| 0| 0| 1 3 0| 0
16 Jessica Stitts...... 3| 0 0 1 .000| 9| 0 0| 0| 1| 0 0 3| 0
22 Karianne Sifferlin.. 2| 4 1 7 .429| 1| 0 0| 0| 0| 0 1 1| 0
23 Emily Dvorak........ 1| 1 1 7 .000| 0| 0 0| 0| 0| 0 1 0| 0
30 Rebecca Pittenger... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 12 86 .047| 15| 1 5| 4| 13| 1 10 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 5 3 33 .061 0-0 0% Site: Berea, Ohio (Ursprung Gymnasium)
2 5 4 33 .030 0-0 0% Date: Oct 27, 2009 Attend: 170 Time: 1:15
3 6 5 19 .053 0-0 0% Referees:
- Login to post comments
- Email this page

Comments