No. 5 Ohio Northern 3, Otterbein 0 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 5 Ohio Northern Volleyball
           Otterbein vs #5 Ohio Northern (Oct 13, 2009 at Ada, Ohio)



   Otterbein              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9  Leah Yoder..........  3|  8   5  22  .136|  0|  1   1|  0|  3| 0  2  0|  0
12 Ally Nagle..........  3|  7   2  15  .333|  0|  0   0|  0|  0| 0  1  0|  0
22 Courtney Kramer.....  3|  4   2  13  .154|  0|  0   0|  0|  2| 0  2  0|  0
23 Kelly Montgomery....  3|  3   4  19 -.053|  0|  0   0|  0|  2| 0  1  0|  0
25 Alicia Chafins......  3|  6   4  29  .069|  0|  1   1|  2| 11| 0  0  0|  0
30 Marinda Roderick....  3|  0   0   0  .000| 13|  0   0|  0|  5| 0  0  0|  0
2  Lydia Wynkoop.......  3|  0   0   2  .000| 15|  0   1|  0|  2| 0  0  0|  0
6  Renee Willke........  3|  0   0   0  .000|  1|  1   2|  1| 11| 0  0  0|  0
7  Rayna Coleman.......  3|  7   5  18  .111|  1|  0   0|  0|  1| 0  0  0|  0
18 Lindsey Russell.....  3|  0   0   1  .000|  2|  3   2|  4| 16| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  22 119  .109| 32|  6   7|  7| 53| 0  6  0|  0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct Sideout Pct
   1  12  7  42  .119  13-26  50%   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  6  36  .083  10-24  41%   Otterbein........... (0) 21 16 22  17-6, 1-3 OAC
   3  14  9  41  .122  12-25  47%   Ohio Northern....... (3) 25 25 25  21-2, 3-1 OAC

   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  3|  7   2  21  .238|  0|  2   0|  0|  1| 0  0  0|  0
3  Kelsie Zumberger....  3|  3   0   9  .333| 30|  3   0|  0|  9| 0  0  1|  1
7  Renee Berry.........  3|  2   2  15  .000|  5|  1   1|  2| 14| 0  1  0|  0
9  Liz Schnelle........  3| 16   2  27  .519|  0|  0   2|  0|  2| 2  0  0|  0
12 Lindsey Pruneski....  3|  4   1  17  .176|  0|  0   0|  0|  2| 1  2  1|  0
14 Nicole Howard.......  3|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Liz Decima..........  3|  0   0   3  .000|  0|  0   0|  0|  6| 0  0  0|  0
13 Kasey Roeser........  3|  0   1   1-1.000|  2|  1   1|  3| 21| 0  0  0|  0
16 Alex Christian......  3|  7   5  22  .091|  0|  0   0|  1|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  13 116  .224| 37|  7   4|  6| 57| 3  4  2|  1

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct Sideout Pct
   1  15  4  41  .268  13-21  61%   Site: Ada, Ohio (ONU Sports Center)
   2  11  6  40  .125  11-17  64%   Date: Oct 13, 2009   Attend: 368   Time: 1:19
   3  13  3  35  .286  12-22  54%   Referees: Gary Hajek, Gary Hesse

Comments

Syndicate content