No. 5 Ohio Northern 3, Edison CC 0 - 2009 Volleyball Box Score

                              Volleyball Box Score
                         No. 4 Ohio Northern Volleyball
       #5 Ohio Northern vs Edison CC (Sep 19, 2009 at Springfield, Ohio)



   Ohio Northern          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Abby Schaller.......  2|  2   0   7  .286|  0|  1   0|  0|  6| 0  0  0|  0
3  Kelsie Zumberger....  2|  4   0   4 1.000| 24|  0   0|  0|  4| 0  1  0|  0
7  Renee Berry.........  3|  4   2  10  .200|  5|  0   0|  0|  6| 0  0  0|  0
9  Liz Schnelle........  2| 14   0  18  .778|  1|  0   0|  0|  0| 0  0  0|  0
12 Lindsey Pruneski....  1|  3   0   5  .600|  0|  0   0|  0|  1| 0  0  0|  1
14 Nicole Howard.......  3|  0   0   1  .000|  0|  1   1|  1|  7| 0  0  0|  0
2  Julia Noschang......  1|  1   1   3  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Liz Decima..........  2|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
5  Sharon Guzik........  2|  5   4  15  .067|  0|  0   0|  0|  2| 0  0  0|  0
6  Chelsie Timmons.....  2|  6   0  15  .400|  0|  0   0|  0|  2| 1  1  1|  0
8  Caitlin Higgins.....  1|  0   1   1-1.000|  0|  0   1|  0|  0| 0  0  0|  0
11 Kelly Smerekanich...  1|  0   1   2 -.500| 12|  0   1|  0|  5| 1  0  0|  1
13 Kasey Roeser........  2|  0   0   1  .000|  0|  1   0|  0| 10| 0  0  0|  0
15 Kristin Tien........  2|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
16 Alex Christian......  1|  2   1   6  .167|  0|  0   0|  0|  0| 0  0  0|  0
18 Beth Crandall.......  1|  0   1   1-1.000|  1|  0   0|  0|  7| 0  0  0|  0
19 Kelli Lynch.........  1|  1   2   9 -.111|  0|  0   0|  0|  0| 0  1  0|  0
23 Ashley Sujkowski....  1|  4   0   9  .444|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  13 107  .308| 43|  4   5|  1| 54| 2  4  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  18  3  35  .429   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  3  27  .407   Ohio Northern....... (3) 25 25 25  13-1
   3  14  7  45  .156   Edison CC........... (0) 11 15 19

   Edison CC              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Springfield, Ohio (HPER Center)
   2   0  0   0  .000   Date: Sep 19, 2009   Attend: 236   Time:
   3   0  0   0  .000   Referees: