No. 4 Ohio Northern 3, No. 9 Wittenberg 2, - 2009 Volleyball Box Score
Submitted by s-wright.3 on Thu, 09/24/2009 - 9:38pm.
in
Volleyball Box Score
No. 4 Ohio Northern Volleyball
#9 Wittenberg vs #4 Ohio Northern (Sep 24, 2009 at Ada, Ohio)
Wittenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Kimmie Dyer......... 5| 5 5 27 .000| 0| 0 1| 3| 15| 0 0 1| 0
11 Kate Snead.......... 5| 6 1 14 .357| 1| 0 0| 0| 1| 0 5 0| 0
15 Hannah Riley........ 5| 11 10 44 .023| 0| 0 0| 0| 11| 1 2 0| 0
16 Christine Simpson... 5| 4 1 16 .188| 0| 1 1| 0| 1| 0 3 0| 0
17 Catherine Farny..... 5| 14 6 30 .267| 0| 0 1| 0| 6| 0 4 0| 0
23 Erin Slattery....... 5| 1 1 3 .000| 26| 1 2| 0| 15| 0 0 0| 1
2 Amy Cox............. 5| 5 4 26 .038| 3| 0 0| 0| 3| 0 2 0| 0
3 Ellen Kortesoja..... 2| 0 0 1 .000| 0| 0 1| 0| 4| 0 1 0| 0
4 Katie Sumner........ 1| 2 1 8 .125| 0| 0 0| 0| 0| 0 2 1| 0
5 Kendall Obreza...... 4| 1 3 4 -.500| 10| 0 1| 0| 5| 0 0 1| 3
8 Katherine Yuskewich. 3| 4 2 14 .143| 0| 0 1| 0| 3| 0 1 0| 0
12 Elyse Adams......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Leslie Clark........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Christina Gilene.... 5| 1 1 3 .000| 0| 3 1| 1| 26| 0 0 0| 0
21 Jordan Mungovan..... 3| 0 0 3 .000| 10| 0 0| 0| 2| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 54 36 194 .093| 50| 5 9| 4| 92| 1 22 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 4 36 .278 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 51 .059 Wittenberg.......... (2) 25 26 21 25 9 5-3
3 9 11 47 -.043 Ohio Northern....... (3) 20 28 25 23 15 14-1
4 11 8 37 .081
5 8 4 23 .174
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 4| 6 5 24 .042| 0| 0 2| 0| 2| 0 2 0| 0
3 Kelsie Zumberger.... 5| 8 4 20 .200| 42| 1 1| 0| 8| 0 1 0| 2
7 Renee Berry......... 5| 10 6 31 .129| 3| 0 3| 2| 19| 0 2 0| 1
9 Liz Schnelle........ 5| 13 9 58 .069| 0| 1 1| 0| 9| 0 3 0| 0
12 Lindsey Pruneski.... 5| 5 2 21 .143| 0| 0 0| 0| 1| 0 3 0| 0
14 Nicole Howard....... 5| 0 0 1 .000| 0| 1 2| 2| 11| 0 0 0| 0
4 Liz Decima.......... 5| 0 1 2 -.500| 1| 0 0| 0| 9| 0 0 0| 0
5 Sharon Guzik........ 2| 1 1 10 .000| 0| 0 1| 0| 1| 1 0 0| 0
13 Kasey Roeser........ 5| 0 0 0 .000| 6| 0 1| 1| 32| 0 0 0| 0
16 Alex Christian...... 5| 13 5 27 .296| 0| 1 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 33 194 .119| 52| 4 11| 5| 93| 1 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 9 41 .073 Site: Ada, Ohio (ONU Sports Center)
2 15 8 51 .137 Date: Sep 24, 2009 Attend: 429 Time: 2:15
3 11 9 43 .047 Referees: Tom Joseph, Kit Eridon
4 9 6 41 .073
5 9 1 18 .444
- Login to post comments
- Email this page

Comments