No. 23 ONU Volleyball 2006 - Final Statistics

 No. 23 ONU Volleyball 2006 - Final
          Ohio Northern Combined Team Statistics (as of Nov 17, 2006)
                                  All matches

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (27-9 )     (12-2 )     ( 5-2 )     (10-5 )
CONFERENCE..........   ( 8-1 )     ( 4-0 )     ( 4-1 )     ( 0-0 )
NON-CONFERENCE......   (19-8 )     ( 8-2 )     ( 1-1 )     (10-5 )


                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6  Angela Myers           3    2  0.67    0    5   .400   18  6.00    0    0  0.00   0    2  0.67   0   0     0  0.00   1   1
9  Liz Schnelle         122  498  4.08  143 1125   .316   16  0.13   38   23  0.31   2  150  1.23  20  60    80  0.66  13  19
5  Sharon Guzik          12   24  2.00    8   58   .276    0  0.00    0    2  0.00   1    9  0.75   0   3     3  0.25   2   0
8  Samanth Markham      102  210  2.06   68  547   .260   10  0.10    1    1  0.01   1   49  0.48  11  62    73  0.72  13   4
14 Laura Vuyk           122  434  3.56  119 1226   .257   33  0.27   45   49  0.37  23  511  4.19   7  40    47  0.39   7   7
24 Katie Weininger      123  173  1.41   47  500   .252 1603 13.03   51   28  0.41   1  261  2.12   3  25    28  0.23   2  53
4  Sara McGinnis        106  345  3.25  111  982   .238    7  0.07    1    2  0.01   7  143  1.35  10  30    40  0.38   4   3
2  Molly Craig           20   56  2.80   17  164   .238    3  0.15    0    0  0.00   1   25  1.25   0   5     5  0.25   1   1
7  Renee Berry          114  214  1.88   89  595   .210   41  0.36    0    0  0.00  22   70  0.61  13  21    34  0.30  14   8
17 Lindsey Pruneski      17   29  1.71   11   88   .205    0  0.00    0    2  0.00   0    3  0.18   3   8    11  0.65   4   1
18 Micaela Nauman        15   26  1.73   13   91   .143    0  0.00    0    0  0.00   0    5  0.33   4   5     9  0.60   3   0
20 Erika Perry           23    6  0.26    3   25   .120    5  0.22   16   10  0.70   6   64  2.78   0   1     1  0.04   0   1
16 Matti McFarlin        13   13  1.00    8   42   .119    5  0.38    0    0  0.00   0    9  0.69   0   8     8  0.62   2   1
12 Jenna Markham        123    8  0.07    2   62   .097   35  0.28   37   12  0.30  31  244  1.98   0   0     0  0.00   0   3
1  Karlee Kanuckel      122   18  0.15    5  191   .068   85  0.70   46   31  0.38  48 1039  8.52   0   0     0  0.00   0   3
3  Amanda Fought         13    0  0.00    0    3   .000    2  0.15    0    3  0.00   4   25  1.92   0   0     0  0.00   0   1
15 Kristin Tien           2    0  0.00    0    0   .000    2  1.00    3    0  1.50   1    1  0.50   0   0     0  0.00   0   0
13 Kelly Hale           109    0  0.00    7   70  -.100   28  0.26   40   18  0.37  28  393  3.61   0   0     0  0.00   0   6
   #TM                                                                               0
   OHIO NORTHERN....... 125 2056 16.45  651 5774   .243 1893 15.14  278  181  2.22 176 3003 24.02  71 268 205.0  1.64  66 112

Comments

Syndicate content