Final 1999 AFCA Division III Football Poll

Dec 21, 1999

# Team Record Points Previous
1. Pacific Lutheran (Wash.) (45) 13-1 1,125 15
2 Rowan (N.J.) 12-1 1,074 13
3 Mount Union 12-1 1,035 1
4 Trinity (Tex.) 12-1 990 2
5 OHIO NORTHERN 11-2 870 11
6 Hardin-Simmons (Tex.) 12-1 859 9
7 Saint John's (Minn.) 11-2 809 12
8 Montclair State (N.J.) 9-2 752 16
9 Western Maryland 11-1 750 6
10 Wittenberg 11-1 717 4
11 Central (Iowa) 10-2 617 17
12 Wartburg (Iowa) 10-1 582 5
13 Augustana (Ill.) 9-2 526 20
14 Western Connecticut State 10-1 510 8
15 Lycoming (Pa.) 9-1 473 3
16 Washington & Jefferson (Pa.) 9-3 400 24
17 Hanover (Ind.) 10-1 377 7
18 Catholic (D.C.) 9-2 364 10
19 Wisconsin-Stevens Point 9-2 356 14
20 Rensselaer (N.Y.) 9-1 256 18
21 Ursinus (N.Y.) 10-2 249 23
22 St. Norbert (Minn.) 9-2 183 21
23 Bridgewater State (Mass.) 10-1 139 19
24 Willamette (Ore.) 7-4 132 NR
25 Wisconsin-LaCrosse 7-4 124 25

Comments

Syndicate content