Cumulative Season Statistics

                     No. 8 Ohio Northern Volleyball - 2008
        Ohio Northern Overall Individual Statistics (as of Nov 21, 2008)
                                  All matches

     Overall record: 34-5  Conf: 9-0  Home: 11-2  Away: 8-1  Neutral: 15-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
9  Liz Schnelle         130 39-39  592   4.55  126 1181   .395   12   0.09   15   0.12   22
1  Abby Schaller        131 39-39  262   2.00   67  835   .234   21   0.16   58   0.44   27
8  Samantha Markham     122 38-37  252   2.07   66  663   .281    3   0.02    3   0.02    1
7  Renee Berry          127 37-37  234   1.84  100  721   .186   89   0.70   46   0.36   54
24 Katie Weininger      128 39-39  187   1.46   26  452   .356 1421  11.10   23   0.18   22
16 Alex Christian        86 30-0   182   2.12   75  534   .200    5   0.06    1   0.01    0
5  Sharon Guzik          60 25-0    90   1.50   36  284   .190    8   0.13    0   0.00    3
6  Chelsie Timmons       11  7-1    26   2.36   11   67   .224    0   0.00    0   0.00    1
12 Lindsey Pruneski      10  9-0    22   2.20    4   55   .327    0   0.00    0   0.00    0
11 Kelly Smerekanich      6  6-0     5   0.83    0   16   .312   50   8.33    1   0.17    3
13 Kasey Roeser         134 39-0     4   0.03    6   48  -.042   57   0.43   57   0.43   28
14 Nicole Howard        132 39-38    3   0.02    5   44  -.045   41   0.31   34   0.26   33
18 Elizabeth Crandall    25 15-2     1   0.04    2    4  -.250    6   0.24    3   0.12    3
2  Julia Noschang         4  4-0     1   0.25    2    8  -.125    0   0.00    1   0.25    1
4  Liz Decima           119 37-1     0   0.00    2   19  -.105   18   0.15    1   0.01    4
15 Kristin Tien           8  7-0     0   0.00    0    0   .000    2   0.25    1   0.12    3
   OHIO NORTHERN....... 134 39-39 1861  13.89  528 4931   .270 1733  12.93  244   1.82  205

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
9  Liz Schnelle         130    2  129   0.99   32   76   108   0.83   13   5
1  Abby Schaller        131    2  169   1.29    6   38    44   0.34    5   4
8  Samantha Markham     122    0   27   0.22   11   58    69   0.57    7   4
7  Renee Berry          127   37  309   2.43    8   46    54   0.43   15   6
24 Katie Weininger      128    0  253   1.98    3   25    28   0.22    0   8
16 Alex Christian        86    2   78   0.91    5   21    26   0.30    1   1
5  Sharon Guzik          60    0   54   0.90    2   16    18   0.30    0   0
6  Chelsie Timmons       11    0    4   0.36    1    8     9   0.82    0   0
12 Lindsey Pruneski      10    0    1   0.10    0    6     6   0.60    0   0
11 Kelly Smerekanich      6    0    9   1.50    0    3     3   0.50    0   6
13 Kasey Roeser         134   28  688   5.13    0    0     0   0.00    0   0
14 Nicole Howard        132   29  306   2.32    0    0     0   0.00    0   2
18 Elizabeth Crandall    25   11   36   1.44    0    0     0   0.00    0   1
2  Julia Noschang         4    0    1   0.25    0    0     0   0.00    0   1
15 Kristin Tien           8    1    5   0.62    0    0     0   0.00    0   0
4  Liz Decima           119   17  249   2.09    0    0     0   0.00    0   0
   TEAM                        1
   OHIO NORTHERN....... 134  130 2318  17.30   68  297 216.5   1.62   41  38