Career Records

Updated 12/27/05

Rushing

Passing

Receiving

Yardage
1. Jamal Robertson 97-00 4,169
2. Zach Weber 01-04 3,147
3. Arnie Boigner 89-92 3,068
4. Ben Snell 94-97 2,871
5. Eric Batt 79-82 2,784
6. Jack Decker 49-52 2,668
7. Brian James 88-90 2,032
8. Clarence Walker 74-77 2,014
9. Steve Decker 74-77 1,876
10. Derek Garrod 02-Cur. 1,859
11. Mike Kobilarcsik 62-65 1,836
12. Tony Bennett 92-95 1,821
13. Val Watts 85-88 1,800
14. Don Thomas 72-74 1,623
15. Dean Dreher 69-73 1,585
16. Damon Infalvi 66-69 1,523
17. Jeff Gearhart 91-94 1,450
18. Scott Low 83-86 1,261
19. Bill Norris 61-63 1,230
20. Chris Kubbs 78-80 1,166
Attempts
1. Jamal Robertson 97-00 671
2. Zach Weber 01-04 612
3. Arnie Boigner 89-92 533
4. Eric Batt 79-82 532
5. Ben Snell 94-97 502
6. Clarence Walker 74-77 470
7. Val Watts 85-88 458
8. Steve Decker 74-77 442
9. Dean Dreher 69-73 441
10. Mike Kobilarcsik 62-65 421
11. Jack Decker 49-52 416
12. Damon Infalvi 66-69 381
13. Don Thomas 72-75 369
14. Brian James 88-90 368
15. Derek Garrod 02-Cur. 337
16. Scott Low 83-86 331
17. Tony Bennett 92-95 317
18. Rick Jennings 86-88 265
19. Dude McGarry 78-79 264
20. Jeff Gearhart 91-94 255
Yards Per Carry 200 Att. Min.
1. Jack Decker 49-52 6.41
2. Jamal Robertson 97-00 6.21
3. Bill Noris 61-63 5.94
4. Arnie Boigner 89-92 5.76
5. Tony Bennett 92-95 5.74
6. Ben Snell 94-97 5.72
7. Jeff Gearhart 91-94 5.69
8. Brian James 88-90 5.522
9. Derek Garrod 02-Cur. 5.516
10. Chris Kubbs 78-79 5.28
11. Eric Batt 79-82 5.23
12. Zach Weber 01-04 5.14
13. Leon Williams 89-91 5.05
14. Shane Franzer 98-00 4.48
15. Danny Yochheim 64-66 4.43
16. Don Thomas 72-74 4.398
17. Terry Ackerman 65-67 4.397
18. Dude McGarry 78-79 4.38
19. Mike Kobilarcsik 62-65 4.36
20. Clarence Walker 74-77 4.29
Yardage (QBs only)
1. Shane Franzer 98-00 1,089
2. Adam Quirk 02-Cur. 420
3. Jeff Soliday 00-03 357
4. Tim Green 75-77 335
5. Paul Whitney 80-82 280
Yardage
1. Ed Chessar 87-90 6,452
2. Scott Tekancic 93-96 6,133
3. Shane Franzer 98-00 5,642
4. Jason Clark 91-93 4,891
5. Jeff Soliday 00-03 4,780
6. Joe Zarlinga 96-98 4,143
7. Adam Quirk 02-Cur. 3,554
8. John Smith 70-73 2,317
9. Mike Eicher 82-84 2,085
10. Joe Zianno 66-69 1,968
11. Corey Minnfield 04 1,616
12. Jim Finch 61-64 1,292
13. Tim Green 75-77 1,242
14. Ray Loiselle 64-67 1,141
15. Max Eastman 68-71 1,130
16. Scott Ingram 78-80 1,126
17. Bob Taylor 75-77 1,064
18. Doug Barry 90-92 1,037
19. Jeff Teuscher 79-81 1,022
Bill Zimmerman 71-74 1,022
Completions
1. Ed Chessar 87-90 490
2. Scott Tekancic 93-96 428
3. Shane Franzer 98-00 363
4. Jason Clark 91-93 358
5. Jeff Soliday 00-03 354
6. Joe Zarlinga 96-98 299
7. Adam Quirk 02-Cur. 232
8. Mike Eicher 82-84 205
9. John Smith 70-73 185
10. Joe Zianno 66-69 166
Attempts
1. Ed Chessar 87-90 1,004
2. Scott Tekancic 93-96 845
3. Jason Clark 91-93 738
4. Shane Franzer 98-00 695
5. Jeff Soliday 00-03 652
6. Joe Zarlinga 96-98 509
7. John Smith 70-73 439
8. Adam Quirk 02-Cur. 424
9. Mike Eicher 82-84 391
10. Joe Zianno 66-69 373
Completion Pct. 100 att. min.
1. Joe Zarlinga 96-98 .587
2. Adam Quirk 02-Cur. .547
3. Jeff Soliday 00-03 .543
4. Corey Minnfield 04 .537
5. Mike Eicher 82-84 .524
6. Shane Franzer 98-00 .522
7. Steve Walters 85 .519
8. Scott Tekancic 93-96 .507
9. Tim Green 75-77 .493
10. Ed Chessar 87-90 .488
Receptions
1. Greg Evilsizor 01-04 146
2. Steve Vagedes 95, 97-99 145
3. LaVant King 91, 93-95 122
4. Jace Metzner 99,01-03 114
5. Tom Perkins 91-94 113
6. Dom Augustine 70-73 93
7. Marcus Tekancic 94-97 83
8. Brian Lee 02-05 81
9. Zach Weber 01-04 78
10. Rob Dellaposta 01-04 72
11. Jamal Robertson 97-00 70
Val Watts 85-88 70
13. Andy Benson 88-90 69
14. Mike Martin 76-78 67
15. John McWilson 90-92 63
16. Jeff Jenkins 78-80 60
17. Tony Bennett 92-95 59
Stacey Hairston 86-88 59
Dave Coburn 85-88 59
Scott Greene 85-88 59
Tom Allen 82-84 59
Yardage
1. Steve Vagedes 95, 97-99 3,036
2. Greg Evilsizor 01-04 2,466
3. LaVant King 91, 93-95 2,371
4. Tom Perkins 91-94 2,056
5. Jace Metzner 99,01-03 2,046
6. Dom Augustine 70-73 1,232
7. Brian Lee 02-05 1,222
8. Jeremy Agozzino 97-00 1,215
9. Stacey Hairston 86-88 1,097
10. Andy Benson 88-89 1,085
11. John McWilson 90-92 1,078
12. Dave Coburn 85-88 1,036
13. Marcus Tekancic 94-97 1,013
14. Mike Martin 76-78 991
15. Lee Montgomery 94-96 974
16. Gary Warner 61-64 935
17. Rob Dellaposta 01-04 921
18. Jeff Jenkins 78-80 901
19. Mike Holland 89-90 813
20. Frank VanDresser 97-00 808

Total Offense

All-Purpose

Interceptions

Yardage
1. Shane Franzer 98-00 6,731
2. Scott Tekancic 93-96 6,117
3. Ed Chessar 93-96 5,841
4. Jeff Soliday 00-03 4,789
5. Jason Clark 91-93 4,534
6. Joe Zarlinga 96-98 4,389
7. Jamal Robertson 97-00 4,169
8. Adam Quirk 02-Cur. 420
9. Zach Weber 01-Curr. 3,168
10. Arnie Boigner 89-92 3,068
11. Ben Snell 94-97 2,871
12. Eric Batt 79-82 2,784
13. Jack Decker 49-52 2,668
14. John Smith 70-73 2,480
15. Brian James 88-90 2,093
16. Clarence Walker 74-77 2,014
17. Mike Eicher 70-73 1,980
18. Steve Decker 74-77 1,876
19. Mike Kobilarcsik 62-65 1,836
20. Tony Bennett 92-95 1,821
Yardage
1. Zach Weber 01-04 5,822
2. Jamal Robertson 97-00 5,388
3. LaVant King 91, 93-95 4,961
4. Don Thomas 71-74 3,875
5. Arnie Boigner 89-92 3,654
6. Ben Snell 94-97 3,203
7. Steve Vagedes 95, 97-99 3,182
8. Clarence Walker 74-77 3,051
9. Eric Batt 80-82 2,835
10. Brian James 88-90 2,823
Number
1. Rusty Midlam 02-05 22
2. Jack Diamond 78-80 14
3. Wes Hostetler 02-Curr. 13
Jeff McFarin 75-76 13
5. Jeremy Presar 97-00 12
Jon Fields 81-84 12
7. Ryan DiFranco 00-03 11
Dennis Jasinski 66-68 11
Thomas Hollman 65-66 11
10. Scot Selinsky 93-94 10
11. Pat DeWitt 00-03 8
Charles Glover 95-97 8
Mark Butler 89-91 8
Ray Loiselle 66-67 8
Dale Turner 81-82 8
16. Randy VanTilburg 96-00 7
Jerry Adams 93-96 7
Keenan Leichty 92-94 7
Scott Reifschneider 90-92 7
John Wills 78-79 7

Kickoff Returns

Punt Returns

Defense

Attempts
1. Zach Weber 01-04 63
2. Don Thomas 71-74 55
3. LaVant King 91-95 50
4. Nate Riles 96-98 44
John McWilson 90-92 44
6. Clarence Walker 74-77 43
7. Dirk Blood 87 42
8. Stacey Hairston 86-88 36
9. Wes Hostetler 02-05 30
Tony Mitchell 97-00 30
Yardage
1. Zach Weber 01-04 1,522
2. LaVant King 91, 93-95 1,298
3. Don Thomas 71-74 1,185
4. John McWilson 90-92 977
5. Dirk Blood 87 973
6. Nate Riles 96-98 959
7. Wes Hostetler 02-05 823
8. Clarence Walker 74-77 814
9. Josh Perkins 93 784
10. Stacey Hairston 86-88 683
Average
1. Josh Perkins 93 31.36
2. Wes Hostetler 02-05 27.43
3. LaVant King 91, 93-95 25.96
4. Dave Billiter 95-97 25.63
5. Jamal Robertson 97-00 25.59
TD Returns
1. Josh Perkins 93 3
2. Zach Weber 01-04 2
Jamal Robertson 97-00 2
Dave Billiter 95-97 2
LaVant King 91, 93-95 2
John McWilson 90-92 2
7. 8 Tied with 1
Attempts
1. Don Thomas 71-74 73
2. LaVant King 91-95 69
3. Wes Hostetler 02-05 51
4. Zach Weber 01-04 48
Jon Fields 81-84 48
Jeff Jenkins 78-80 48
7. Jeff Tysinger 89-90 45
8. Keenan Leichty 91-94 31
Toby McKee 59-70 31
10. Tony Bennett 92-95 30
Yardage
1. LaVant King 91, 93-95 1,064
2. Don Thomas 71-74 838
3. Wes Hostetler 02-05 645
4. Zach Weber 01-04 466
5. Toby McKee 69-70 372
6. Jeff Jenkins 78-80 371
7. Jeff Tysinger 89-90 365
8. Tony Bennett 92-95 351
9. Nate Riles 96-98 306
10. Tim Toland 70-72 295
Average
1. LaVant King 91, 93-95 15.42
2. Tim Toland 70-72 14.75
3. Bob Taylor 77 14.00
4. Tony Scruggs 99 13.20
5. Wes Hostetler 02-05 12.65
TD Returns
1. LaVant King 91, 93-95 5
2. Don Thomas 71-74 3
3. Wes Hostetler 02-05 2
Jeremy Presar 98-01 2
Toby McKee 69-70 2
6. 11 Tied with 1
Tackles
1. Pete Schram 87-90 399
2. Brad Lohr 99-02 353
3. Benny Drummer 88-91 305
4. Jerry Adams 93-96 296
5. Curt Hartman 99-02 290
6. Ryan DiFranco 00-03 247
7. Larry Cartwright 98-0 237
8. Wes Hostetler 02-05 231
9. Jason Barkimer 93-95 221
10 Rick Danison 02-05 215
Rusty Midlam 02-05 215
Todd Heinlen 85, 87-88 215
QB Sacks
1. Jason Trusnik 02-Curr. 32.0
2. Mark Evans 94-97 29.0
3. Len VanDeVelde 96-99 26.5
4. Scott Sweat 97-00 21.5
5. Brian Christopher 99-02 18.0
6. Jason Patterson 95-98 17.0
7. Kevin Dilbone 92-94 16.5
8. Shane Fox 96-99 15.0
9. Chad Lorton 98-00 13.5
10. Josh Vogel 99-02 12.5
Tackles For Loss
1. Jason Trusnik 02-Curr. 65.5
2. Scott Sweat 97-00 46.0
3. Mark Evans 95-97 44.0
4. Curt Hartman 99-02 41.0
5. Len VanDeVelde 96-99 38.0
Benny Drummer 89-91 38.0
7. Mike Reams 95-98 37.0
8. Brian Christopher 99-02 36.0
9. Jason Patterson 95-98 32.0
10. Brad Lohr 99-02 31.0
Kevin Dilbone 91-94 31.0

Comments

Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.

ONU community members who have logged in here may post comments immediately.

Syndicate content