2009 Softball Statistics

No. 4 Ohio Northern Softball - 2009
Overall Statistics for Ohio Northern (as of May 16, 2009)
(All games Sorted by Batting avg)

Record: 39-6   Home: 16-2   Away: 11-2   Neutral: 12-2   Conference: 16-2



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Liz Decima..........  .475  45-45   158  54  75  12   5   3  39  106  .671  17   2  17   1  .531   0   2  19-21    79  86   8  .954
Mandi Fought........  .400  44-44   155  47  62  12   1   3  21   85  .548  15   0  11   0  .453   0   4  21-22    56   3   1  .983
Danielle Goubeaux...  .387  43-43   137  32  53  11   0   1  34   67  .489  15   2  12   0  .443   4   0   0-0     31   0   2  .939
Kim Blewett.........  .381  44-44   139  16  53  15   0   3  36   77  .554  10   1  14   3  .424   1   1   0-0    153  15   1  .994
Cassie Gaye.........  .370  40-37   100  15  37   7   2   1  25   51  .510  12   0  15   0  .438   0   3   1-1     20  50   9  .886
Katie Salay.........  .357  37-18    56  17  20   8   1   0  17   30  .536   9   1   8   1  .441   2   0   2-2      7   1   0 1.000
Katie Cretin........  .356  45-45   132  22  47  12   2   4  37   75  .568   7   1  10   0  .385   3   1   0-0    254  25   8  .972
Jackie Mangola......  .333  45-45   141  41  47  13   2   7  34   85  .603  10   0  12   0  .375   1   3   4-5    129  71   4  .980
Tina Mangola........  .329  45-45   143  32  47  10   4   4  39   77  .538  22   1  24   0  .414   3   2   3-5     60   6   0 1.000
Cortney Cash........  .320  36-35   100  24  32   9   0   2  12   47  .470   2   0  13   0  .333   0   4   6-6     11  52   5  .926
--------------
Lisa Light..........  .333  21-12    21   7   7   1   0   0   2    8  .381   2   0   3   0  .391   0   1   0-0     71   1   3  .960
Tabatha Pike........  .250  21-8      8   8   2   0   0   0   1    2  .250   1   0   1   0  .333   0   0   1-1      4   7   1  .917
Jennifer Smith......  .167  31-0      6  12   1   0   0   0   0    1  .167   0   0   2   0  .167   0   0   5-7      0   0   0  .000
Allison McMillen....  .000   8-0      3   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Beth Crandall.......  .000   6-0      1   3   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Maggie Molnar.......  .000   9-8      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2  11   3  .813

Totals..............  .372  45-45  1300 331 483 110  17  28 298  711  .547 123   8 142   5  .425  14  21  62-70   879 339  47  .963
Opponents...........  .238  45-45  1110 111 264  42   3  18 101  366  .330  84   7 206   5  .294   8  34  10-18   830 308  75  .938

LOB - Team (305), Opp (254). DPs turned - Team (19), Opp (11). CI - Team (1), Light 1. IBB - Team (0), Opp (2). Picked off -
Light 1, Pike 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Cortney Cash........  1.95  28-4    34  33  26   7/1    0 200.2 181  65  56  54 136  32   1  12  753  .240    8   3   0    4  21
Lauren Hurd.........  1.98   7-2    12  10   3   1/0    1  46.0  41  26  13  21  46   3   1   2  177  .232    3   3   1    2   7
--------------
Stephanie Inkrott...  1.97   1-0     4   0   0   0/0    1  10.2  10   3   3   6   8   3   0   0   43  .233    1   0   0    0   0
Maggie Molnar.......  2.55   3-0    11   2   2   0/1    0  35.2  32  17  13   3  16   4   1   4  137  .234    3   1   0    2   6

Totals..............  2.03  39-6    45  45  31   9/1    2 293.0 264 111  85  84 206  42   3  18 1110  .238   15   7   1    8  34
Opponents...........  6.38   6-39   45  45  18   1/0    2 276.2 483 331 252 123 142 110  17  28 1300  .372   37   8   0   14  21

PB - Team (6), Blewett 3, Light 3, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - Blewett (7-12), Cash (5-12), Light (3-4),
Hurd (2-2), Molnar (1-2), Inkrott (2-2).


No. 4 Ohio Northern Softball - 2009
Overall Statistics for Ohio Northern (as of May 16, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Tina Mangola........    66   60   6   0  1.000    1    0   0    ---    0   0
 Katie Salay.........     8    7   1   0  1.000    0    0   0    ---    0   0
 Allison McMillen....     1    0   1   0  1.000    0    0   0    ---    0   0
 Stephanie Inkrott...     1    0   1   0  1.000    0    2   0  1.000    0   0
 Kim Blewett.........   169  153  15   1   .994    2    7   5   .583    3   0
 Mandi Fought........    60   56   3   1   .983    1    0   0    ---    0   0
 Jackie Mangola......   204  129  71   4   .980   12    0   0    ---    0   0
 Katie Cretin........   287  254  25   8   .972   12    0   0    ---    0   0
 Lisa Light..........    75   71   1   3   .960    0    3   1   .750    3   1
 Liz Decima..........   173   79  86   8   .954    8    0   0    ---    0   0
 Danielle Goubeaux...    33   31   0   2   .939    0    0   0    ---    0   0
 Cortney Cash........    68   11  52   5   .926    2    5   7   .417    0   0
 Tabatha Pike........    12    4   7   1   .917    0    0   0    ---    0   0
 Cassie Gaye.........    79   20  50   9   .886    3    0   0    ---    0   0
 Lauren Hurd.........    13    2   9   2   .846    0    2   0  1.000    0   0
 Maggie Molnar.......    16    2  11   3   .813    0    1   1   .500    0   0
 Beth Crandall.......     0    0   0   0   .000    0    0   0    ---    0   0
 Jennifer Smith......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1265  879 339  47   .963   19   10   8   .556    6   1
 Opponents...........  1213  830 308  75   .938   11   62   8   .886    9   0

Comments

Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.

ONU community members who have logged in here may post comments immediately.

Syndicate content