2009 Men's Soccer Statistics

                    2009 Ohio Northern Men's Soccer - Final
      Ohio Northern men Overall Individual Statistics (as of Nov 12, 2009)
                                   All games

       Overall: 15-3-4  Conf: 8-0-1  Home: 8-1-3  Away: 6-2-1  Neut: 1-0-0


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
------------------------------------------------------------------------
7  Christian Huelsman   21-21  14   5  33  73  .192  31  .425  5   1-1
13 Dan Otanicar         14-14   9   4  22  54  .167  20  .370  2   0-0
12 Greg Stawicki        22-13   8   2  18  52  .154  27  .519  2   0-0
24 Cameron Johnson      22-21   5   5  15  40  .125  24  .600  3   0-0
8  Abrim Mueller        22-22   2   4   8  36  .056  12  .333  1   0-0
19 Dan Schade           22-22   1   6   8  25  .040  12  .480  1   0-0
9  Jimmy Matuszak       21-8    2   3   7  18  .111   8  .444  0   0-0
17 Chaz McCullah        22-16   2   2   6  26  .077  14  .538  0   0-0
4  Chris Matejka        20-1    1   2   4  20  .050   6  .300  0   0-0
23 Dustin Connor        21-21   0   4   4   6  .000   0  .000  0   0-0
10 Cory Dobkins         22-22   1   1   3  25  .040   9  .360  0   1-1
5  Brendan Crowley      22-0    1   1   3  10  .100   3  .300  0   0-0
18 Robert Sellers        7-0    1   0   2   7  .143   1  .143  0   0-0
1  Mac Church           22-1    0   1   1   0  .000   0  .000  0   0-0
26 Austin Windsor       22-17   0   0   0   6  .000   1  .167  0   0-0
21 Josh Green           22-22   0   0   0   6  .000   2  .333  0   0-0
16 Patrick Roberts      11-0    0   0   0   6  .000   2  .333  0   0-0
3  Mark Mazzone         19-0    0   0   0   4  .000   1  .250  0   0-0
14 Ryan Whitaker         6-0    0   0   0   3  .000   0  .000  0   0-0
22 Nick Keller           2-0    0   0   0   2  .000   1  .500  0   0-0
6  Blair Ellenberger     8-0    0   0   0   2  .000   1  .500  0   0-0
25 Craig Sumner          2-0    0   0   0   0  .000   0  .000  0   0-0
20 David Roberts         2-0    0   0   0   0  .000   0  .000  0   0-0
15 Ryan Huber            3-0    0   0   0   0  .000   0  .000  0   0-0
11 Erik Rust             1-0    0   0   0   0  .000   0  .000  0   0-0
2  Mike Girardot         2-0    0   0   0   0  .000   0  .000  0   0-0
   Total............... 22     50  40 140 421  .119 178  .423 15   2-2
   Opponents........... 22     18  12  48 279  .065 102  .366  3   1-1

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Mac Church           22-22  2024:54   17   0.76    82  .828  15   2   4   10
2  Mike Girardot         2-0     70:06    1   1.28     4  .800   0   1   0    0
TM TEAM                           0:00    0   0.00     2 1.000   0   0   0    1
   Total............... 22     2095:00   18   0.77    88  .830  15   3   4   11
   Opponents........... 22     2095:00   50   2.15   139  .735   3  15   4    2

Team saves: 2



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Ohio Northern men...   29  21   0   0   0  -    50
Opponents...........    7  11   0   0   0  -    18

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Ohio Northern men...  230 168  13  10   0  -   421
Opponents...........  116 153   2   8   0  -   279

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Ohio Northern men...   34  50   0   4   0  -    88
Opponents...........   71  62   4   2   0  -   139

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Ohio Northern men...  101  63   5   1   0  -   170
Opponents...........   28  29   0   7   0  -    64

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Ohio Northern men...   84 100   2   4   0  -   190
Opponents...........   94 126   2   3   0  -   225

ATTENDANCE SUMMARY                 ONU          OPP
---------------------------------------------------
Total....................         1995         1698
Dates/Avg Per Date.......       12/166        9/189
Neutral Site #/Avg.......         1/45