2009 Baseball Season Statistics

2009 Ohio Northern Baseball
Overall Statistics for Ohio Northern (as of May 03, 2009)
(All games Sorted by Batting avg)

Record: 15-23   Home: 7-10   Away: 3-7   Neutral: 5-6   OAC: 4-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Matt Rader..........  .365  27-17    63  13  23   5   0   0   8   28  .444   4   2  16   0  .420   0   3   9-12    24   2   1  .963
Mike Hoelzel........  .351  37-37   111  18  39   4   0   3  17   52  .468   5   1  19   0  .381   1   4   2-2     35  66  13  .886
Brett Katana........  .338  38-38   136  24  46  11   2   2  24   67  .493  12   4  18   1  .408   0   1   7-9     54   6   2  .968
Adam Yunker.........  .333  38-38   117  25  39   6   0   0  15   45  .385  14   6  21   3  .424   2   3  13-15   233  27  10  .963
Loren Fleischman....  .307  38-37   127  22  39   6   2   3  16   58  .457   3   6  24   2  .353   0   2   9-10    32   3   3  .921
Erik Stegman........  .306  19-19    62  11  19   4   0   1  13   26  .419   8   1   7   2  .394   0   2   4-5     24  50   2  .974
Matt Hampshire......  .301  38-36   133  17  40  10   3   3  24   65  .489   4   3  20   1  .331   2   0   1-1    119   6   3  .977
Drew Robinson.......  .288  22-21    73  11  21   5   0   3  20   35  .479   9   3  17   1  .379   2   0   1-2    171   7   2  .989
Greg Gibbons........  .256  38-36   129  19  33   4   1   0  15   39  .302   6   3  16   2  .302   1   3   5-7     54  86   9  .940
Brandon Aselage.....  .155  24-16    58   9   9   2   0   0   3   11  .190   5   0   9   0  .222   0   2   3-5     24   0   2  .923
--------------
Mike Dinkeldein..... 1.000   2-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Mark Hayes..........  .308  21-9     39   7  12   1   1   0   5   15  .385   2   0  11   0  .341   0   0   2-3      6   7   6  .684
Aaron Lee...........  .304  10-5     23   3   7   1   0   0   6    8  .348   0   0   1   1  .292   1   0   1-1      1  11   1  .923
Chad Coward.........  .250  13-2      8   2   2   0   0   0   0    2  .250   1   0   5   0  .333   0   1   1-2      0   0   0  .000
Eric Yunker.........  .238  22-14    42   7  10   2   0   1   5   15  .357   3   1  14   0  .298   1   2   0-0     24   2   0 1.000
Ben Stoll...........  .200  10-6     20   3   4   0   1   0   2    6  .300   4   0   3   0  .333   0   1   2-2      9  20   4  .879
Jared King..........  .174  15-4     23   2   4   1   0   0   0    5  .217   2   1   8   0  .269   0   3   1-2     57   0   1  .983
Justin Good.........  .167  10-3     12   2   2   0   0   0   1    2  .167   0   1   2   1  .214   1   1   1-1      1   0   0 1.000
Jacob Copley........  .091   8-4     11   1   1   0   0   0   1    1  .091   1   0   5   0  .167   0   2   0-0      6  17   0 1.000
Andrew Baumer.......  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   0   0 1.000
Chris Weingand......  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Jeff Pope...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Matt Schuster.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Matt Smith..........  .000   2-0      0   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .295  38-38  1191 199 351  62  10  16 175  481  .404  83  32 219  14  .354  11  30  62-79   889 358  68  .948
Opponents...........  .294  38-38  1196 246 352  54   4  20 219  474  .396 187  40 286  10  .403  15  18  65-79   900 385  55  .959

LOB - Team (249), Opp (322). DPs turned - Team (31), Opp (32). CI - Team (1), A. Yunker 1, Opp (1). IBB - Team (2), Hampshire
1, Fleischman 1, Opp (1). Picked off - Hampshire 1, Fleischman 1, Gibbons 1, A. Yunker 1, Rader 1, E. Yunker 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Justin Miller.......  4.08   5-4    12  11   2   1/1    1  70.2  66  42  32  41  77   7   0   5  276  .239   17   9   0    2   5
Brian Hill..........  4.76   6-5    11  10   6   1/1    0  70.0  66  45  37  26  76  16   0   3  271  .244    6  14   0    3   3
Cody Fisher.........  6.50   1-3    16   7   0   0/2    2  44.1  54  33  32  36  48   5   1   2  177  .305   10   3   2    1   2
--------------
Kyle Norman.........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   2   0   0   0   0    1  .000    0   0   0    0   1
Jacob Copley........  4.05   0-0     4   0   0   0/1    0   6.2   4   3   3   8   7   0   0   0   24  .167    1   1   0    0   1
Matt Schuster.......  5.62   0-0     7   0   0   0/0    0   8.0  12   6   5   6   3   1   0   1   32  .375    1   1   0    1   0
Ben Stoll...........  6.23   1-1     7   0   0   0/1    0   8.2  13   6   6   2   4   2   0   1   38  .342    0   0   0    0   0
Brett Katana........  7.71   0-2     6   4   0   0/1    1  21.0  30  19  18  13  19   2   1   0   88  .341    3   6   0    1   1
Kevin Sigg..........  8.31   0-1     5   1   0   0/0    0   8.2  11  10   8   7  13   4   0   2   34  .324    3   1   0    1   1
Jeff Pope...........  8.38   1-1     6   0   0   0/0    0   9.2  17  14   9   5   5   6   0   2   45  .378    2   0   0    0   1
Ryan Damman.........  9.00   0-1     8   1   0   0/1    0   9.0  14  15   9  19   4   2   0   0   36  .389    4   0   0    4   0
Jacob Drerup........  9.74   1-4    13   4   0   0/0    0  32.1  51  40  35  17  28   5   2   1  142  .359    4   5   0    2   3
Drew Robinson....... 10.12   0-1     1   0   0   0/0    0   2.2   6   3   3   0   1   2   0   1   14  .429    0   0   0    0   0
Andy Zaebst......... 13.50   0-0     3   0   0   0/0    0   2.0   5   6   3   3   0   2   0   1   10  .500    0   0   0    0   0
Aaron Johnson....... 21.60   0-0     2   0   0   0/0    0   1.2   3   4   4   2   1   0   0   1    8  .375    1   0   0    0   0

Totals..............  6.20  15-23   38  38   8   5/3    4 296.1 352 246 204 187 286  54   4  20 1196  .294   52  40   2   15  18
Opponents...........  4.65  23-15   38  38   7   2/0    7 300.0 351 199 155  83 219  62  10  16 1191  .295   27  32   3   11  30

PB - Team (10), A. Yunker 9, King 1, Opp (10). Pickoffs - Team (5), Miller 2, Hill 2, A. Yunker 1, Opp (6). SBA/ATT - A.
Yunker (50-61), Miller (15-16), Drerup (14-15), Fisher (11-13), King (12-12), Hill (7-10), Damman (3-5), Schuster (3-4),
Stoll (2-3), Katana (1-3), Sigg (2-2), Pope (2-2), Copley (1-2), Smith (0-1), Norman (1-1).
--------------------------------------------------------------------------------

2009 Ohio Northern Baseball
Overall Statistics for Ohio Northern (as of May 03, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Eric Yunker.........    26   24   2   0  1.000    0    0   0    ---    0   0
 Jacob Copley........    23    6  17   0  1.000    3    1   1   .500    0   0
 Jacob Drerup........    10    2   8   0  1.000    0   14   1   .933    0   0
 Cody Fisher.........     7    3   4   0  1.000    0   11   2   .846    0   0
 Andrew Baumer.......     2    2   0   0  1.000    0    0   0    ---    0   0
 Jeff Pope...........     2    0   2   0  1.000    0    2   0  1.000    0   0
 Matt Schuster.......     1    1   0   0  1.000    0    3   1   .750    0   0
 Matt Smith..........     1    0   1   0  1.000    0    0   1   .000    0   0
 Kyle Norman.........     1    0   1   0  1.000    0    1   0  1.000    0   0
 Justin Good.........     1    1   0   0  1.000    0    0   0    ---    0   0
 Drew Robinson.......   180  171   7   2   .989   15    0   0    ---    0   0
 Jared King..........    58   57   0   1   .983    1   12   0  1.000    1   0
 Matt Hampshire......   128  119   6   3   .977   13    0   0    ---    0   0
 Erik Stegman........    76   24  50   2   .974    8    0   0    ---    0   0
 Brett Katana........    62   54   6   2   .968    1    1   2   .333    0   0
 Adam Yunker.........   270  233  27  10   .963    0   50  11   .820    9   1
 Matt Rader..........    27   24   2   1   .963    0    0   0    ---    0   0
 Greg Gibbons........   149   54  86   9   .940   16    0   0    ---    0   0
 Brandon Aselage.....    26   24   0   2   .923    0    0   0    ---    0   0
 Aaron Lee...........    13    1  11   1   .923    1    0   0    ---    0   0
 Loren Fleischman....    38   32   3   3   .921    1    0   0    ---    0   0
 Mike Hoelzel........   114   35  66  13   .886   10    0   0    ---    0   0
 Ben Stoll...........    33    9  20   4   .879    4    2   1   .667    0   0
 Brian Hill..........    22    1  18   3   .864    1    7   3   .700    0   0
 Justin Miller.......    21    5  12   4   .810    0   15   1   .938    0   0
 Mark Hayes..........    19    6   7   6   .684    1    0   0    ---    0   0
 Ryan Damman.........     3    1   1   1   .667    0    3   2   .600    0   0
 Andy Zaebst.........     2    0   1   1   .500    0    0   0    ---    0   0
 Chris Weingand......     0    0   0   0   .000    0    0   0    ---    0   0
 Aaron Johnson.......     0    0   0   0   .000    0    0   0    ---    0   0
 Chad Coward.........     0    0   0   0   .000    0    0   0    ---    0   0
 Mike Dinkeldein.....     0    0   0   0   .000    0    0   0    ---    0   0
 Kevin Sigg..........     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals..............  1315  889 358  68   .948   31   65  14   .823   10   1
 Opponents...........  1340  900 385  55   .959   32   62  17   .785   10   1

Comments

Syndicate content