2009-10 Women's Golf Statistics
Submitted by s-wright.3 on Mon, 09/14/2009 - 3:10pm.
in
2009-10 Ohio Northern Women's Golf
Season
Statistics
| Low | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Events | 5 | 10 | 20 | To Par | Average |
| Emily Gedert | 10 | 853 | 75 | 6 | 3 | 4 | 4 | +14 | 85.3 |
| Ashley Johnson | 10 | 856 | 80 | 6 | 3 | 3 | 4 | +14 | 85.6 |
| Kaylea Thresher | 10 | 877 | 80 | 6 | 2 | 4 | 4 | +16 | 87.7 |
| Megan Russell | 6 | 531 | 84 | 4 | - | 1 | 4 | +17 | 88.5 |
| Terri Lynn Shigle | 10 | 897 | 85 | 6 | 1 | 1 | 4 | +18 | 89.7 |
| Mindy Russell | 6 | 546 | 84 | 4 | - | 2 | 2 | +19 | 91.0 |
| Lauren Miller | 8 | 745 | 85 | 5 | 1 | 1 | 1 | +22 | 93.1 |
| Tiffanie Shanks | 1 | 96 | 96 | 1 | - | - | 1 | +25 | 96.0 |
| Persha Ford | 1 | 98 | 98 | 1 | - | - | - | +25 | 98.0 |
| Ellen Hazelet | 1 | 99 | 99 | 1 | - | - | - | +26 | 99.0 |
| Lauren Frick | 1 | 106 | 106 | 1 | - | - | - | +33 | 106.0 |
| Jenna Steveley | 1 | 107 | 107 | 1 | - | - | - | +34 | 107.0 |
| FOUR-PLAYER TEAM | 10 | 3456 | 333 | 6 | 10 | 16 | 24 | +60 | 345.6 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Walsh Fall Classic | 9/14-15/2009 | 2 | 3 | 10 | 59 | +129 | 697 |
| JCU Fall Invitational | 9/19-20/2009 | 2 | 2 | 9 | 49 | +136 | 704 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 1 | 5 | 34 | +49 | 333 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 1 | 4 | 27 | +105 | 681 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 6 | 9 | 57 | +65 | 357 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 6 | 16 | 96 | +116 | 684 |
