2009-10 Women's Golf Individual Results
Submitted by s-wright.3 on Mon, 09/14/2009 - 3:10pm.
in
2009-10 Ohio Northern Women's Golf
Individual
Results
Persha Ford |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 98 | +25 | 41st/57 |
| SEASON TOTALS | 1 | 98 Avg. 98.0 | +25 | - | |
Lauren Frick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 106 | +33 | 51st/57 |
| SEASON TOTALS | 1 | 106 Avg. 106.0 | +33 | - | |
Emily Gedert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Walsh Fall Classic | 9/14-15/2009 | 2 | 91-90=181 | +39 | t-22nd/59 |
| JCU Fall Invitational | 9/19-20/2009 | 2 | 93-86=179 | +37 | t-8th/49 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 79 | +8 | 1st/34 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 83-87=170 | +26 | 3rd/27 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 88 | +15 | t-24th/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 75-81=156 | +14 | 2nd/96 |
| SEASON TOTALS | 10 | 853 Avg. 85.3 | +14 | - | |
Ellen Hazelet |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 99 | +26 | 42nd/57 |
| SEASON TOTALS | 1 | 99 Avg. 99.0 | +26 | - | |
Ashley Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Walsh Fall Classic | 9/14-15/2009 | 2 | 88-86=174 | +32 | t-14th/59 |
| JCU Fall Invitational | 9/19-20/2009 | 2 | 86-88=174 | +32 | 5th/49 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 82 | +11 | 2nd/34 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 80-83=163 | +19 | 2nd/27 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 88 | +15 | t-24th/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 85-90=175 | +33 | t-31st/96 |
| SEASON TOTALS | 10 | 856 Avg. 85.6 | +14 | - | |
Terri Lynn Shigle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Walsh Fall Classic | 9/14-15/2009 | 2 | 88-88=176 | +34 | 15th/59 |
| JCU Fall Invitational | 9/19-20/2009 | 2 | 94-88=182 | +40 | 12th/49 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 93 | +22 | 12th/34 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 88-85=173 | +29 | 4th/27 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 94 | +21 | t-38th/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 86-93=179 | +37 | t-43rd/96 |
| SEASON TOTALS | 10 | 897 Avg. 89.7 | +18 | - | |
Lauren Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Walsh Fall Classic | 9/14-15/2009 | 2 | 92-99=191 | +49 | 30th/59 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 85 | +14 | t-3rd/34 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 91-90=181 | +37 | |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 93 | +20 | t-34th/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 90-105=195 | +53 | 65th/96 |
| SEASON TOTALS | 8 | 745 Avg. 93.1 | +22 | - | |
Megan Russell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| JCU Fall Invitational | 9/19-20/2009 | 2 | 91-98=189 | +47 | t-17th/49 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 88 | +17 | t-7th/34 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 85 | +12 | t-18th/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 85-84=169 | +27 | t-20th/96 |
| SEASON TOTALS | 6 | 531 Avg. 88.5 | +17 | - | |
Mindy Russell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Defiance Fall Invitational | 9/21/2009 | 1 | 88 | +17 | t-7th/34 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 92-84=176 | +32 | 6th/27 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 90 | +17 | t-29th/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 100-92=192 | +50 | t-62nd/96 |
| SEASON TOTALS | 6 | 546 Avg. 91.0 | +19 | - | |
Tiffanie Shanks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Defiance Fall Invitational | 9/21/2009 | 1 | 96 | +25 | 16th/34 |
| SEASON TOTALS | 1 | 96 Avg. 96.0 | +25 | - | |
Jenna Steveley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 107 | +34 | 52nd/57 |
| SEASON TOTALS | 1 | 107 Avg. 107.0 | +34 | - | |
Kaylea Thresher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Walsh Fall Classic | 9/14-15/2009 | 2 | 86-80=166 | +24 | t-7th/59 |
| JCU Fall Invitational | 9/19-20/2009 | 2 | 83-86=169 | +27 | 3rd/49 |
| Defiance Fall Invitational | 9/21/2009 | 1 | 87 | +16 | 6th/34 |
| Heidelberg Fall Invitational | 9/26-27/2009 | 2 | 87-88=175 | +31 | 5th/27 |
| Allegheny (Pa.) Invitational | 10/8/2009 | 1 | 91 | +18 | t-31st/57 |
| Pat Clouse Invitational at Wittenberg | 10/10-11/2009 | 2 | 92-97=189 | +47 | t-57th/96 |
| SEASON TOTALS | 10 | 877 Avg. 87.7 | +16 | - | |
