2009-10 Ohio Northern Men's Tennis Season statistics

2009-10 Ohio Northern Men's Tennis
Season statistics

Overall record: 0-1 • OAC: 0-0 • Region: 0-0 • Home: 0-0 • Away: 0-1 • Neutral: 0-0
  

SINGLES  Overall   Dual   Tour   OAC  1 2 3 4 5 6  Streak   Last10 
Kyle Barnaba 0-1 0-1 0-0 0-0  ---   ---   ---   ---   ---   0-1  L 1 0-1
Jeff Carter 3-2 0-1 3-1 0-0  ---   ---   0-1   ---   ---   ---  L 1 3-2
Joey Frank 2-1 1-0 1-1 0-0  ---   1-0   ---   ---   ---   ---  W 1 2-1
Mike King 0-1 0-1 0-0 0-0  ---   ---   ---   ---   0-1   ---  L 1 0-1
Andrew Korba 0-3 0-1 0-2 0-0  ---   ---   ---   0-1   ---   ---  L 3 0-3
Nick Kowalczyk 1-2 0-1 1-1 0-0  0-1   ---   ---   ---   ---   ---  L 1 1-2
Totals 6-10 1-5 5-5 0-0  0-1   1-0   0-1   0-1   0-1   0-1 

Percentage .375 .167 .500 .000   .000   1.000    .000    .000    .000    .000 

DOUBLES  Overall   Dual   Tour   OAC  1 2 3  Streak   Last10 
Joey Frank/Nick Kowalczyk 0-2 0-1 0-1 0-0  0-1   ---   ---  L 2 0-2
Jeff Carter/Andrew Korba 3-1 1-0 2-1 0-0  ---   1-0   ---  L 1 3-1
Matt Dutro/Mike King 0-1 0-1 0-0 0-0  ---   ---   0-1  L 1 0-1
Totals 3-4 1-2 2-2 0-0  0-1   1-0   0-1 
Percentage .429 .333 .500 .000   .000   1.000    .000