2008-09 Women's Basketball Statistics

                                Ohio Northern Women's Basketball
Ohio Northern women Season Box Score (as of Feb 24, 2009)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-17)      (4-6)       (3-10)      (2-1)
CONFERENCE..........   (7-11)      (4-5)       (3-6)       (0-0)
NON-CONFERENCE......   (2-6)       (0-1)       (0-4)       (2-1)
|---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Alisha Rinehart.... 26-26  877 33.7 132-388  .340  36-112  .321 165-189  .873   10  82   92  3.5  60  0  59  91   6  30  465 17.9
21 Kara Dysert........ 25-24  717 28.7 102-244  .418   1-15   .067  79-111  .712   73 112  185  7.4  56  2  31  63   7  25  284 11.4
11 Erica Schoenberger. 26-17  584 22.5  62-131  .473   1-3    .333  41-59   .695   51  74  125  4.8  30  0  19  40   6  23  166  6.4
23 Emily Culbertson... 26-26  681 26.2  41-155  .265  30-121  .248  40-54   .741   14  51   65  2.5  89  5  39  57   2  52  152  5.8
54 Steph Hicks........ 25-13  440 17.6  50-105  .476   0-0    .000  22-31   .710   44  59  103  4.1  36  0  11  30   6  17  122  4.9
22 Tricia Fuller...... 26-14  506 19.5  38-89   .427   0-0    .000  17-28   .607   38  48   86  3.3  35  0  31  29  16  25   93  3.6
33 Ericka Holcomb..... 25-6   400 16.0  27-94   .287   3-26   .115  31-55   .564   26  30   56  2.2  27  0  23  34   1  14   88  3.5
14 Megan Porter....... 26-2   308 11.8  21-84   .250  16-54   .296  17-24   .708    5  32   37  1.4  27  0  17  32   1  16   75  2.9
12 Lauren Cassell..... 26-0   317 12.2  14-44   .318   8-22   .364  11-17   .647    6  25   31  1.2  38  0  25  38   0  17   47  1.8
24 Brittany Schroeder. 26-2   343 13.2  15-50   .300   2-11   .182  12-17   .706   29  30   59  2.3  10  0  13  25   1   9   44  1.7
44 Sara Scheerer...... 13-0    64  4.9   2-12   .167   0-0    .000   3-5    .600    1   7    8  0.6   7  0   3   5   0   1    7  0.5
25 Jessica Armintrout. 11-0    48  4.4   1-11   .091   0-1    .000   2-2   1.000    5   3    8  0.7   4  0   2   5   0   3    4  0.4
15 Lauren Conley......  4-0    14  3.5   0-0    .000   0-0    .000   0-0    .000    1   1    2  0.5   2  0   1   1   0   0    0  0.0
TEAM...............                                                             58  56  114  4.4   0         14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26    5299      505-1407 .359  97-365  .266 440-592  .743  361 610  971 37.3 421  7 274 464  46 232 1547 59.5
Opponents.......... 26    5300      576-1423 .405 136-469  .290 316-450  .702  310 619  929 35.7 512  - 356 437 107 221 1604 61.7
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Ohio Northern women...........   689  824   25    9  -  1547
Opponents.....................   761  815   17   11  -  1604
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Ohio Northern women...........  66     5    71
Opponents.....................  58     5    63

Comments

Syndicate content