2007 Softball Statistics

2007 Ohio Northern Softball
Overall Statistics for Ohio Northern (as of May 05, 2007)
(All games Sorted by Batting avg)

Record: 32-10-1   Home: 13-4   Away: 12-3-1   Neutral: 7-3   OAC: 15-3

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

33 Tina Mangola.....  .489  43-43   137  59  67  11   3  12  49  120  .876  21   4  18   0  .558   3   1  13-16    39   4   2  .956
18 Matti McFarlin...  .423  39-38   123  32  52  13   3   6  48   89  .724  14   0  19   3  .475   2   1   0-1    265  14   3  .989
 5 Katie Salay......  .417  31-1     12  16   5   1   1   0   4    8  .667   2   0   3   0  .500   0   0   2-2      1   0   0 1.000
 1 Amanda Fought....  .400  42-42   135  50  54  10   6   1  22   79  .585  22   2  16   0  .488   1   2  22-24    33   2   5  .875
21 Liz Decima.......  .383  42-42   133  32  51  15   2   2  31   76  .571  18   2  12   0  .461   1   1   8-10    58 118  13  .931
19 Cortney Cash.....  .348  37-36   115  24  40   5   0   5  32   60  .522  10   0  16   0  .400   0   0   0-0     23  51   9  .892
 6 Erin Kenny.......  .333   2-1      3   1   1   1   0   0   0    2  .667   0   0   2   0  .333   0   0   0-0     14  71   6  .934
 3 Melanie Ward.....  .297  40-40   128  28  38  12   1   7  38   73  .570  14   2  32   0  .375   0   1   4-4     23   0   2  .920
11 Lynda Thomas.....  .292  38-34   120  19  35  11   0   3  21   55  .458   4   1  18   1  .317   1   1   3-3     32  48  16  .833
12 Abby Majoy.......  .288  31-27    59  14  17   5   0   0   9   22  .373  10   0  16   0  .391   0   3   1-2    116  14   3  .977
24 Kacey Smith......  .286  22-17    42   8  12   1   1   2  13   21  .500   3   0  10   0  .333   0   1   2-2     64  11   3  .962
15 Danielle Goubeaux  .284  35-23    74  19  21   3   0   0  10   24  .324  10   2  11   1  .384   0   4   6-6     81   5   3  .966
 4 Lisa Goltry......  .261  43-43   111  24  29   5   2   1  14   41  .369  16   0  25   0  .352   1   5   5-8     85  64   5  .968
22 Kathy Baker......  .238  17-4     21   2   5   2   0   0   6    7  .333   1   0   4   0  .273   0   1   0-1      3  11   4  .778
28 Lindsey Hutchison  .000   3-2      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3   8   0 1.000

Totals..............  .351  43-43  1218 328 427  95  19  39 297  677  .556 145  13 204   5  .422   9  21  66-79   840 421  74  .945
Opponents...........  .281  43-43  1142 176 321  43   5  20 142  434  .380  67  20 167   6  .330   7  39  32-40   802 316  72  .939

LOB - Team (277), Opp (261). DPs turned - Team (15), Opp (9). CI - Team (1), Majoy 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 6 Erin Kenny.......  1.92  24-5    36  32  26   7/0    1 200.1 201  94  55  42 122  25   2  11  779  .258    4  16   1    4  31
28 Lindsey Hutchison  3.59   4-3    11   5   1   1/0    1  39.0  52  37  20  10  24  10   0   3  176  .295    5   2   0    0   1
19 Cortney Cash.....  6.54   4-2    10   6   4   0/0    0  40.2  68  45  38  15  21   8   3   6  187  .364    3   2   0    3   7

Totals..............  2.83  32-10   43  43  31   8/0    2 280.0 321 176 113  67 167  43   5  20 1142  .281   12  20   1    7  39
Opponents...........  6.76  10-32   43  43  20   1/0    2 267.1 427 328 258 145 204  95  19  39 1218  .351   41  13   1    9  21

PB - Team (6), Smith 3, Majoy 3, Opp (5). Pickoffs - Team (2), Smith 2, Opp (2).

							
							
2007 Ohio Northern Softball
Overall Statistics for Ohio Northern (as of May 05, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 28 Lindsey Hutchison    11    3   8   0  1.000    1    8   2   .800    0   0
  5 Katie Salay......     1    1   0   0  1.000    0    0   0    ---    0   0
 18 Matti McFarlin...   282  265  14   3   .989   11    0   0    ---    0   0
 12 Abby Majoy.......   133  116  14   3   .977    1   20   5   .800    3   1
  4 Lisa Goltry......   154   85  64   5   .968    6    0   0    ---    0   0
 15 Danielle Goubeaux    89   81   5   3   .966    1    0   0    ---    0   0
 24 Kacey Smith......    78   64  11   3   .962    0   12   3   .800    3   0
 33 Tina Mangola.....    45   39   4   2   .956    0    0   0    ---    0   0
  6 Erin Kenny.......    91   14  71   6   .934    1   17   5   .773    0   0
 21 Liz Decima.......   189   58 118  13   .931    6    0   0    ---    0   0
  3 Melanie Ward.....    25   23   0   2   .920    0    0   0    ---    0   0
 19 Cortney Cash.....    83   23  51   9   .892    3    7   1   .875    0   0
  1 Amanda Fought....    40   33   2   5   .875    0    0   0    ---    0   0
 11 Lynda Thomas.....    96   32  48  16   .833    1    0   0    ---    0   0
 22 Kathy Baker......    18    3  11   4   .778    1    0   0    ---    0   0

 Totals..............  1335  840 421  74   .945   15   32   8   .800    6   1
 Opponents...........  1190  802 316  72   .939    9   66  13   .835    5   0

Comments

Syndicate content