2007 Final Statistics

2007 Ohio Northern Baseball
Overall Statistics for Ohio Northern (as of May 05, 2007)
(All games Sorted by Batting avg)

Record: 15-23   Home: 6-7   Away: 5-13   Neutral: 4-3   OAC: 6-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Phil Bruns.......  .424  34-34   118  21  50   5   0   1  14   58  .492  10   0  12   1  .465   1   1   8-12   247  24   4  .985
21 Brandon Hubbard..  .289  37-37   128  25  37   4   2   2  15   51  .398  14   6  31   0  .383   1   2  17-25    65   1   2  .971
14 Jeff Henfling....  .282  30-26    85  11  24   1   0   0  10   25  .294   5   5  16   0  .354   1   0   1-2     26  40  14  .825
 5 Josh Conkey......  .282  38-38   124  26  35  11   0   3  15   55  .444   9   9  20   0  .366   3   1   6-7     42  81  19  .866
30 Mike Henfling....  .272  34-32    92   9  25   5   1   1  22   35  .380   3   5  11   1  .324   2   0   2-5    166  24   4  .979
 4 Brett Katana.....  .270  38-38   122  23  33   6   1   0  11   41  .336   9   3  14   2  .331   2   2   0-0     63   6   2  .972
10 Greg Gibbons.....  .262  37-36   103  12  27   4   1   0  14   33  .320  14   0  24   1  .342   3   1   6-6     51  69  10  .923
--------------
 2 Drew Salyer......  .429   6-0      7   0   3   0   0   0   0    3  .429   1   0   2   1  .500   0   0   0-0      1   0   0 1.000
13 Matt Roberts.....  .333   6-2      6   1   2   0   0   1   1    5  .833   1   0   2   1  .429   0   1   0-0      3   3   4  .600
 6 Loren Fleischman.  .290  24-22    69  15  20   1   0   2  16   27  .391   3   5  13   1  .359   1   0   2-2     21   4   1  .962
11 Brandon Aselage..  .237  25-20    59   8  14   3   1   0   8   19  .322   6   2  18   2  .324   1   6   5-7     25   1   0 1.000
31 Jeff Pope........  .233  11-9     30   3   7   1   0   0   3    8  .267   3   1   5   1  .314   1   0   0-0     28   5   0 1.000
 7 Robby Stoffer....  .200  15-0     15   4   3   0   0   0   2    3  .200   2   1   6   0  .333   0   0   0-0      2   1   0 1.000
16 Chris Weingand...  .196  23-15    51   3  10   2   0   0   7   12  .235   1   1  18   1  .226   0   0   1-1     20  21   5  .891
26 Regan Teague.....  .185  12-7     27   5   5   0   0   0   1    5  .185   5   1   9   0  .333   0   1   1-1     38   4   1  .977
22 Kyle Chouteau....  .167  10-8     24   5   4   2   0   1   4    9  .375   2   2  10   0  .276   1   0   2-2      1   6   3  .700
34 Drew Robinson....  .133   7-6     15   2   2   1   0   0   3    3  .200   0   2   2   0  .222   1   0   0-0      2   2   1  .800
33 Justin Braund....  .115  11-8     26   2   3   0   0   2   5    9  .346   0   0  10   2  .115   0   0   0-0      0   0   0  .000
32 Matt Rader.......  .100  14-4     10   3   1   0   0   0   3    1  .100   1   2   2   0  .286   1   0   2-3      2   0   0 1.000
39 Scott Bruckman...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   6   0 1.000
 1 Nate Hart........  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   4   0 1.000
36 Todd Lambert.....  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      1   0   0 1.000

Totals..............  .274  38-38  1112 178 305  46   6  13 154  402  .362  91  45 225  14  .348  19  15  53-73   827 348  75  .940
Opponents...........  .275  38-38  1087 200 299  50   8   6 170  383  .352 122  37 195   5  .363  17  22  40-54   848 350  79  .938

LOB - Team (256), Opp (259). DPs turned - Team (16), Opp (19). CI - Team (1), M. Henfling 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

39 Scott Bruckman...  3.43   3-2    13   6   3   0/0    2  42.0  44  17  16  10  33   5   1   1  169  .260    1   1   2    1   1
27 Mark Sankovich...  4.23   3-7    10   9   3   0/0    0  44.2  41  30  21  18  23   6   1   0  173  .237    5   8   1    2   6
19 J.C. Valentour...  4.34   3-4    10   8   1   0/0    0  45.2  49  35  22  18  33   9   2   2  188  .261    3   3   1    2   3
25 Brian Hill.......  5.08   3-6    14  11   4   0/0    0  72.2  77  53  41  32  59  14   2   1  283  .272    3  11   2    6   6
--------------
37 Kevin Sigg.......  0.00   0-0     2   0   0   0/0    0   1.2   2   3   0   3   2   0   0   1    5  .400    0   0   0    0   0
23 Nick Simoff......  2.70   0-0     1   0   0   0/0    0   3.1   4   2   1   1   2   0   0   0   11  .364    1   2   0    1   0
 5 Josh Conkey......  2.79   1-0     5   1   0   0/0    1   9.2   6   7   3   5   4   1   1   0   35  .171    1   2   1    1   0
 9 Mickey Owens.....  4.26   0-0     4   0   0   0/0    0   6.1  10   5   3   1   2   2   0   0   24  .417    1   2   0    0   1
 3 Drew Wieland.....  5.40   1-1    12   0   0   0/0    0  23.1  28  21  14  10  20   6   1   1   97  .289    3   4   1    2   1
34 Drew Robinson....  5.40   0-2     9   1   0   0/0    0  11.2  15  11   7   9   9   2   0   0   43  .349    0   3   0    2   2
 1 Nate Hart........  8.10   0-1     1   1   0   0/0    0   3.1   8   3   3   0   1   2   0   0   16  .500    0   0   0    0   2
29 Justin Miller....  9.45   0-0     3   0   0   0/0    0   6.2   9   7   7   9   6   2   0   0   25  .360    1   0   0    0   0
 8 Matt Brown....... 11.57   1-0     2   1   0   0/0    0   4.2   6   6   6   6   1   1   0   0   18  .333    1   1   0    0   0

Totals..............  4.70  15-23   38  38  11   0/0    3 275.2 299 200 144 122 195  50   8   6 1087  .275   20  37   8   17  22
Opponents...........  4.01  23-15   38  38   8   4/2    7 282.2 305 178 126  91 225  46   6  13 1112  .274   23  45   4   19  15

PB - Team (13), M. Henfling 7, Teague 6, Opp (8). Pickoffs - Team (12), Valentour 4, Bruckman 3, Hill 2, Miller 1, Sigg 1, M.
Henfling 1, Opp (11).

					
					

2007 Ohio Northern Baseball
Overall Statistics for Ohio Northern (as of May 05, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 31 Jeff Pope........    33   28   5   0  1.000    4    0   0    ---    0   0
 11 Brandon Aselage..    26   25   1   0  1.000    0    0   0    ---    0   0
 39 Scott Bruckman...    10    4   6   0  1.000    1    7   0  1.000    0   0
 19 J.C. Valentour...    10    1   9   0  1.000    0    7   2   .778    0   0
  1 Nate Hart........     4    0   4   0  1.000    0    1   0  1.000    0   0
  7 Robby Stoffer....     3    2   1   0  1.000    0    0   0    ---    0   0
  9 Mickey Owens.....     3    1   2   0  1.000    1    0   0    ---    0   0
  8 Matt Brown.......     3    0   3   0  1.000    0    1   0  1.000    0   0
 29 Justin Miller....     3    0   3   0  1.000    0    0   1   .000    0   0
 32 Matt Rader.......     2    2   0   0  1.000    0    0   0    ---    0   0
 37 Kevin Sigg.......     1    0   1   0  1.000    0    1   1   .500    0   0
 23 Nick Simoff......     1    0   1   0  1.000    0    0   0    ---    0   0
 36 Todd Lambert.....     1    1   0   0  1.000    0    0   0    ---    0   0
  2 Drew Salyer......     1    1   0   0  1.000    0    0   0    ---    0   0
 24 Phil Bruns.......   275  247  24   4   .985   10    0   0    ---    0   0
 30 Mike Henfling....   194  166  24   4   .979    1   32  13   .711    7   1
 26 Regan Teague.....    43   38   4   1   .977    0    8   1   .889    6   0
  4 Brett Katana.....    71   63   6   2   .972    2    0   0    ---    0   0
 21 Brandon Hubbard..    68   65   1   2   .971    0    0   0    ---    0   0
  6 Loren Fleischman.    26   21   4   1   .962    0    0   0    ---    0   0
 10 Greg Gibbons.....   130   51  69  10   .923   11    0   0    ---    0   0
 25 Brian Hill.......    25    9  14   2   .920    1    9   4   .692    0   0
 16 Chris Weingand...    46   20  21   5   .891    1    0   0    ---    0   0
 27 Mark Sankovich...    16    6   8   2   .875    0    4   3   .571    0   0
  3 Drew Wieland.....     8    2   5   1   .875    0   10   0  1.000    0   0
  5 Josh Conkey......   142   42  81  19   .866   12    0   0    ---    0   0
 14 Jeff Henfling....    80   26  40  14   .825    0    0   0    ---    0   0
 34 Drew Robinson....     5    2   2   1   .800    0    0   3   .000    0   0
 22 Kyle Chouteau....    10    1   6   3   .700    0    0   0    ---    0   0
 13 Matt Roberts.....    10    3   3   4   .600    0    0   0    ---    0   0
 33 Justin Braund....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1250  827 348  75   .940   16   40  14   .741   13   1
 Opponents...........  1277  848 350  79   .938   19   53  20   .726    8   0

Comments

Syndicate content