2006 Football Statistics
Submitted by tglon on Tue, 11/04/2008 - 3:56pm.
in
2006 Ohio Northern Football - Final
Ohio Northern Combined Team Statistics (as of Nov 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4-0) (3-2-0) (3-2-0) (0-0-0)
CONFERENCE.......... (5-4-0) (3-2-0) (2-2-0) (0-0-0)
NON-CONFERENCE...... (1-0-0) (0-0-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 09, 2006 at Millikin (Ill.) W 28-14 1346
*Sep 16, 2006 MUSKINGUM W 36-7 1436
*Sep 23, 2006 at John Carroll W 23-9 2717
*Oct 01, 2006 OTTERBEIN W 26-0 1527
*Oct 07, 2006 at #1 Mount Union L 7-49 6832
*Oct 14, 2006 #4 CAPITAL L 10-17 3457
*Oct 21, 2006 MARIETTA L 6-16 1468
*Oct 28, 2006 at Baldwin-Wallace L 7-13 1671
*Nov 04, 2006 at Heidelberg W 47-3 510
*Nov 11, 2006 WILMINGTON W 52-0 1439
* denotes conference game
TEAM STATISTICS ONU OPP
---------------------------------------------------
FIRST DOWNS.............. 160 121
Rushing................ 83 50
Passing................ 67 53
Penalty................ 10 18
RUSHING YARDAGE.......... 1622 857
Yards gained rushing... 1934 1182
Yards lost rushing..... 312 325
Rushing Attempts....... 363 321
Average Per Rush....... 4.5 2.7
Average Per Game....... 162.2 85.7
TDs Rushing............ 21 6
PASSING YARDAGE.......... 1441 1228
Att-Comp-Int........... 234-130-9 234-108-9
Average Per Pass....... 6.2 5.2
Average Per Catch...... 11.1 11.4
Average Per Game....... 144.1 122.8
TDs Passing............ 8 10
TOTAL OFFENSE............ 3063 2085
Total Plays............ 597 555
Average Per Play....... 5.1 3.8
Average Per Game....... 306.3 208.5
KICK RETURNS: #-YARDS.... 29-620 43-856
PUNT RETURNS: #-YARDS.... 37-274 20-174
INT RETURNS: #-YARDS..... 9-166 9-35
FUMBLES-LOST............. 20-12 18-9
PENALTIES-YARDS.......... 68-587 59-480
PUNTS-AVG................ 51-32.8 66-36.7
TIME OF POSSESSION/GAME.. 31:05 28:55
3RD-DOWN CONVERSIONS..... 48/128 39/130
4TH-DOWN CONVERSIONS..... 3/11 5/17
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
R.J. Meadows 6 110 762 38 724 6.6 8 80 120.7
Adam Bogner 10 74 325 34 291 3.9 0 29 29.1
Jeff Busching 10 32 242 0 242 7.6 3 70 24.2
Trevis Stephens 5 27 149 6 143 5.3 3 19 28.6
Curt Shepherd 10 9 59 0 59 6.6 0 26 5.9
Adam Quirk 10 53 200 146 54 1.0 4 28 5.4
Jeff Pankratz 9 25 95 50 45 1.8 1 18 5.0
Mike Bonomini 4 8 38 0 38 4.8 1 9 9.5
David Delk 10 5 27 4 23 4.6 0 12 2.3
Mike Ridgeway 1 4 12 0 12 3.0 0 8 12.0
Ben Wittwer 8 3 10 1 9 3.0 0 7 1.1
Tarry Summers 9 4 9 0 9 2.2 0 4 1.0
Justin Hunsaker 9 1 5 0 5 5.0 1 5 0.6
Kyle Chouteau 8 1 1 0 1 1.0 0 1 0.1
Team 10 7 0 33 -33 -4.7 0 0 -3.3
Total.......... 10 363 1934 312 1622 4.5 21 80 162.2
Opponents...... 10 321 1182 325 857 2.7 6 40 85.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Adam Quirk 10 107.21 82-150-8 54.7 893 6 57 89.3
Jeff Pankratz 9 121.77 48-81-1 59.3 548 2 38 60.9
Team 10 0.00 0-3-0 0.0 0 0 0 0.0
Total.......... 10 110.87 130-234-9 55.6 1441 8 57 144.1
Opponents...... 10 96.65 108-234-9 46.2 1228 10 69 122.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
David Delk 10 31 360 11.6 1 57 36.0
Ben Wittwer 8 28 344 12.3 2 31 43.0
Brock England 10 13 190 14.6 2 33 19.0
R.J. Meadows 6 12 82 6.8 0 22 13.7
Tarry Summers 9 9 61 6.8 0 16 6.8
Justin Hunsaker 9 8 88 11.0 0 25 9.8
Adam Bogner 10 7 43 6.1 1 15 4.3
Alan Strange 10 5 76 15.2 1 24 7.6
Sean McCauley 6 5 46 9.2 0 16 7.7
Stephen Gill 9 3 38 12.7 0 21 4.2
Kyle Chouteau 8 3 17 5.7 0 6 2.1
Curt Shepherd 10 2 33 16.5 0 27 3.3
Ryan Garry 10 2 13 6.5 0 7 1.3
Andy Brickner 10 1 43 43.0 1 43 4.3
Dustin Woods 4 1 7 7.0 0 7 1.8
Total.......... 10 130 1441 11.1 8 57 144.1
Opponents...... 10 108 1228 11.4 10 69 122.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jake Heaphy 8-9 88.9 0-0 2-2 3-4 3-3 0-0 46 1
Drew Larger 1-1 100.0 0-0 1-1 0-0 0-0 0-0 24 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
R.J. Meadows 8 0-0 0-0 0-0 0 0-0 0 0 48
Jake Heaphy 0 8-9 15-15 0-0 0 0-0 0 0 39
Adam Quirk 4 0-0 0-0 0-0 0 0-2 0 0 24
Trevis Stephens 3 0-0 0-0 0-0 0 0-0 0 0 18
Jeff Busching 3 0-0 0-0 0-0 0 0-0 0 0 18
Ben Wittwer 2 0-0 0-0 0-0 0 0-0 0 0 12
Brock England 2 0-0 0-0 0-0 0 0-0 0 0 12
Drew Larger 0 1-1 7-7 0-0 0 0-0 0 0 10
Andy Brickner 1 0-0 0-0 0-0 0 0-0 0 0 6
Austin Netzley 1 0-0 0-0 0-0 0 0-0 0 0 6
Alan Strange 1 0-0 0-0 0-0 0 0-0 0 0 6
Lenny Trusnik 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeff Pankratz 1 0-0 0-0 0-0 0 0-0 0 0 6
Adam Bogner 1 0-0 0-0 0-0 0 0-0 0 0 6
Justin Hunsaker 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Bonomini 1 0-0 0-0 0-0 0 0-0 0 0 6
David Delk 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Bair 0 0-0 5-7 0-0 0 0-0 0 0 5
Drew McGraw 0 0-0 0-0 0-0 0 0-0 1 0 2
Total.......... 31 9-10 27-29 0-0 0 0-2 1 0 242
Opponents...... 16 6-7 14-16 0-0 0 0-0 0 0 128
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Ohio Northern....... 69 51 61 61 - 242
Opponents........... 33 24 28 43 - 128
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Austin Netzley 3 49 16.3 1 30
Lenny Trusnik 2 89 44.5 1 57
CullenRasmussen 1 0 0.0 0 0
Ryan Robertson 1 12 12.0 0 12
Eric Wenzler 1 16 16.0 0 16
Aaron Esposito 1 0 0.0 0 0
Total.......... 9 166 18.4 2 57
Opponents...... 9 35 3.9 0 17
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
J.C. Casper 30 1033 34.4 52 0 5 8 1
Jake Heaphy 17 592 34.8 53 0 5 4 2
Team 3 11 3.7 11 0 0 0 0
Dan Haskins 1 39 39.0 39 0 0 1 0
Total.......... 51 1675 32.8 53 0 10 13 3
Opponents...... 66 2421 36.7 67 5 3 11 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
David Delk 17 129 7.6 0 36
Ben Wittwer 16 111 6.9 0 39
Brock England 2 32 16.0 0 32
Shawn Toal 1 0 0.0 0 0
Chase Axelson 1 2 2.0 0 0
Total.......... 37 274 7.4 0 39
Opponents...... 20 174 8.7 0 50
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Brock England 10 161 16.1 0 25
Ben Wittwer 8 163 20.4 0 44
David Delk 8 165 20.6 0 28
Steve Gunter 3 123 41.0 0 85
Ryan Garry 0 8 0.0 0 8
Total.......... 29 620 21.4 0 85
Opponents...... 43 856 19.9 0 40
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
R.J. Meadows 6 724 82 0 0 0 806 134.3
David Delk 10 23 360 129 165 0 677 67.7
Ben Wittwer 8 9 344 111 163 0 627 78.4
Brock England 10 0 190 32 161 0 383 38.3
Adam Bogner 10 291 43 0 0 0 334 33.4
Jeff Busching 10 242 0 0 0 0 242 24.2
Trevis Stephens 5 143 0 0 0 0 143 28.6
Steve Gunter 5 0 0 0 123 0 123 24.6
Justin Hunsaker 9 5 88 0 0 0 93 10.3
Curt Shepherd 10 59 33 0 0 0 92 9.2
Lenny Trusnik 10 0 0 0 0 89 89 8.9
Alan Strange 10 0 76 0 0 0 76 7.6
Tarry Summers 9 9 61 0 0 0 70 7.8
Adam Quirk 10 54 0 0 0 0 54 5.4
Austin Netzley 10 0 0 0 0 49 49 4.9
Sean McCauley 6 0 46 0 0 0 46 7.7
Jeff Pankratz 9 45 0 0 0 0 45 5.0
Andy Brickner 10 0 43 0 0 0 43 4.3
Stephen Gill 9 0 38 0 0 0 38 4.2
Mike Bonomini 4 38 0 0 0 0 38 9.5
Ryan Garry 10 0 13 0 8 0 21 2.1
Kyle Chouteau 8 1 17 0 0 0 18 2.2
Eric Wenzler 4 0 0 0 0 16 16 4.0
Ryan Robertson 10 0 0 0 0 12 12 1.2
Mike Ridgeway 1 12 0 0 0 0 12 12.0
Dustin Woods 4 0 7 0 0 0 7 1.8
Chase Axelson 10 0 0 2 0 0 2 0.2
Total.......... 10 1622 1441 274 620 166 4123 412.3
Opponents...... 10 857 1228 174 856 35 3150 315.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Adam Quirk 10 203 54 893 947 94.7
R.J. Meadows 6 110 724 0 724 120.7
Jeff Pankratz 9 106 45 548 593 65.9
Adam Bogner 10 74 291 0 291 29.1
Jeff Busching 10 32 242 0 242 24.2
Trevis Stephens 5 27 143 0 143 28.6
Curt Shepherd 10 9 59 0 59 5.9
Mike Bonomini 4 8 38 0 38 9.5
David Delk 10 5 23 0 23 2.3
Mike Ridgeway 1 4 12 0 12 12.0
Tarry Summers 9 4 9 0 9 1.0
Ben Wittwer 8 3 9 0 9 1.1
Justin Hunsaker 9 1 5 0 5 0.6
Kyle Chouteau 8 1 1 0 1 0.1
Total.......... 10 597 1622 1441 3063 306.3
Opponents...... 10 555 857 1228 2085 208.5
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
35 Lenny Trusnik 10 44 45 89 9.0-44 5.5-33 2-89 1 1 1-0 . . .
96 Jason Trusnik 10 30 30 60 19.5-101 11.0-78 . 3 . 2-0 1 1 .
43 Aaron Esposito 10 27 31 58 6.0-28 4.0-24 1-0 6 . . 2 . .
21 Austin Netzley 10 17 26 43 . . 3-49 4 . 1-0 . . .
39 Chane Porter 9 12 24 36 2.5-4 . . 2 . . 1 . .
36 Jake Fallis 10 13 22 35 9.0-24 3.0-14 . 2 . . . . .
58 JoshLokai-Owens 10 16 18 34 8.0-33 2.0-18 . 2 1 1-0 1 . .
3 DustinAlexander 10 12 17 29 1.0-4 0.5-3 . 4 . . . . .
14 CullenRasmussen 10 12 11 23 1.0-0 . 1-0 4 . . 1 . .
28 Ryan Robertson 10 14 6 20 . . 1-12 4 . 2-0 1 . .
29 Drew McGraw 10 11 8 19 0.5-1 . . . . . . . .
95 Anth. Azzarello 8 4 13 17 1.5-7 1.0-7 . . . . . . .
20 Shawn Toal 10 7 10 17 2.0-9 1.5-8 . . 1 . 1 . .
59 Gabe Washington 10 7 10 17 1.0-8 1.0-8 . . . . . . .
33 Eric Wenzler 4 9 5 14 . . 1-16 3 . . . . .
11 Chris Stone 7 7 7 14 3.5-12 1.0-9 . 2 1 . . . .
34 Andy Brickner 10 5 4 9 0.5-1 . . . . 1-0 . . .
94 Rich Roudybush 9 4 5 9 1.5-2 . . . . 1-0 . . .
7 Steve Gunter 5 8 . 8 . . . 4 . . 1 . .
66 Luke Kelly 5 4 3 7 . . . . . . . . .
17 Josh Horn 9 1 4 5 . . . . . . . . .
50 Jose Santiago 5 1 4 5 1.0-4 1.0-4 . 1 . . . . .
24 Jeff Busching 10 1 3 4 . . . . . . . . .
49 Trent Hellwarth 6 2 2 4 . . . . . . . . .
86 Nate Schutz 10 1 3 4 . . . . . . . . .
4 Chase Axelson 10 1 2 3 . . . . . . . 1 .
90 Adam Burger 5 2 1 3 1.0-5 1.0-5 . . . . . . .
72 Jake Davis 5 1 2 3 . . . . . . . . .
84 Stephen Gill 9 1 2 3 . . . . . . . . .
TM Team 10 1 1 2 1.0-1 . . . . . . . .
48 Dan Haskins 6 1 1 2 1.0-5 1.0-5 . 1 . . . . .
64 Andrew Benchic 10 1 1 2 . . . . . . . . .
13 Jerrod Babik 1 2 . 2 . . . . . . . . .
53 Jon Griffo 3 . 2 2 0.5-4 0.5-4 . . . . . . .
82 Ben Wittwer 8 1 . 1 . . . . . . . . .
98 Jake Heaphy 8 1 . 1 . . . . . . . . .
80 Brock England 10 1 . 1 . . . . . . . . .
42 Kyle Chouteau 8 . 1 1 . . . . . . . . .
61 Nate Dunnington 10 1 . 1 . . . . . . . . .
1 David Delk 10 1 . 1 . . . . . . . . .
25 Sean McCauley 6 . 1 1 . . . . . . . . .
10 Dustin Woods 4 . 1 1 . . . . . . . . .
74 Jason Schulte 7 . 1 1 . . . . . . . . .
54 Tory Sray 2 1 . 1 . . . . . . . . .
44 StephenBuchanan 3 1 . 1 . . . . . . . . .
33 Ben Arnett 2 1 . 1 . . . . 1 . . . .
91 Drew Michel 5 . 1 1 0.5-2 . . . 1 . . . .
7 Justin Bradley 1 . 1 1 . . . 2 . . . . .
99 Jake Myers 6 . 1 1 0.5-1 . . . . . . . .
26 Tracy Williams 2 . 1 1 . . . . . . . . .
Total.......... 10 288 331 619 72-300 35-234 9-166 45 6 9-0 9 3 .
Opponents...... 10 339 308 647 62-265 20-152 9-35 36 11 12-19 10 5 .
- Login to post comments
- Email this page

Comments