2006 Final Statistics

2006 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 06, 2006)
(All games Sorted by Batting avg)

   Record: 6-33   Home: 3-10   Away: 0-19   Neutral: 3-4   OAC: 1-17


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 5 Josh Conkey......  .376  37-37   125  28  47   6   3   4  29   71  .568  11   2  13   0  .432   1   0   7-16    29  55  12  .875
 2 Bryce Bahm.......  .348  14-13    46   8  16   2   0   3  12   27  .587   1   0  13   0  .362   0   0   3-4      9  27   9  .800
 4 Bill Nickley.....  .321  37-37   106  26  34   7   1   1  14   46  .434  15   6  37   0  .430   1   0  10-13    53   1   2  .964
37 David Neace......  .311  18-16    45   8  14   3   0   2  11   23  .511   6   1  12   1  .404   0   0   1-2     25   1   0 1.000
24 Phil Bruns.......  .298  35-34   104  18  31   2   0   1  12   36  .346   8   3  10   0  .362   1   1   9-17   242  12   3  .988
30 Mike Henfling....  .276  20-19    58   7  16   3   0   1   9   22  .379   7   0  11   0  .354   0   1   3-4     62  15   3  .963
16 Jeff Salay.......  .269  31-30    93  14  25   1   1   0  12   28  .301   6   6  17   0  .346   2   1   2-8     23  37   8  .882
13 Zach Marshall....  .257  11-11    35   8   9   1   0   0   3   10  .286   4   2   0   0  .357   1   1   5-6     18  25   5  .896
 1 Matt Blackburn...  .248  34-34   113  18  28   7   1   0   5   37  .327   5   2  24   1  .292   0   5  10-15    46  61  10  .915
18 Tom Yeager.......  .234  36-33    94  13  22   1   0   3  16   32  .340   6   4   8   2  .308   0   3   7-11   107  29   8  .944
 3 Drew Wieland.....  .209  31-23    67  12  14   4   0   1   7   21  .313   6   5  14   0  .321   0   1   9-15    48   1   5  .907
 7 Robby Stoffer....  .209  26-22    67   9  14   1   1   0   7   17  .254   3   6  19   0  .303   0   0   9-11    33   5   1  .974
11 Michael Lodestro.  .176  14-4     17   2   3   0   0   0   1    3  .176   1   0   5   0  .222   0   2   2-5      9   0   0 1.000
 6 Nate Hart........  .154  12-8     26   3   4   0   0   0   1    4  .154   3   1   7   1  .267   0   0   1-1     15  13   7  .800
 9 Matt Jaksetic....  .111  15-9     27   2   3   0   0   0   1    3  .111   0   2   9   1  .172   0   1   3-4     16  19   0 1.000
25 Dan Haskins......  .083  18-11    36   3   3   1   0   0   2    4  .111   5   3  14   1  .250   0   0   1-1     51   5   2  .966
33 Matt Schuster....  .067   7-5     15   3   1   0   0   0   1    1  .067   4   0   4   0  .263   0   0   0-1     15   0   1  .938
31 Nate Schutz......  .000   7-4     10   1   0   0   0   0   2    0  .000   2   0   0   1  .154   1   0   2-2      7   1   2  .800
22 Matt Guerrieri...  .000   3-1      4   0   0   0   0   0   0    0  .000   0   1   2   0  .200   0   0   0-0      1   0   0 1.000
27 Mark Sankovich...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   3   0 1.000

Totals..............  .261  39-39  1089 183 284  39   7  16 145  385  .354  93  44 220   8  .341   7  16  84-136  818 338  83  .933
Opponents...........  .338  39-39  1164 302 393  71   9  17 264  533  .458 144  47 190  11  .423  26  18  54-74   859 397  71  .946

LOB - Team (207), Opp (280). DPs turned - Team (17), Opp (14). CI - Team (1), Henfling 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

27 Mark Sankovich...  3.54   0-2     9   1   1   0/0    0  20.1  27  15   8  10  20   3   0   2   81  .333    2   0   1    3   1
 5 Josh Conkey......  5.63   1-8    12  10   7   0/0    0  62.1  83  61  39  22  49  14   2   4  264  .314    9  15   0    2   3
26 Chad Sule........  5.91   1-5    11   3   1   0/0    1  35.0  50  31  23  18  26  10   0   0  146  .342    0   2   0    2   3
21 Nick Simoff......  6.23   0-5     7   4   2   0/0    0  21.2  28  26  15  18  17   2   2   2   93  .301    2   7   0    1   2
36 J.C. Valentour...  7.23   2-1     5   4   1   0/0    0  23.2  32  24  19  15  15   9   0   2  101  .317    0   4   0    0   0
39 Scott Bruckman...  7.40   1-9    14  10   6   0/0    1  65.2  96  67  54  23  38  19   2   4  277  .347    6   1   2    8   6
23 Corey Minnfield..  9.00   0-1     4   1   0   0/0    0  10.0  11  11  10  10   5   2   0   0   40  .275    3   7   0    3   0
 8 Drew Ater........ 13.50   0-1     3   0   0   0/0    0   6.0  12  11   9   5   2   3   0   1   30  .400    1   1   0    1   0
31 Nate Schutz...... 13.50   0-0     2   0   0   0/0    0   2.2   5   4   4   2   0   1   0   0   11  .455    0   2   0    0   0
 6 Nate Hart........ 13.50   0-0     1   0   0   0/0    0   2.0   4   3   3   1   0   1   0   0    8  .500    0   0   0    2   0
16 Jeff Salay....... 14.26   1-1     5   5   0   0/0    0  17.2  32  33  28  15  12   6   1   2   83  .386    2   5   0    3   3
10 Austin Black..... 19.80   0-0     3   0   0   0/0    0   5.0  11  12  11   3   5   1   1   0   27  .407    0   2   0    0   0
32 Jon Kattelman.... 54.00   0-0     1   1   0   0/0    0   0.2   2   4   4   2   1   0   1   0    3  .667    0   1   0    1   0

Totals..............  7.49   6-33   39  39  18   0/0    2 272.2 393 302 227 144 190  71   9  17 1164  .338   25  47   3   26  18
Opponents...........  4.09  33-6    39  39  16   7/3    5 286.1 284 183 130  93 220  39   7  16 1089  .261   22  44   3    7  16

PB - Team (9), Haskins 6, Yeager 3, Opp (8). Pickoffs - Team (9), Valentour 2, Henfling 2, Bruckman 2, Sule 1, Yeager 1,
Sankovich 1, Opp (10).

								
								-
								
2006 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 06, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  9 Matt Jaksetic....    35   16  19   0  1.000    2    0   0    ---    0   0
 37 David Neace......    26   25   1   0  1.000    0    0   0    ---    0   0
 11 Michael Lodestro.     9    9   0   0  1.000    0    0   0    ---    0   0
 26 Chad Sule........     7    1   6   0  1.000    0    5   5   .500    0   0
 27 Mark Sankovich...     4    1   3   0  1.000    0    0   2   .000    0   0
  8 Drew Ater........     2    2   0   0  1.000    0    2   1   .667    0   0
 22 Matt Guerrieri...     1    1   0   0  1.000    0    0   0    ---    0   0
 24 Phil Bruns.......   257  242  12   3   .988   15    0   0    ---    0   0
  7 Robby Stoffer....    39   33   5   1   .974    1    0   0    ---    0   0
 25 Dan Haskins......    58   51   5   2   .966    1    8   2   .800    6   0
  4 Bill Nickley.....    56   53   1   2   .964    0    0   0    ---    0   0
 30 Mike Henfling....    80   62  15   3   .963    0   10   9   .526    0   1
 18 Tom Yeager.......   144  107  29   8   .944    1   36   8   .818    3   0
 33 Matt Schuster....    16   15   0   1   .938    0    0   0    ---    0   0
 39 Scott Bruckman...    12    1  10   1   .917    0   18   3   .857    0   0
  1 Matt Blackburn...   117   46  61  10   .915    7    0   0    ---    0   0
  3 Drew Wieland.....    54   48   1   5   .907    0    0   0    ---    0   0
 36 J.C. Valentour...    10    1   8   1   .900    0    6   2   .750    0   0
 13 Zach Marshall....    48   18  25   5   .896    4    0   0    ---    0   0
 16 Jeff Salay.......    68   23  37   8   .882    4    6   2   .750    0   0
  5 Josh Conkey......    96   29  55  12   .875    6   10   4   .714    0   0
  2 Bryce Bahm.......    45    9  27   9   .800    1    0   0    ---    0   0
  6 Nate Hart........    35   15  13   7   .800    2    0   0    ---    0   0
 31 Nate Schutz......    10    7   1   2   .800    0    0   0    ---    0   0
 21 Nick Simoff......     9    3   4   2   .778    0    5   1   .833    0   0
 32 Jon Kattelman....     1    0   0   1   .000    0    1   0  1.000    0   0
 23 Corey Minnfield..     0    0   0   0   .000    0    1   0  1.000    0   0
 10 Austin Black.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1239  818 338  83   .933   17   54  20   .730    9   1
 Opponents...........  1327  859 397  71   .946   14   84  52   .618    8   0
						
						-
					
--
Overall Statistics
						-
						
2006 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 06, 2006)
(OAC games only Sorted by Batting avg)

   Record: 1-17   Home: 1-7   Away: 0-10   OAC: 1-17


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

11 Michael Lodestro.  .333   5-2      6   2   2   0   0   0   0    2  .333   1   0   2   0  .429   0   1   2-4      4   0   0 1.000
 4 Bill Nickley.....  .319  18-18    47  10  15   4   1   0   1   21  .447   8   2  17   0  .431   1   0   3-5     26   1   1  .964
37 David Neace......  .294   9-8     17   3   5   1   0   0   0    6  .353   3   0   4   0  .400   0   0   1-2     18   1   0 1.000
 5 Josh Conkey......  .292  16-16    48   9  14   1   1   2  10   23  .479   5   1   6   0  .370   0   0   0-2     10  27   4  .902
18 Tom Yeager.......  .261  18-17    46   5  12   0   0   1   7   15  .326   2   2   2   1  .320   0   1   2-5     44  18   4  .939
24 Phil Bruns.......  .250  14-14    40   2  10   1   0   0   6   11  .275   1   1   4   0  .279   1   1   3-5    100   5   0 1.000
 2 Bryce Bahm.......  .250   5-4     12   1   3   2   0   0   1    5  .417   1   0   3   0  .308   0   0   1-1      3   7   3  .769
 7 Robby Stoffer....  .240  11-9     25   2   6   1   1   0   6    9  .360   1   2  11   0  .321   0   0   1-1     15   3   1  .947
16 Jeff Salay.......  .194  14-14    36   6   7   1   1   0   7   10  .278   4   3   7   0  .311   2   0   0-2      7  14   2  .913
30 Mike Henfling....  .192  10-10    26   1   5   1   0   0   2    6  .231   2   0   7   0  .250   0   0   1-1     23   7   2  .938
 3 Drew Wieland.....  .161  16-12    31   5   5   2   0   1   1   10  .323   2   1  10   0  .235   0   1   3-5     23   1   2  .923
 9 Matt Jaksetic....  .158   9-6     19   0   3   0   0   0   1    3  .158   0   1   5   1  .200   0   1   1-2      9  14   0 1.000
 1 Matt Blackburn...  .138  18-18    58   3   8   1   0   0   0    9  .155   1   0  15   0  .153   0   2   3-3     28  38   5  .930
25 Dan Haskins......  .091   5-4     11   0   1   0   0   0   0    1  .091   1   0   4   1  .167   0   0   1-1     20   1   1  .955
31 Nate Schutz......  .000   5-4      9   1   0   0   0   0   1    0  .000   2   0   0   1  .182   0   0   2-2      6   0   1  .857
33 Matt Schuster....  .000   3-3      7   0   0   0   0   0   0    0  .000   1   0   2   0  .125   0   0   0-1      9   0   0 1.000
22 Matt Guerrieri...  .000   2-1      3   0   0   0   0   0   0    0  .000   0   1   1   0  .250   0   0   0-0      1   0   0 1.000
 6 Nate Hart........  .000   2-2      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   2   1  .800
27 Mark Sankovich...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   2   0 1.000

Totals..............  .216  18-18   445  50  96  15   4   4  43  131  .294  35  14 102   4  .291   4   7  24-42   349 154  28  .947
Opponents...........  .345  18-18   496 119 171  30   7   6 101  233  .470  48  19  69   1  .417   8   9  27-34   375 171  23  .960

LOB - Team (80), Opp (113). DPs turned - Team (5), Opp (9). CI - Team (1), Henfling 1.

(OAC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

27 Mark Sankovich...  0.00   0-0     1   0   0   0/0    0   3.2   2   0   0   2   2   0   0   0   12  .167    0   0   0    0   0
36 J.C. Valentour...  2.57   0-1     1   1   1   0/0    0   7.0   9   5   2   2   3   1   0   1   31  .290    0   1   0    0   0
23 Corey Minnfield..  2.70   0-1     1   0   0   0/0    0   3.1   2   1   1   4   1   1   0   0   12  .167    0   1   0    0   0
 8 Drew Ater........  4.50   0-0     1   0   0   0/0    0   2.0   2   2   1   2   1   0   0   0    9  .222    0   0   0    0   0
 5 Josh Conkey......  5.60   1-6     7   7   7   0/0    0  45.0  61  45  28  16  29  12   2   2  191  .319    8  12   0    2   2
39 Scott Bruckman...  8.23   0-7     7   7   5   0/0    0  42.2  64  41  39  13  22  10   2   3  176  .364    4   0   2    3   5
26 Chad Sule........  9.64   0-1     3   1   0   0/0    0   4.2   8   5   5   3   3   2   0   0   18  .444    0   1   0    2   1
10 Austin Black..... 13.50   0-0     1   0   0   0/0    0   2.0   5   3   3   0   3   1   1   0   11  .455    0   1   0    0   0
21 Nick Simoff...... 18.00   0-1     1   1   0   0/0    0   3.0   7   6   6   4   4   1   1   0   15  .467    2   2   0    0   1
16 Jeff Salay....... 27.00   0-0     1   1   0   0/0    0   3.0  11  11   9   2   1   2   1   0   21  .524    1   1   0    1   0

Totals..............  7.27   1-17   18  18  13   0/0    0 116.1 171 119  94  48  69  30   7   6  496  .345   15  19   2    8   9
Opponents...........  2.66  17-1    18  18   8   5/2    3 125.0  96  50  37  35 102  15   4   4  445  .216    9  14   1    4   7

PB - Team (2), Yeager 1, Haskins 1, Opp (2). Pickoffs - Team (6), Bruckman 2, Henfling 2, Sankovich 1, Valentour 1, Opp (4).

								-
2006 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 06, 2006)
(OAC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 24 Phil Bruns.......   105  100   5   0  1.000    3    0   0    ---    0   0
  9 Matt Jaksetic....    23    9  14   0  1.000    1    0   0    ---    0   0
 37 David Neace......    19   18   1   0  1.000    0    0   0    ---    0   0
 39 Scott Bruckman...    10    1   9   0  1.000    0   16   3   .842    0   0
 33 Matt Schuster....     9    9   0   0  1.000    0    0   0    ---    0   0
 11 Michael Lodestro.     4    4   0   0  1.000    0    0   0    ---    0   0
 27 Mark Sankovich...     2    0   2   0  1.000    0    0   0    ---    0   0
 22 Matt Guerrieri...     1    1   0   0  1.000    0    0   0    ---    0   0
 21 Nick Simoff......     1    0   1   0  1.000    0    0   0    ---    0   0
  4 Bill Nickley.....    28   26   1   1   .964    0    0   0    ---    0   0
 25 Dan Haskins......    22   20   1   1   .955    1    2   0  1.000    1   0
  7 Robby Stoffer....    19   15   3   1   .947    1    0   0    ---    0   0
 18 Tom Yeager.......    66   44  18   4   .939    1   20   4   .833    1   0
 30 Mike Henfling....    32   23   7   2   .938    0    5   2   .714    0   1
  1 Matt Blackburn...    71   28  38   5   .930    1    0   0    ---    0   0
  3 Drew Wieland.....    26   23   1   2   .923    0    0   0    ---    0   0
 16 Jeff Salay.......    23    7  14   2   .913    2    0   0    ---    0   0
  5 Josh Conkey......    41   10  27   4   .902    2    6   3   .667    0   0
 31 Nate Schutz......     7    6   0   1   .857    0    0   0    ---    0   0
  6 Nate Hart........     5    2   2   1   .800    0    0   0    ---    0   0
  2 Bryce Bahm.......    13    3   7   3   .769    0    0   0    ---    0   0
 36 J.C. Valentour...     4    0   3   1   .750    0    3   1   .750    0   0
 23 Corey Minnfield..     0    0   0   0   .000    0    0   0    ---    0   0
 10 Austin Black.....     0    0   0   0   .000    0    0   0    ---    0   0
  8 Drew Ater........     0    0   0   0   .000    0    2   0  1.000    0   0
 26 Chad Sule........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   531  349 154  28   .947    5   27   7   .794    2   1
 Opponents...........   569  375 171  23   .960    9   24  18   .571    2   0

Comments

Syndicate content