2005 Regular Season Statistics

No. 22 Ohio Northern Football - 2005
Ohio Northern Combined Team Statistics (as of Nov 12, 2005)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (8-2-0)     (4-1-0)     (4-1-0)     (0-0-0)
CONFERENCE..........   (7-2-0)     (4-1-0)     (3-1-0)     (0-0-0)
NON-CONFERENCE......   (1-0-0)     (0-0-0)     (1-0-0)     (0-0-0)
DATE            OPPONENT                 W/L    SCORE  ATTEND
------------    ------------------------ ---    -----  ------
Sep 03, 2005 at Westminster (Pa.)        W      48-3     1679
*Sep 17, 2005    BALDWIN-WALLACE          W      30-17    3116
*Sep 24, 2005 at Muskingum                W      34-10    2150
*Oct 01, 2005 at John Carroll               L    25-50    3486
*Oct 08, 2005    HEIDELBERG               W      68-6     1244
*Oct 15, 2005    OTTERBEIN                W      44-26    4126
*Oct 22, 2005 at #2 Mount Union           W      21-14    3369
*Oct 29, 2005    CAPITAL                    L    14-16    2674
*Nov 05, 2005    WILMINGTON               W      63-0     1965
*Nov 12, 2005 at Marietta                 W      58-7     2100
* denotes conference game
TEAM STATISTICS                    ONU          OPP
---------------------------------------------------
FIRST DOWNS..............          213          159
Rushing................          106           68
Passing................           98           74
Penalty................            9           17
RUSHING YARDAGE..........         2162         1202
Yards gained rushing...         2392         1483
Yards lost rushing.....          230          281
Rushing Attempts.......          411          371
Average Per Rush.......          5.3          3.2
Average Per Game.......        216.2        120.2
TDs Rushing............           28            6
PASSING YARDAGE..........         2247         1653
Att-Comp-Int...........    241-145-6   298-147-19
Average Per Pass.......          9.3          5.5
Average Per Catch......         15.5         11.2
Average Per Game.......        224.7        165.3
TDs Passing............           26           10
TOTAL OFFENSE............         4409         2855
Total Plays............          652          669
Average Per Play.......          6.8          4.3
Average Per Game.......        440.9        285.5
KICK RETURNS: #-YARDS....       34-635       56-869
PUNT RETURNS: #-YARDS....       36-486       16-126
INT RETURNS: #-YARDS.....       19-254         6-18
FUMBLES-LOST.............        20-12         14-6
PENALTIES-YARDS..........       67-596       58-453
PUNTS-AVG................      39-30.4      56-34.1
TIME OF POSSESSION/GAME..        30:06        29:54
3RD-DOWN CONVERSIONS.....       53/116       44/151
4TH-DOWN CONVERSIONS.....         9/17        11/28
RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
R.J. Meadows    10  134  961   25  936   7.0  18   68  93.6
Derek Garrod    10  142  839   33  806   5.7   6   79  80.6
Adam Quirk      10   75  353  145  208   2.8   3   65  20.8
Adam Bogner      9   29  143    2  141   4.9   1   17  15.7
Tarry Summers   10   13   44    2   42   3.2   0   12   4.2
Ben Wittwer      9    2   15    0   15   7.5   0   13   1.7
Brian Neill      3    3   13    2   11   3.7   0   11   3.7
David Arnett     8    3    7    0    7   2.3   0    4   0.9
Team             7    4    0    0    0   0.0   0    0   0.0
Jeff Pankratz    5    6   17   21   -4  -0.7   0   14  -0.8
Total.......... 10  411 2392  230 2162   5.3  28   79 216.2
Opponents...... 10  371 1483  281 1202   3.2   6   62 120.2
PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Adam Quirk      10  169.15  224-138-6   61.6 2107  23  75 210.7
Jeff Pankratz    5  164.12   13-6-0     46.2  104   2  49  20.8
Jimmy Goforth    4    0.00    2-0-0      0.0    0   0   0   0.0
Team             7    0.00    1-0-0      0.0    0   0   0   0.0
Derek Garrod    10  732.40    1-1-0    100.0   36   1  36   3.6
Total.......... 10  169.11  241-145-6   60.2 2247  26  75 224.7
Opponents...... 10   94.25 298-147-19   49.3 1653  10  64 165.3
RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Brian Lee       10   42  822  19.6   6   61  82.2
Ross Porter     10   22  362  16.5   4   42  36.2
Ben Wittwer      9   21  195   9.3   1   28  21.7
Bryan Gasser    10   19  352  18.5   7   75  35.2
Derek Garrod    10   18  255  14.2   3   64  25.5
R.J. Meadows    10   13  143  11.0   2   27  14.3
David Delk       8    4   80  20.0   0   46  10.0
Tarry Summers   10    2   15   7.5   1   12   1.5
Jesse Kill       6    1   10  10.0   0   10   1.7
Adam Bogner      9    1    7   7.0   0    7   0.8
David Arnett     8    1    5   5.0   1    5   0.6
Kevin Shoup      7    1    1   1.0   1    1   0.1
Total.......... 10  145 2247  15.5  26   75 224.7
Opponents...... 10  147 1653  11.2  10   64 165.3
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brad Hemphill     1-2   50.0  0-0   1-1   0-1   0-0   0-0  21   0
Matt Fulks        0-1    0.0  0-0   0-0   0-1   0-0   0-0   0   0
|------- PATs -------|
SCORING          TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
---------------------------------------------------------------
R.J. Meadows     20  0-0    0-0    0-0   0  0-0   0   0   120
Derek Garrod      9  0-0    0-0    0-0   0  0-0   0   0    54
Bryan Gasser      7  0-0    0-0    0-0   0  0-0   0   0    42
Brad Hemphill     0  1-2   37-40   0-0   0  0-0   0   0    40
Brian Lee         6  0-0    0-0    0-0   1  0-0   0   0    38
Ross Porter       4  0-0    0-0    0-0   0  0-0   0   0    24
Wes Hostetler     3  0-0    0-0    0-0   0  0-0   0   0    18
Adam Quirk        3  0-0    0-0    0-4   0  1-3   0   0    18
Matt Fulks        0  0-1    7-11   0-0   0  0-0   0   0     7
Tarry Summers     1  0-0    0-0    0-0   0  0-0   0   0     6
Jake Bennett      1  0-0    0-0    0-0   0  0-0   0   0     6
David Arnett      1  0-0    0-0    0-0   0  0-0   0   0     6
Adam Bogner       1  0-0    0-0    0-0   0  0-0   0   0     6
Rusty Midlam      1  0-0    0-0    0-0   0  0-0   0   0     6
Kevin Shoup       1  0-0    0-0    0-0   0  0-0   0   0     6
Ben Wittwer       1  0-0    0-0    0-0   0  0-0   0   0     6
Team              0  0-0    0-0    0-0   0  0-0   0   1     2
Drew Harmon       0  0-0    0-0    0-1   0  0-0   0   0     0
Total..........  59  1-3   44-51   0-5   1  1-3   0   1   405
Opponents......  18  9-10  14-14   0-1   0  0-3   0   0   149
SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Ohio Northern.......  109  125  124   47  -   405
Opponents...........   61   37   18   33  -   149
INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Rusty Midlam       9   97  10.8  1   35
Wes Hostetler      5   36   7.2  0   13
Austin Netzley     2   23  11.5  0   23
Jake Bennett       1   95  95.0  1   95
Lenny Trusnik      1    0   0.0  0    0
Matt Carey         1    3   3.0  0    3
Total..........   19  254  13.4  2   95
Opponents......    6   18   3.0  0    8
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Brian Lee         33 1069  32.4   49   1   9  10    2
Greg Tomasek       4  117  29.2   35   0   0   1    0
Team               2    0   0.0    0   0   0   0    0
Total..........   39 1186  30.4   49   1   9  11    2
Opponents......   56 1910  34.1   59   1   2  12    1
PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Wes Hostetler     30  467  15.6  2   83
Rusty Midlam       2   14   7.0  0    9
Team               2  -13  -6.5  0    0
Ben Wittwer        1    0   0.0  0    0
Chase Axelson      1   18  18.0  0    0
Total..........   36  486  13.5  2   83
Opponents......   16  126   7.9  1   42
KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Wes Hostetler     13  409  31.5  1   90
Rusty Midlam       9  131  14.6  0   19
Ben Wittwer        4   40  10.0  0   16
Adam Bogner        3   37  12.3  0   16
R.J. Meadows       2   16   8.0  0   10
Team               1    0   0.0  0    0
Rick Danison       1    1   1.0  0    1
Darren Nunn        1    1   1.0  0    1
Total..........   34  635  18.7  1   90
Opponents......   56  869  15.5  0   48
ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
R.J. Meadows    10  936  143    0   16    0 1095 109.5
Derek Garrod    10  806  255    0    0    0 1061 106.1
Wes Hostetler   10    0    0  467  409   36  912  91.2
Brian Lee       10    0  822    0    0    0  822  82.2
Ross Porter     10    0  362    0    0    0  362  36.2
Bryan Gasser    10    0  352    0    0    0  352  35.2
Ben Wittwer      9   15  195    0   40    0  250  27.8
Rusty Midlam    10    0    0   14  131   97  242  24.2
Adam Quirk      10  208    0    0    0    0  208  20.8
Adam Bogner      9  141    7    0   37    0  185  20.6
Jake Bennett    10    0    0    0    0   95   95   9.5
David Delk       8    0   80    0    0    0   80  10.0
Tarry Summers   10   42   15    0    0    0   57   5.7
Austin Netzley   6    0    0    0    0   23   23   3.8
Chase Axelson    9    0    0   18    0    0   18   2.0
David Arnett     8    7    5    0    0    0   12   1.5
Brian Neill      3   11    0    0    0    0   11   3.7
Jesse Kill       6    0   10    0    0    0   10   1.7
Matt Carey       9    0    0    0    0    3    3   0.3
Darren Nunn      3    0    0    0    1    0    1   0.3
Kevin Shoup      7    0    1    0    0    0    1   0.1
Rick Danison    10    0    0    0    1    0    1   0.1
Total.......... 10 2162 2247  486  635  254 5784 578.4
Opponents...... 10 1202 1653  126  869   18 3868 386.8
TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
Adam Quirk      10   299  208 2107  2315 231.5
R.J. Meadows    10   134  936    0   936  93.6
Derek Garrod    10   143  806   36   842  84.2
Adam Bogner      9    29  141    0   141  15.7
Jeff Pankratz    5    19   -4  104   100  20.0
Tarry Summers   10    13   42    0    42   4.2
Ben Wittwer      9     2   15    0    15   1.7
Brian Neill      3     3   11    0    11   3.7
David Arnett     8     3    7    0     7   0.9
Total.......... 10   652 2162 2247  4409 440.9
Opponents...... 10   669 1202 1653  2855 285.5
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS   GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
------------------------------------------------------------------------------------------------
55 Rick Danison     10   30   50    80   7.5-22   2.5-16      .       .   1    .      1    .   .
35 Lenny Trusnik    10   28   42    70   6.0-23   2.0-12     1-0      .   .    .      1    .   .
43 Aaron Esposito   10   38   27    65   4.5-14   0.5-4       .       8   .   2-0     .    .   .
16 Wes Hostetler    10   47   16    63   5.5-17   1.0-12     5-36     8   .    .      .    .   .
30 Rusty Midlam     10   29   18    47   2.5-3       .       9-97     5   .    .      .    .   .
15 Jake Bennett     10   25   20    45   6.0-23   0.5-4      1-95     .   1   1-0     1    .   .
45 Aaron Mochon     10   19   16    35  10.0-35   4.0-17      .       .   1   1-0     .    .   .
28 Ryan Robertson   10   21    8    29      .        .        .       5   .    .      .    .   .
92 Nick Bailey      10   10   19    29   3.5-3       .        .       .   .    .      .    .   .
96 Jason Trusnik     3   15   12    27  13.5-57   5.5-40      .       .   .    .      1    .   .
39 Chane Porter      8   12   12    24   1.5-3    1.5-3       .       2   .    .      .    .   .
24 Matt Carey        9   17    7    24   1.0-1       .       1-3      2   .   1-0     .    .   .
95 Dan Tripp        10    6   14    20   4.5-16   1.5-9       .       1   .    .      .    .   .
53 Adam Fitzsimmon  10   10    8    18   2.5-5    2.5-5       .       .   .    .      1    .   .
20 Shawn Toal       10   12    3    15      .        .        .       .   .   1-0     1    .   .
29 Drew McGraw      10    2   11    13   1.0-3    0.5-2       .       .   .    .      .    .   .
58 Josh Lokai-Owen   9    7    5    12   4.5-33   3.0-30      .       1   .    .      .    .   .
72 Jake Davis        4    5    4     9   0.5-0       .        .       .   .    .      .    .   .
34 Andy Brickner     8    3    6     9      .        .        .       .   .    .      .    .   .
31 Jared Boots       8    1    7     8      .        .        .       .   .    .      .    .   .
47 Mike Benton       8    3    4     7   1.0-7    1.0-7       .       .   .    .      .    .   .
21 Austin Netzley    6    5    1     6      .        .       2-23     1   .    .      .    .   .
90 Craig Bates       8    2    4     6   1.5-4       .        .       1   .    .      .    .   .
3  Dustin Alexande   2    3    2     5      .        .        .       1   .    .      .    .   .
94 Rich Roudybush    7    .    5     5   1.0-1       .        .       .   .    .      .    .   .
48 Dan Haskins       8    1    3     4      .        .        .       .   .    .      .    .   .
52 Brad Watkins      9    .    4     4      .        .        .       .   .    .      .    .   .
38 Drew Harmon       8    2    2     4      .        .        .       .   .    .      .    .   .
44 David Arnett      8    1    3     4      .        .        .       .   .    .      .    .   .
4  Chase Axelson     9    2    2     4      .        .        .       .   .    .      .    1   .
27 Rob Pascarella    7    2    1     3      .        .        .       .   .    .      .    .   .
33 Ben Arnett        7    .    3     3      .        .        .       .   .    .      .    .   .
54 Glenn Stanton     1    1    1     2      .        .        .       .   .    .      .    .   .
7  Ross Porter      10    1    .     1      .        .        .       .   .    .      .    .   .
13 Jimmy Goforth     4    .    1     1      .        .        .       .   .    .      .    .   .
19 Derek Garrod     10    .    1     1      .        .        .       .   .    .      .    .   .
41 Adam Bogner       9    .    1     1      .        .        .       .   .    .      .    .   .
57 Chris Stone       2    1    .     1      .        .        .       .   .    .      .    .   .
10 Matt Fulks        7    .    1     1      .        .        .       .   .    .      .    .   .
85 Ryan Hensley      1    .    1     1      .        .        .       .   .    .      .    .   .
97 Kevin Stauffer    2    .    1     1      .        .        .       2   .    .      .    .   .
63 Kerry McFarland   1    .    1     1      .        .        .       .   .    .      .    .   .
69 Brian Feeley      1    1    .     1      .        .        .       .   .    .      .    .   .
93 Brad Hemphill     9    1    .     1      .        .        .       .   .    .      .    .   .
80 Brian Lee        10    .    1     1      .        .        .       .   .    .      .    .   .
50 Rusty White       9    .    1     1      .        .        .       .   .    .      .    .   .
17 Ross Creager      2    1    .     1      .        .        .       .   .    .      .    .   .
Total..........  10  364  349   713    78-270   26-161   19-254   37   3   6-0     6    1   1
Opponents......  10  361  370   731    51-204   18-134    6-18    27  10  12-50   14    3   .

Comments

Syndicate content