2005 Baseball Statistics

2005 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 07, 2005)
(All games Sorted by Batting avg)

   Record: 15-22-1   Home: 6-9-1   Away: 5-11   Neutral: 4-2   Conference: 4-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Josh Conkey.........  .346  36-33   107  21  37   1   1   3  24   49  .458  12   1  15   6  .407   3   4   7-10    47  66  20  .850
Matthew Schuster....  .333   8-0      3   1   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      1   0   0 1.000
Joe Zahora..........  .329  37-34    73  14  24   1   0   0  12   25  .342  17   2  23   0  .462   1   4   2-4     22  74  11  .897
Paul Day............  .319  38-38   144  31  46  13   3   3  30   74  .514   8   4  11   9  .367   2   2   7-11    57 124  18  .910
Jeff Salay..........  .310  31-24    87  15  27   3   0   0  11   30  .345  14   2  14   2  .417   0   4   0-1     66  34   5  .952
Kyle Chard..........  .297  35-32   118  14  35   6   0   3  20   50  .424   9   2  18   1  .354   1   5   2-3     24   2   1  .963
Ron Young...........  .279  38-38   111  24  31   7   5   0  17   48  .432  12  11  28   1  .400   1   5  10-16    72   1   1  .986
Tom Yeager..........  .272  34-31    92   5  25   6   1   0  14   33  .359   3   2  19   1  .306   1   2   0-1    161  21   2  .989
Phil Bruns..........  .267  34-34   116  21  31   6   0   1  14   40  .345   9   1  21   2  .325   0   2   3-4    279  15   3  .990
Jameson George......  .262  26-8     42   3  11   2   0   0   6   13  .310   6   0   6   1  .354   0   0   0-0      0   0   0  .000
Nathan Bornhorst....  .254  35-35   114  27  29   7   1   3  26   47  .412  23  10  30   3  .422   0   1  10-12    63   3   1  .985
David Neace.........  .227  15-4     22   4   5   1   0   0   0    6  .273   5   0   3   0  .370   0   0   0-1      0   0   0  .000
Andrew Wieland......  .194  21-18    62  20  12   0   0   0   7   12  .194   8   1  13   0  .296   0   4   2-5     11   1   0 1.000
Matt Blackburn......  .167  20-4     12   3   2   0   0   0   0    2  .167   3   2   6   0  .412   0   2   0-0     10  11   0 1.000
Dan Cudoc...........  .160  14-7     25   3   4   1   0   1   3    8  .320   4   1   6   1  .300   0   2   1-1     43   5   1  .980
Jonathan Kattelman..  .000   7-2      9   0   0   0   0   0   2    0  .000   1   1   1   0  .182   0   0   0-0     12  10   1  .957
Bill Nickley........  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      4   0   0 1.000
Robby Stoffer.......  .000   3-0      1   1   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
Matt Jaksetic.......  .000   2-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      1   0   0 1.000
Chad Sule...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Brent Schwieterman..  .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000

Totals..............  .281  38-38  1140 207 320  54  11  14 186  438  .384 136  40 217  27  .374   9  37  44-69   881 426  68  .951
Opponents...........  .286  38-38  1164 207 333  59  14   9 177  447  .384 127  25 205  24  .365  13  27  47-65   891 415  59  .957

LOB - Team (264), Opp (268). DPs turned - Team (32), Opp (36). IBB - Team (1), George 1. Picked off - Yeager 3, Bruns 2,
Chard 1, Conkey 1, Stoffer 1, Young 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Nick Ornella........  3.26   1-3    12   3   0   0/1    0  30.1  30  17  11  11  19   7   1   2  112  .268    2   1   1    2   4
Jeff Salay..........  3.86   0-0     3   1   0   0/0    0   7.0   6   4   3   3   6   2   0   0   29  .207    0   0   0    0   1
Paul Day............  4.42   0-2     6   3   0   0/0    0  18.1  23  11   9  10  11   4   1   1   75  .307    0   0   1    1   0
Eric Zatkin.........  4.45   0-0    12   3   0   0/1    0  28.1  40  24  14   8  21   6   0   2  123  .325    3   6   1    4   1
Phil Bruns..........  4.50   0-0     2   0   0   0/0    0   4.0   3   3   2   3   3   0   0   1   14  .214    1   1   0    0   1
Nick Simoff.........  4.58   2-1     5   2   0   0/0    0  17.2  20   9   9  11  13   3   2   0   70  .286    2   0   0    0   2
Adam Crane..........  4.63   3-4    15   7   1   0/1    0  56.1  61  33  29  15  51  10   7   0  221  .276    9   7   1    2   2
Brett Auer..........  5.02   5-6    13  10   4   1/0    0  57.1  59  44  32  30  22  10   2   2  218  .271   11   4   0    4   6
Jonathan Kattelman..  5.81   2-4    13   5   1   1/0    0  31.0  38  22  20  13  25   7   0   0  128  .297    3   2   0    0   3
Scott Bruckman......  6.57   2-1    12   3   1   1/0    0  24.2  22  20  18  15  17   4   1   1   86  .256    1   1   1    0   5
Drew Ater...........  6.75   0-1     5   0   0   0/0    1   9.1  17   9   7   0   5   6   0   0   46  .370    1   1   0    0   1
Josh Conkey.........  9.00   0-0     1   1   0   0/0    0   4.0   9   4   4   0   4   0   0   0   19  .474    0   2   0    0   1
Chad Sule...........  9.64   0-0     4   0   0   0/0    0   4.2   5   6   5   7   8   0   0   0   21  .238    1   0   0    0   0
Mark Sankovich...... 13.50   0-0     1   0   0   0/0    0   0.2   0   1   1   1   0   0   0   0    2  .000    1   0   0    0   0

Totals..............  5.03  15-22   38  38   7   4/1    1 293.2 333 207 164 127 205  59  14   9 1164  .286   35  25   5   13  27
Opponents...........  4.73  22-15   38  38   7   2/1    7 297.0 320 207 156 136 217  54  11  14 1140  .281   31  40   6    9  37

PB - Team (12), Yeager 10, Cudoc 2, Opp (7). Pickoffs - Team (7), Auer 3, Bruckman 1, Bruns 1, Salay 1, Ornella 1, Opp (9).
SBA/ATT - Yeager (33-45), Cudoc (14-18), Auer (10-12), Crane (4-8), Ornella (4-7), Bruckman (5-7), Zatkin (5-7), Day (3-5),
Simoff (3-5), Salay (4-4), Ater (3-3), Kattelman (2-3), Bruns (2-2), Conkey (1-1), Sule (1-1).

						
						
						
						

Ohio Northern Baseball
Overall Statistics for Ohio Northern (as of May 07, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Matt Blackburn......    21   10  11   0  1.000    0    0   0    ---    0   0
 Nick Ornella........    15    4  11   0  1.000    0    4   3   .571    0   0
 Andrew Wieland......    12   11   1   0  1.000    0    0   0    ---    0   0
 Adam Crane..........     8    0   8   0  1.000    0    4   4   .500    0   0
 Scott Bruckman......     8    1   7   0  1.000    0    5   2   .714    0   0
 Bill Nickley........     4    4   0   0  1.000    0    0   0    ---    0   0
 Nick Simoff.........     4    2   2   0  1.000    0    3   2   .600    0   0
 Brent Schwieterman..     2    0   2   0  1.000    0    0   0    ---    0   0
 Matt Jaksetic.......     1    1   0   0  1.000    0    0   0    ---    0   0
 Matthew Schuster....     1    1   0   0  1.000    0    0   0    ---    0   0
 Phil Bruns..........   297  279  15   3   .990   25    2   0  1.000    0   0
 Tom Yeager..........   184  161  21   2   .989    0   33  12   .733   10   0
 Ron Young...........    74   72   1   1   .986    0    0   0    ---    0   0
 Nathan Bornhorst....    67   63   3   1   .985    0    0   0    ---    0   0
 Dan Cudoc...........    49   43   5   1   .980    0   14   4   .778    2   0
 Kyle Chard..........    27   24   2   1   .963    0    0   0    ---    0   0
 Brett Auer..........    23    0  22   1   .957    1   10   2   .833    0   0
 Jonathan Kattelman..    23   12  10   1   .957    3    2   1   .667    0   0
 Jeff Salay..........   105   66  34   5   .952    9    4   0  1.000    0   0
 Paul Day............   199   57 124  18   .910   19    3   2   .600    0   0
 Joe Zahora..........   107   22  74  11   .897    7    0   0    ---    0   0
 Josh Conkey.........   133   47  66  20   .850   20    1   0  1.000    0   0
 Eric Zatkin.........     8    1   5   2   .750    0    5   2   .714    0   0
 Drew Ater...........     3    0   2   1   .667    0    3   0  1.000    0   0
 Mark Sankovich......     0    0   0   0   .000    0    0   0    ---    0   0
 Jameson George......     0    0   0   0   .000    0    0   0    ---    0   0
 David Neace.........     0    0   0   0   .000    0    0   0    ---    0   0
 Chad Sule...........     0    0   0   0   .000    0    1   0  1.000    0   0
 Robby Stoffer.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1375  881 426  68   .951   32   47  18   .723   12   0
 Opponents...........  1365  891 415  59   .957   36   44  25   .638    7   0

Comments

Syndicate content