2004 Softball Statistics

2004 Ohio Northern softball - Final
Overall Statistics for Ohio Northern (as of Apr 29, 2005)
(All games Sorted by Batting avg)

   Record: 17-21   Home: 11-5   Away: 3-7   Neutral: 3-9   Conference: 10-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

15 Melanie Ward.....  .333  26-7     27   5   9   0   0   0   0    9  .333   1   0   7   0  .357   0   0   2-2     23   7   0 1.000
 1 Susan Sargent....  .317  38-36   104  17  33   3   1   0  14   38  .365  12   0  12   0  .381   2   9   7-13    41   3   4  .917
24 Abby Jackson.....  .306  38-37   108  14  33   4   0   0  20   37  .343  15   0  13   1  .390   0  13   9-11   127  65  12  .941
 9 Kara Kreisher....  .303  37-35   109  17  33   8   0   1  16   44  .404   7   2  14   1  .347   3   2  13-13   113  43   2  .987
11 Mica Luther......  .297  38-38   138  23  41   5   1   0   6   48  .348  11   1  15   0  .353   0   6  19-25    41  94  14  .906
19 Jessica Kasper...  .281  34-31    96  12  27   4   0   1  14   34  .354   2   1  13   0  .303   0   6   5-5     27   0   1  .964
 8 Amanda Kalal.....  .269  37-37   108  10  29   6   0   0  25   35  .324  18   2  16   2  .368   5   6   3-3     45  19   8  .889
 4 Stephanie Guenthe  .261  31-30    88   9  23   4   3   0   6   33  .375   3   1   9   1  .290   1   3   3-4     91  24   6  .950
28 Erin Rupp........  .250   4-2      4   1   1   0   0   0   2    1  .250   0   0   0   0  .250   0   0   0-0      9   9   1  .947
21 Amanda Gier......  .222  20-7     27   6   6   1   0   0   5    7  .259   2   1   3   1  .300   0   0   2-2      7   1   2  .800
 5 Jessica Headings.  .200  27-7     30  12   6   1   0   0   1    7  .233   3   0   9   0  .273   0   0   1-1      6   0   0 1.000
10 Jenni Iacovelli..  .195  34-29    77   2  15   2   0   0   6   17  .221  17   0   5   0  .337   1   1   0-0    141   6   7  .955
25 Juli White.......  .185  35-33    54   6  10   2   0   0   4   12  .222   4   2   7   0  .262   1   1   2-3     75  93  17  .908
 6 Marie Mascari....  .167   8-6     12   2   2   0   0   0   0    2  .167   2   0   8   0  .286   0   0   1-1      8  26   2  .944
27 Stephanie Scherra  .143   6-1      7   0   1   0   0   0   0    1  .143   0   0   2   0  .143   0   0   0-0      1   2   0 1.000
 7 Stacey Houston...  .136  18-9     22   4   3   0   0   0   1    3  .136   3   0   8   0  .240   0   1   1-1     35   9   3  .936
 3 Jamie Boghossian.  .100  25-13    30   7   3   1   0   0   0    4  .133   3   0   5   0  .182   0   2   4-5     21   1   1  .957

Totals..............  .264  38-38  1041 147 275  41   5   2 120  332  .319 103  10 146   6  .332  13  50  72-89   811 402  80  .938
Opponents...........  .266  38-38  1076 164 286  51   6  10 130  379  .352  92  11 103   5  .329   5  43  45-58   815 391  67  .947

LOB - Team (260), Opp (256). DPs turned - Team (16), Opp (9). CI - Team (0), Opp (1). IBB - Team (1), Kreisher 1. Picked off
- Jackson 5, Guenther 1, Boghossian 1, Sargent 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 9 Kara Kreisher....  1.99   7-5    14  12   6   0/0    0  81.0  80  52  23  30  32  13   3   1  325  .246   15   1   0    3  12
 6 Marie Mascari....  2.00   8-9    25  21  15   2/0    0 147.1 151  69  42  32  41  25   2   6  572  .264   10   8   0    1  29
28 Erin Rupp........  5.50   2-7    14   5   3   1/0    1  42.0  55  43  33  30  30  13   1   3  179  .307    8   2   0    1   2

Totals..............  2.54  17-21   38  38  24   3/0    1 270.1 286 164  98  92 103  51   6  10 1076  .266   33  11   0    5  43
Opponents...........  2.89  21-17   38  38  21   6/3    2 271.2 275 147 112 103 146  41   5   2 1041  .264   29  10   0   13  50

PB - Team (16), Guenther 12, Houston 4, Opp (8). Pickoffs - Team (5), Guenther 4, Houston 1, Opp (4). SBA/ATT - Guenther
(25-33), Mascari (24-28), Houston (20-23), Kreisher (16-22), Rupp (5-8).

						
						

2004 Ohio Northern softball - Final
Overall Statistics for Ohio Northern (as of Apr 29, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 15 Melanie Ward.....    30   23   7   0  1.000    3    0   0    ---    0   0
  5 Jessica Headings.     6    6   0   0  1.000    0    0   0    ---    0   0
 27 Stephanie Scherra     3    1   2   0  1.000    0    0   0    ---    0   0
  9 Kara Kreisher....   158  113  43   2   .987    7   16   6   .727    0   0
 19 Jessica Kasper...    28   27   0   1   .964    0    0   0    ---    0   0
  3 Jamie Boghossian.    23   21   1   1   .957    0    0   0    ---    0   0
 10 Jenni Iacovelli..   154  141   6   7   .955    1    0   0    ---    0   0
  4 Stephanie Guenthe   121   91  24   6   .950    1   25   8   .758   12   0
 28 Erin Rupp........    19    9   9   1   .947    1    5   3   .625    0   0
  6 Marie Mascari....    36    8  26   2   .944    4   24   4   .857    0   0
 24 Abby Jackson.....   204  127  65  12   .941    9    0   0    ---    0   0
  7 Stacey Houston...    47   35   9   3   .936    2   20   3   .870    4   0
  1 Susan Sargent....    48   41   3   4   .917    2    0   0    ---    0   0
 25 Juli White.......   185   75  93  17   .908    5    0   0    ---    0   0
 11 Mica Luther......   149   41  94  14   .906    2    0   0    ---    0   0
  8 Amanda Kalal.....    72   45  19   8   .889    3    0   0    ---    0   0
 21 Amanda Gier......    10    7   1   2   .800    0    0   0    ---    0   0

 Totals..............  1293  811 402  80   .938   16   45  13   .776   16   0
 Opponents...........  1273  815 391  67   .947    9   72  17   .809    8   1




				
				

Overall Statistics



				
				

2004 Ohio Northern softball - Final
Overall Statistics for Ohio Northern (as of Apr 29, 2005)
(Conference games only Sorted by Batting avg)

   Record: 10-7   Home: 7-5   Away: 3-2   Conference: 10-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

28 Erin Rupp........ 1.000   1-0      1   1   1   0   0   0   2    1 1.000   0   0   0   0 1.000   0   0   0-0      0   2   0 1.000
19 Jessica Kasper...  .410  14-12    39   4  16   2   0   0   7   18  .462   1   1   5   0  .439   0   3   0-0      7   0   0 1.000
 6 Marie Mascari....  .333   3-2      6   0   2   0   0   0   0    2  .333   0   0   3   0  .333   0   0   0-0      4  14   1  .947
24 Abby Jackson.....  .302  17-17    43   4  13   1   0   0   5   14  .326   7   0   6   0  .400   0   8   3-3     55  29   5  .944
 4 Stephanie Guenthe  .298  16-16    47   8  14   3   2   0   2   21  .447   1   1   4   0  .327   0   2   3-3     54  12   0 1.000
 8 Amanda Kalal.....  .286  17-17    49   2  14   3   0   0  12   17  .347   8   1   6   1  .383   2   4   0-0     17   1   1  .947
 9 Kara Kreisher....  .280  17-17    50   9  14   3   0   0   7   17  .340   2   2   9   0  .321   2   2   8-8     42  23   0 1.000
11 Mica Luther......  .254  17-17    63  10  16   2   0   0   2   18  .286   5   1   6   0  .319   0   2  13-14    19  46   4  .942
 1 Susan Sargent....  .240  17-17    50   8  12   1   0   0   4   13  .260   5   0   6   0  .298   2   3   5-8     15   1   1  .941
25 Juli White.......  .200  17-17    35   3   7   1   0   0   1    8  .229   2   1   3   0  .263   0   1   0-1     22  51   4  .948
21 Amanda Gier......  .200   8-3     10   3   2   0   0   0   3    2  .200   0   0   2   1  .200   0   0   1-1      1   0   0 1.000
15 Melanie Ward.....  .200  11-1      5   2   1   0   0   0   0    1  .200   0   0   3   0  .200   0   0   1-1      0   0   0  .000
10 Jenni Iacovelli..  .194  15-13    36   0   7   0   0   0   2    7  .194   6   0   1   0  .302   1   0   0-0    112   3   5  .958
 3 Jamie Boghossian.  .091  14-10    22   3   2   0   0   0   0    2  .091   2   0   5   0  .167   0   2   3-4     19   1   1  .952
 7 Stacey Houston...  .000   8-1      3   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      9   3   0 1.000
 5 Jessica Headings.  .000   9-0      3   3   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
27 Stephanie Scherra  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .261  17-17   464  61 121  16   2   0  47  141  .304  39   7  62   2  .323   7  27  37-43   376 186  22  .962
Opponents...........  .234  17-17   482  55 113  22   2   4  42  151  .313  33   5  53   2  .290   1  16  11-16   373 170  26  .954

LOB - Team (110), Opp (106). DPs turned - Team (4), Opp (4). Picked off - Sargent 1, Guenther 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 6 Marie Mascari....  1.08   5-1    10   9   5   2/0    0  65.0  57  17  10  13  19   9   1   3  243  .235    4   5   0    0  10
 9 Kara Kreisher....  1.83   4-3     8   8   5   0/0    0  49.2  44  29  13  14  22   9   1   1  194  .227    8   0   0    1   6
28 Erin Rupp........  3.28   1-3     6   0   0   0/0    0  10.2  12   9   5   6  12   4   0   0   45  .267    1   0   0    0   0

Totals..............  1.56  10-7    17  17  10   2/0    0 125.1 113  55  28  33  53  22   2   4  482  .234   13   5   0    1  16
Opponents...........  2.82   7-10   17  17  10   3/1    1 124.1 121  61  50  39  62  16   2   0  464  .261   13   7   0    7  27

PB - Team (7), Guenther 6, Houston 1, Opp (4). Pickoffs - Team (2), Guenther 2, Opp (2). SBA/ATT - Guenther (9-12), Mascari
(5-7), Kreisher (3-6), Rupp (3-3), Houston (2-3).

						
						

2004 Ohio Northern softball - Final
Overall Statistics for Ohio Northern (as of Apr 29, 2005)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  4 Stephanie Guenthe    66   54  12   0  1.000    0    9   3   .750    6   0
  9 Kara Kreisher....    65   42  23   0  1.000    2    3   3   .500    0   0
  7 Stacey Houston...    12    9   3   0  1.000    0    2   1   .667    1   0
 19 Jessica Kasper...     7    7   0   0  1.000    0    0   0    ---    0   0
 28 Erin Rupp........     2    0   2   0  1.000    0    3   0  1.000    0   0
 21 Amanda Gier......     1    1   0   0  1.000    0    0   0    ---    0   0
 10 Jenni Iacovelli..   120  112   3   5   .958    1    0   0    ---    0   0
  3 Jamie Boghossian.    21   19   1   1   .952    0    0   0    ---    0   0
 25 Juli White.......    77   22  51   4   .948    2    0   0    ---    0   0
  6 Marie Mascari....    19    4  14   1   .947    2    5   2   .714    0   0
  8 Amanda Kalal.....    19   17   1   1   .947    0    0   0    ---    0   0
 24 Abby Jackson.....    89   55  29   5   .944    2    0   0    ---    0   0
 11 Mica Luther......    69   19  46   4   .942    1    0   0    ---    0   0
  1 Susan Sargent....    17   15   1   1   .941    0    0   0    ---    0   0
  5 Jessica Headings.     0    0   0   0   .000    0    0   0    ---    0   0
 15 Melanie Ward.....     0    0   0   0   .000    0    0   0    ---    0   0
 27 Stephanie Scherra     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   584  376 186  22   .962    4   11   5   .688    7   0
 Opponents...........   569  373 170  26   .954    4   37   6   .860    4   0

Comments

Syndicate content