2004-05 Wrestling Individual Statistics
Submitted by r-lowry on Fri, 06/27/2008 - 1:13pm.
| Wt. | Wrestler | Record | OAC | Falls | |
| 125 | Ty Klofta | 18-5, .783 | 3-0 | 2 | OAC Champion, All-American |
| David Penny | 13-8, .619 | 2-1 | |||
| Steve Hiltner | 4-11, .267 | 0-0 | |||
| 133 | David Penny | 3-11, .214 | 3-0 | ||
| Ty Klofta | 3-0, 1.000 | 2-0 | |||
| Jason Scarborough | 6-11, .353 | 0-1 | 1 | ||
| 141 | Drew Schafer | 19-3, .864 | 3-0 | 3 | OAC Champion |
| Kyle Huss | 1-4, .200 | 1-0 | |||
| Jeff Chase | 3-7, .300 | 0-0 | |||
| Jon Kunisch | 3-13, .188 | 0-2 | 1 | ||
| Jason Scarborough | 0-2, .000 | 0-0 | |||
| 149 | Nathan Shearer | 27-7, .794 | 5-1 | 1 | |
| Dan Lee | 10-7, .588 | 0-0 | 1 | ||
| Jake Riley | 2-2, .333 | 0-0 | |||
| Jon Kunisch | 1-0, 1.000 | 0-0 | |||
| 157 | Jordan Spohn | 20-9, .690 | 4-2 | 1 | |
| Joe Dellaposta | 4-9, .308 | 0-0 | 1 | ||
| Jay Salge | 3-9, .250 | 0-0 | 1 | ||
| Matt Fearon | 2-6, .250 | 0-0 | |||
| 165 | Ben Plowman | 8-21, .276 | 2-3 | 1 | |
| Matt Fearon | 3-4, .429 | 1-0 | |||
| Joe Dellaposta | 1-0, 1.000 | 0-0 | |||
| Jay Salge | 1-3, .250 | 0-0 | |||
| 174 | Joe Studer | 15-13, .536 | 5-1 | ||
| Dan Lee | 1-0, 1.000 | 0-0 | |||
| Jay Salge | 1-0, 1.000 | 0-0 | |||
| Johnnie McDuffee | 1-0, 1.000 | 0-0 | |||
| 184 | Dusty Poore | 8-19, .296 | 3-3 | ||
| Blake Mattern | 3-6, .333 | 0-0 | 1 | ||
| Johnnie McDuffee | 3-13, .143 | 0-0 | 1 | ||
| 197 | Chris Bailey | 15-9, .625 | 5-1 | ||
| Eric Lee | 15-4, .789 | 0-0 | 2 | ||
| HWT | Adam Kosch | 10-19, .345 | 2-3 | 2 | |
| Scott Neuenschwander | 6-13, .316 | 0-1 | 1 | ||
| Total | 233-248, .484 | 40-20 | 19 |
- Login to post comments
- Email this page

Comments