2003 ONU Softball

2003 Ohio Northern Softball - Final
Overall Statistics for Ohio Northern (as of May 05, 2003)
(All games Sorted by Batting avg)

Record: 26-13   Home: 12-3   Away: 7-8   Neutral: 7-2   Conference: 9-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

28 Erin Rupp........  .500  14-10     2   0   1   0   0   0   1    1  .500   1   0   1   0  .667   0   1   0-0      1   9   0 1.000
24 Abby Jackson.....  .378  39-39   119  22  45   6   1   1  20   56  .471  12   0  18   0  .435   0   5   3-5     80  74   9  .945
 7 Stacy Houston....  .375  11-2      8   1   3   0   0   0   0    3  .375   0   1   0   0  .444   0   0   1-1      8   0   0 1.000
 6 Marie Mascari....  .364  17-11    11   1   4   0   0   0   2    4  .364   1   0   4   0  .417   0   0   0-0      8  17   1  .962
 9 Kara Kreisher....  .361  37-35   108  12  39  10   2   2  24   59  .546   7   2  18   0  .407   1   1   3-3     15  40   2  .965
11 Mica Luther......  .319  39-39   135  28  43   9   1   0  13   54  .400  10   0  11   0  .363   1   2   6-7     29  99   5  .962
 4 Stephanie Guenthe  .318  34-25    66  13  21   1   0   0   5   22  .333   2   0  10   0  .333   1   3   2-2    119  10   4  .970
25 Juli White.......  .294  39-39   102  12  30   6   1   0  18   38  .373   7   2   8   0  .351   0   9   1-1     57  95  11  .933
10 Jenn Iacovelli...  .286  24-13    42   2  12   1   0   0   7   13  .310   4   0   3   0  .340   1   0   0-0      0   8   0 1.000
22 Amber Bishop.....  .278  35-29    90  11  25   6   0   1  16   34  .378   7   2  17   0  .340   1   2   1-1     37   1   3  .927
20 Sarah Wollf......  .277  39-39   119  14  33   2   0   4  18   47  .395   6   1   9   1  .317   0  13   3-4    330  14   8  .977
16 Valerie Bendoff..  .261  18-13    46   2  12   5   0   0   6   17  .370   2   0   8   0  .292   0   0   0-0     51   4   2  .965
19 Jessica Kasper...  .260  34-32    77   6  20   3   0   1   9   26  .338   6   0  15   0  .313   0   2   1-1     26   2   1  .966
 1 Susan Sargent....  .229  35-35    48  16  11   3   0   0   6   14  .292   1   0  13   0  .245   0   5   2-3     22   3   3  .893
 8 Amanda Kalal.....  .177  30-19    62   5  11   3   0   0   2   14  .226   7   0  11   0  .257   1   7   1-1      5   0   1  .833
27 Stephanie Scherra  .167   8-1      6   0   1   0   0   0   0    1  .167   0   0   0   0  .167   0   1   0-0      1   1   0 1.000
 3 Carrie Hobbs.....  .111  27-3      9  14   1   0   0   0   0    1  .111   0   1   1   0  .200   0   0   1-2      1   0   0 1.000
 5 Jessica Headings.  .000  23-2      6   8   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   0   0 1.000
21 Amanda Gier......  .000  13-4      6   5   0   0   0   0   0    0  .000   1   0   1   0  .143   0   0   1-1      2   0   0 1.000
13 Stacey Lemle.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .294  39-39  1063 172 312  55   5   9 147  404  .380  74   9 150   1  .343   6  51  26-32   794 377  50  .959
Opponents...........  .242  39-39  1021 105 247  37   6   9  94  323  .316  67   8 176   3  .294   0  32  26-35   776 377  79  .936

LOB - Team (257), Opp (230). DPs turned - Team (11), Opp (6). IBB - Team (0), Opp (3). Picked off - Luther 1, Jackson 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

20 Sarah Wollf......  0.00   1-0     1   0   0   0/0    0   0.1   0   0   0   0   0
 9 Kara Kreisher....  1.33   8-6    17  14  12   2/0    0 100.1  74  31  19  17  74
27 Stephanie Scherra  1.50   1-0     1   1   0   0/0    0   4.2   6   1   1   0   1
10 Jenn Iacovelli...  1.91   3-0     5   3   2   0/0    0  18.1  17   5   5   1   6
 6 Marie Mascari....  2.12   7-3    16  11   6   1/0    1  79.1  80  27  24  21  52
28 Erin Rupp........  4.06   6-4    14  10   5   0/0    2  62.0  70  41  36  28  43

Totals..............  2.25  26-13   39  39  25   3/0    3 265.0 247 105  85  67 176
Opponents...........  3.03  13-26   39  39  22   5/1    2 258.2 312 172 112  74 150

PB - Team (12), Guenther 6, Bendoff 6, Opp (10). Pickoffs - Team (0), Opp (2). SBA/ATT - Guenther (13-17), Kreisher (9-13),
Mascari (11-12), Bendoff (8-10), Rupp (6-8), Iacovelli (2-4), Houston (3-3), Bishop (0-1).

					
					

2003 Ohio Northern Softball - Final
Overall Statistics for Ohio Northern (as of May 05, 2003)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 28 Erin Rupp........    10    1   9   0  1.000    0    6   2   .750    0   0
 10 Jenn Iacovelli...     8    0   8   0  1.000    0    2   2   .500    0   0
  7 Stacy Houston....     8    8   0   0  1.000    0    3   0  1.000    0   0
  5 Jessica Headings.     2    2   0   0  1.000    0    0   0   .000    0   0
 21 Amanda Gier......     2    2   0   0  1.000    0    0   0   .000    0   0
 27 Stephanie Scherra     2    1   1   0  1.000    1    0   0   .000    0   0
  3 Carrie Hobbs.....     1    1   0   0  1.000    0    0   0   .000    0   0
 20 Sarah Wollf......   352  330  14   8   .977   10    0   0   .000    0   0
  4 Stephanie Guenthe   133  119  10   4   .970    0   13   4   .765    6   0
 19 Jessica Kasper...    29   26   2   1   .966    1    0   0   .000    0   0
  9 Kara Kreisher....    57   15  40   2   .965    0    9   4   .692    0   0
 16 Valerie Bendoff..    57   51   4   2   .965    0    8   2   .800    6   0
 11 Mica Luther......   133   29  99   5   .962    2    0   0   .000    0   0
  6 Marie Mascari....    26    8  17   1   .962    2   11   1   .917    0   0
 24 Abby Jackson.....   163   80  74   9   .945    5    0   0   .000    0   0
 25 Juli White.......   163   57  95  11   .933    4    0   0   .000    0   0
 22 Amber Bishop.....    41   37   1   3   .927    0    0   1   .000    0   0
  1 Susan Sargent....    28   22   3   3   .893    0    0   0   .000    0   0
  8 Amanda Kalal.....     6    5   0   1   .833    0    0   0   .000    0   0
 13 Stacey Lemle.....     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............  1221  794 377  50   .959   11   26   9   .743   12   0
 Opponents...........  1232  776 377  79   .936    6   26   6   .812   10   0

Comments

Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.

ONU community members who have logged in here may post comments immediately.

Syndicate content