2003 Final Statistics

Overall Statistics

			
			

2003 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 05, 2003)
(All games Sorted by Batting avg)

Record: 18-21   Home: 7-7   Away: 6-9   Neutral: 5-5   Conference: 5-13


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 4 Bobby Wells......  .416  38-38   125  36  52   8   1   8  36   86  .688  19   5   6   5  .503   2   0   6-11    42  99  14  .910
 2 Casey Dillon.....  .352  39-39   128  30  45   5   0   2  18   56  .438  10  10  25   4  .436   1   4   8-10    50  54  11  .904
17 David Snapp......  .339  39-39   118  34  40   8   0   9  28   75  .636  22  10  29   0  .468   4   0   2-3    289  11   4  .987
12 Adam Graves......  .327  38-36   104  18  34   6   0   1  23   43  .413  14   6  22   1  .429   2   3   2-3    105  11   4  .967
23 Ken Williams.....  .299  39-38   127  32  38   4   0   2  22   48  .378  14  14  20   2  .420   2   0  11-15    75   5   2  .976
 8 Brent Koesters...  .278  33-32    90  18  25   2   0   0  12   27  .300  15   5   9   2  .409   0   4   6-10    49  60   9  .924
 9 Zac Miller.......  .277  38-38   130  29  36   5   0   1  26   44  .338   7   4  15   1  .329   2  19  10-12    47  48   8  .922
10 Brendan Krowka...  .243  18-13    37   8   9   1   0   1   6   13  .351   5   3  13   0  .370   1   2   5-6     27   0   1  .964
32 Richard Trick....  .226  18-11    31   8   7   3   0   0   5   10  .323   2   4  10   0  .342   1   2   4-4      4   0   2  .667
21 Garrett Fleming..  .222   8-1      9   0   2   0   0   0   0    2  .222   1   0   2   0  .300   0   1   0-0      4   1   0 1.000
15 Ron Young........  .205  33-30    73  10  15   3   1   0  12   20  .274  11   5  23   0  .348   0  10   5-9     34   6   5  .889
30 Eric Bruckman....  .204  23-16    49   8  10   2   0   1   9   15  .306   7   2  20   0  .328   0   2   2-2     14   0   2  .875
18 Tom Yeager.......  .200   7-1      5   3   1   1   0   0   0    2  .400   2   1   2   0  .500   0   1   0-0      7   0   0 1.000
22 Michael Gorby....  .200  16-1      5   3   1   0   0   0   1    1  .200   2   0   3   0  .429   0   0   2-3      2   0   0 1.000
 5 Brian Haubiel....  .167  23-18    48   5   8   1   1   1  10   14  .292  14   0  17   0  .355   0   1   1-1     81  16   3  .970
27 Ted Mueller......  .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
34 Ben Nighswander..  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
26 Adam Crane.......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500
24 Kurt Conkey......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  11   2  .867
25 Tony Steffel.....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
35 David Farler.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000

Totals..............  .299  39-39  1080 245 323  49   3  26 208  456  .422 145  69 216  15  .410  15  49  64-89   848 386  72  .945
Opponents...........  .296  39-39  1146 257 339  64   8  17 229  470  .410 159  29 188   5  .392  11  32  48-65   852 357  65  .949

LOB - Team (264), Opp (272). DPs turned - Team (20), Opp (29). CI - Team (0), Opp (3). IBB - Team (1), Dillon 1, Opp (3).
Picked off - Williams 3, Snapp 2, Young 2, Miller 2, Bruckman 2, Haubiel 1, Koesters 1, Graves 1, Dillon 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

23 Ken Williams.....  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   1   0
 1 Pat Finnegan.....  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   2   1
31 Dan Farler.......  2.69   7-4    12  12  10   2/0    0  80.1  74  38  24  34  66
28 Brian Davidson...  4.82   2-3    11   5   0   0/0    1  28.0  36  27  15  14  19
13 Jason Erdelyi....  5.22   4-6    14  12   1   0/1    0  60.1  71  53  35  29  40
 7 Greg Ackley......  5.91   1-1     7   0   0   0/0    0  10.2  10  10   7   9   5
26 Adam Crane.......  6.75   2-1     8   2   0   0/0    1  18.2  29  24  14  13  13
33 Brett Auer.......  7.75   2-4    17   4   0   0/1    2  36.0  45  34  31  28  17
35 David Farler.....  8.10   0-0     5   0   0   0/0    0  10.0  15  18   9   9   5
24 Kurt Conkey......  9.16   0-2    14   4   0   0/0    0  37.1  58  53  38  20  22

Totals..............  5.51  18-21   39  39  11   3/1    4 282.2 339 257 173 159 188
Opponents...........  6.12  21-18   39  39  11   3/0    5 284.0 323 245 193 145 216

PB - Team (14), Graves 7, Haubiel 4, Yeager 3, Opp (15). Pickoffs - Team (12), Dan Farler 3, Ackley 3, Erdelyi 1, Conkey 1,
David Farler 1, Auer 1, Haubiel 1, Graves 1, Opp (15). SBA/ATT - Haubiel (22-32), Graves (25-31), Erdelyi (14-18), Dan Farler
(14-17), Auer (5-9), Conkey (6-8), Davidson (3-5), Crane (4-4), David Farler (2-3), Ackley (0-1), Yeager (1-1).

				
				

2003 Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 05, 2003)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 33 Brett Auer.......    15    3  12   0  1.000    0    5   4   .556    0   0
 18 Tom Yeager.......     7    7   0   0  1.000    0    1   0  1.000    3   0
 21 Garrett Fleming..     5    4   1   0  1.000    0    0   0   .000    0   0
 28 Brian Davidson...     4    1   3   0  1.000    1    3   2   .600    0   0
 35 David Farler.....     4    0   4   0  1.000    0    2   1   .667    0   0
 22 Michael Gorby....     2    2   0   0  1.000    0    0   0   .000    0   0
 25 Tony Steffel.....     2    1   1   0  1.000    0    0   0   .000    0   0
 17 David Snapp......   304  289  11   4   .987   17    0   0   .000    0   0
 23 Ken Williams.....    82   75   5   2   .976    1    0   0   .000    0   0
  5 Brian Haubiel....   100   81  16   3   .970    0   22  10   .688    4   0
 31 Dan Farler.......    31    6  24   1   .968    1   14   3   .824    0   0
 12 Adam Graves......   120  105  11   4   .967    0   25   6   .806    7   0
 10 Brendan Krowka...    28   27   0   1   .964    1    0   0   .000    0   0
  8 Brent Koesters...   118   49  60   9   .924    5    0   0   .000    0   0
  9 Zac Miller.......   103   47  48   8   .922    4    0   0   .000    0   0
  4 Bobby Wells......   155   42  99  14   .910    8    0   0   .000    0   0
 13 Jason Erdelyi....    21    5  14   2   .905    0   14   4   .778    0   0
  2 Casey Dillon.....   115   50  54  11   .904   11    0   0   .000    0   0
 15 Ron Young........    45   34   6   5   .889    1    0   0   .000    0   0
 30 Eric Bruckman....    16   14   0   2   .875    0    0   0   .000    0   0
 24 Kurt Conkey......    15    2  11   2   .867    0    6   2   .750    0   0
  7 Greg Ackley......     6    0   5   1   .833    0    0   1   .000    0   0
 32 Richard Trick....     6    4   0   2   .667    0    0   0   .000    0   0
 26 Adam Crane.......     2    0   1   1   .500    0    4   0  1.000    0   0
 27 Ted Mueller......     0    0   0   0   .000    0    0   0   .000    0   0
 34 Ben Nighswander..     0    0   0   0   .000    0    0   0   .000    0   0
  1 Pat Finnegan.....     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............  1306  848 386  72   .945   20   48  17   .738   14   0
 Opponents...........  1274  852 357  65   .949   29   64  25   .719   15   3

Comments

Syndicate content