2002 Final Statistics

Overall Statistics




                                                    Ohio Northern Baseball - Final
                                     Overall Statistics for Ohio Northern (as of May 04, 2002)
                                                 (All games Sorted by Batting avg)

Record: 18-18-1   Home: 6-9-1   Away: 6-5   Neutral: 6-4   Conference: 9-9


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Adam Graves.........  .571   6-2      7   0   4   0   0   0   1    4  .571   0   1   1   0  .625   0   0   0-1      0   0   0  .000
Richard Trick.......  .500   2-0      2   1   1   1   0   0   0    2 1.000   0   0   1   0  .500   0   0   0-0      0   0   0  .000
David Snapp.........  .345  37-37   116  23  40   5   0   5  27   60  .517  22   5  22   0  .465   1   0   3-5    292   5   3  .990
Ken Williams........  .333  35-34   108  21  36   7   2   1  15   50  .463   9   5  13   0  .410   0   1   3-5     53   3   3  .949
Bobby Wells.........  .294  36-35   109  22  32   7   0   1  18   42  .385  23   3  10   0  .426   1   4   5-8     20  65  14  .859
Ryan Lillard........  .286  37-37   112  14  32   5   0   3  26   46  .411  15   0  20   2  .362   3   3   2-2     54 133  15  .926
Ron Young...........  .261  20-14    46   5  12   1   0   2   8   19  .413   0   0  12   0  .255   1   2   0-2     22   0   1  .957
Brian Haubiel.......  .261  13-9     23   6   6   2   0   0   8    8  .348   8   1   4   0  .455   1   1   1-1     40   1   0 1.000
Michael Vining......  .260  36-36   131  29  34   5   1   1  13   44  .336   8   4  28   1  .319   1   4   8-9     52   7   1  .983
Jake Deehr..........  .236  31-29    89  15  21   5   0   3  15   35  .393   9   0  30   0  .306   0   5   3-5    165  22   8  .959
Brent Koesters......  .235  18-16    51  14  12   0   0   0   4   12  .235   8   0   4   0  .339   0   3   3-3     25  29   2  .964
Brent Rollins.......  .233  14-9     30   3   7   1   0   0   6    8  .267   6   1   4   1  .378   0   1   1-1      3   1   1  .800
Zak Miller..........  .231  24-17    52   7  12   2   1   0   9   16  .308   5   1   4   3  .305   1   0   1-2      5   3   0 1.000
Nate Bornhorst......  .224  26-20    58  10  13   1   0   0   7   14  .241  10   6  21   0  .387   1   1   0-0     31  10   7  .854
John Thistlethwaite.  .210  22-20    62   8  13   3   1   0   3   18  .290   7   0  23   0  .286   1   3   2-3     36  62   5  .951
Tim Lewis...........  .188  24-17    64  10  12   3   0   0   3   15  .234   8   2  12   0  .297   0   2   6-10    10   1   1  .917
Garrett Fleming.....  .000   5-0      4   2   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-1      0   0   0  .000
Jared Bishop........  .000   4-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      7   1   0 1.000
Brenden Krowka......  .000   2-0      1   1   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      1   0   0 1.000
Jerred Giaugue......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .269  37-37  1067 191 287  48   5  16 163  393  .368 139  29 213   7  .365  11  30  38-58   822 380  67  .947
Opponents...........  .286  37-37  1097 209 314  63   9  17 183  446  .407 140  22 212  10  .374  14  19  40-57   821 377  80  .937

LOB - Team (264), Opp (261). DPs turned - Team (32), Opp (23). IBB - Team (3), Williams 1, Bornhorst 1, Thstlthwaite 1, Opp
(1). Picked off - Wells 2, Vining 1, Lillard 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

Brent Auer..........  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   1
Jason Erdelyi.......  1.20   1-0     5   1   0   0/0    0  15.0  11   5   2  10  12
John Thistlethwaite.  2.23   2-1    16   1   1   0/0    6  36.1  29  13   9  19  31
Alan Huber..........  4.55   5-6    11  11   4   1/0    0  63.1  58  40  32  32  50
Dan Farler..........  4.72   6-4    11  11   7   0/0    0  74.1  77  46  39  33  66
Scott Strano........  5.20   2-2     6   6   0   0/0    0  27.2  35  21  16  10  14
Jerred Giaugue......  5.40   0-0     2   0   0   0/0    0   1.2   4   4   1   3   0
Michael Vining......  8.46   1-3     8   3   0   0/0    0  27.2  42  29  26  13  15
Scott Leduc......... 13.94   1-0     4   2   0   0/0    0  10.1  20  16  16  10   9
Brian Davidson...... 17.28   0-0     4   0   0   0/0    0   8.1  15  17  16   5   6
Bryan Butler........ 17.65   0-2     4   2   0   0/0    0   8.2  22  18  17   5   8

Totals..............  5.72  18-18   37  37  12   1/0    6 274.0 314 209 174 140 212
Opponents...........  4.64  18-18   37  37  10   2/1    3 273.2 287 191 141 139 213

PB - Team (12), Deehr 9, Haubiel 2, Bishop 1, Opp (19). Pickoffs - Team (3), Farler 2, Deehr 1, Opp (5). SBA/ATT - Deehr
(38-50), Farler (21-25), Huber (6-11), Strano (4-6), Vining (3-5), Erdelyi (3-5), Thstlthwaite (3-4), Haubiel (2-2), Davidson
(0-1).




Ohio Northern Baseball - Final
Overall Statistics for Ohio Northern (as of May 10, 2002)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Brian Haubiel.......    41   40   1   0  1.000    1    2   0  1.000    2   0
 Jared Bishop........     8    7   1   0  1.000    0    0   0    ---    1   0
 Zak Miller..........     8    5   3   0  1.000    1    0   0    ---    0   0
 Scott Strano........     5    0   5   0  1.000    0    4   2   .667    0   0
 Scott Leduc.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Brenden Krowka......     1    1   0   0  1.000    0    0   0    ---    0   0
 Jerred Giaugue......     1    0   1   0  1.000    0    0   0    ---    0   0
 Jason Erdelyi.......     1    0   1   0  1.000    0    3   2   .600    0   0
 David Snapp.........   300  292   5   3   .990   26    0   0    ---    0   0
 Michael Vining......    60   52   7   1   .983    0    3   2   .600    0   0
 Brent Koesters......    56   25  29   2   .964    6    0   0    ---    0   0
 Jake Deehr..........   195  165  22   8   .959    2   38  12   .760    9   0
 Ron Young...........    23   22   0   1   .957    0    0   0    ---    0   0
 John Thistlethwaite.   103   36  62   5   .951   14    3   1   .750    0   0
 Ken Williams........    59   53   3   3   .949    1    0   0    ---    0   0
 Ryan Lillard........   202   54 133  15   .926   26    0   0    ---    0   0
 Alan Huber..........    13    1  11   1   .923    1    6   5   .545    0   0
 Tim Lewis...........    12   10   1   1   .917    0    0   0    ---    0   0
 Bobby Wells.........    99   20  65  14   .859    3    0   0    ---    0   0
 Nate Bornhorst......    48   31  10   7   .854    2    0   0    ---    0   0
 Dan Farler..........    24    3  17   4   .833    1   21   4   .840    0   0
 Brent Rollins.......     5    3   1   1   .800    0    0   0    ---    0   0
 Bryan Butler........     4    2   1   1   .750    1    0   0    ---    0   0
 Adam Graves.........     0    0   0   0   .000    0    0   0    ---    0   0
 Brent Auer..........     0    0   0   0   .000    0    0   0    ---    0   0
 Garrett Fleming.....     0    0   0   0   .000    0    0   0    ---    0   0
 Richard Trick.......     0    0   0   0   .000    0    0   0    ---    0   0
 Brian Davidson......     0    0   0   0   .000    0    0   1   .000    0   0

 Totals..............  1269  822 380  67   .947   32   40  17   .702   12   0
 Opponents...........  1278  821 377  80   .937   23   38  20   .655   19   0

Comments

Syndicate content