2001 Final Statistics

Ohio Northern Baseball - Final
                                      Overall Statistics for Ohio Northern (as of May 5, 2001)
                                                 (All games Sorted by Batting avg)

Record: 20-25   Home: 9-7   Away: 6-9   Neutral: 5-9   Conference: 9-9   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 3 Nate Bornhorst... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   1   0   0   0 1.000   0   0   0-0      1   0   0 1.000 
 8 Nate Egbert......  .400   4-1      5   1   2   0   0   0   0    2  .400   1   0   1   0  .500   0   0   0-0      4   0   1  .800 
 5 Brian Haubiel....  .381  14-8     21   2   8   1   1   0   6   11  .524   1   0   1   0  .409   0   2   0-0     42   4   2  .958 
24 Michael Vining...  .361  24-19    72  21  26   5   1   0   9   33  .458   7   1  12   0  .425   0   2   8-8     27  13   6  .870 
 9 Scott Bush.......  .351  44-44   154  36  54  13   2   5  35   86  .558  18   2  19   1  .423   1   1   6-9     54   2   1  .982 
 7 Jared Bishop.....  .333   3-1      3   1   1   1   0   0   0    2  .667   0   0   0   0  .333   0   0   0-0      7   1   0 1.000 
17 David Snapp......  .331  43-40   130  29  43  14   0   3  25   66  .508  25   1  30   4  .442   0   0   0-1    263  10   5  .982 
11 Bobby Wells......  .317  36-34   104  20  33   9   1   1  27   47  .452  14   1  13   1  .403   0   2   2-4     37  59  11  .897 
 2 Tim Lewis........  .297  27-24    74  21  22   3   1   1   9   30  .405  15   1  27   0  .422   0   2   5-7     31   0   0 1.000 
30 Tony Brinson.....  .297  23-6     37   8  11   2   0   2  12   19  .514   2   0   8   1  .333   0   0   0-0      0   0   0  .000 
38 Chris Miller.....  .286   3-2      7   1   2   0   0   0   1    2  .286   2   0   2   0  .444   0   0   0-0     10   3   0 1.000 
12 Adam Davis.......  .281  26-19    64   9  18   3   1   1  11   26  .406   4   0  12   2  .319   1   1   1-1     21  23   8  .846 
32 John Thistlethwai  .280  33-32    82  17  23   2   0   2  16   31  .378   9   2  22   0  .358   2   3   1-1     66  65  11  .923 
37 Shane Franzer....  .276  42-42   127  27  35  11   1   2  23   54  .425  19   3  22   1  .377   2   0   5-7     61  43   9  .920 
27 Jake Deehr.......  .274  40-34    95  14  26   2   2   3  12   41  .432   5   1  27   0  .308   3   1   2-3    196  26  10  .957 
23 Bill Narducci....  .255  45-45   153  29  39   5   1   4  18   58  .379  13   0   9   2  .311   1   4   8-10    58   6   2  .970 
21 Zak Miller.......  .214   9-3     14   3   3   0   0   0   1    3  .214   2   1   1   0  .353   0   0   0-0      2   9   2  .846 
15 Adam Miller......  .207  31-12    58   7  12   0   0   2   9   18  .310   2   0  15   3  .233   0   0   0-0     13   3   0 1.000 
 1 Ryan Lillard.....  .207  40-36    92  11  19   7   0   0  15   26  .283  11   5  16   0  .321   1   4   1-2     50 120  16  .914 
14 Ken Williams.....  .200  11-3     20   5   4   2   0   0   3    6  .300   1   0   4   0  .238   0   0   1-1      8   0   0 1.000 
19 Jay Tousley......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .291  45-45  1313 263 382  80  11  26 233  562  .428 152  18 241  15  .369  11  22  40-54   959 413  86  .941 
Opponents...........  .280  45-45  1290 265 361  50  12  21 222  498  .386 174  32 253  17  .375  17  19  64-87   966 375  60  .957 

LOB - Team (287), Opp (308). DPs turned - Team (26), Opp (22). IBB - Team (3), Vining 1, Franzer 1, Wells 1, Opp (2). Picked
off - Wells 2, Franzer 1, Thstlthwaite 1, Deehr 1, Bush 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 6 Alan Huber.......  4.66   1-2     7   4   2   0/0    0  29.0  35  22  15   9  15   7   0   1  116  .302    2   4   0    3   4
24 Michael Vining...  4.71   3-5    12   7   3   1/0    2  49.2  53  33  26  19  39   9   2   2  201  .264    4   4   0    2   3
37 Shane Franzer....  5.02   3-6    12  11   7   1/0    0  71.2  75  53  40  39  65   7   4   6  283  .265    6   4   0    3   5
39 Jeremy Hoyt......  5.19   6-3    12  10   4   0/0    0  67.2  70  46  39  27  55   9   3   5  266  .263    9  12   0    3   0
32 John Thistlethwai  5.57   2-6    12   6   2   0/0    0  42.0  44  36  26  33  35   8   0   1  165  .267    7   1   2    4   2
 4 Bryan Butler.....  5.73   0-0    10   0   0   0/0    0  11.0  12  10   7   5  11   2   0   2   45  .267    2   0   0    0   0
36 Scott Leduc......  5.89   3-0     4   4   1   0/0    0  18.1  21  16  12  14  12   1   1   1   75  .280    3   1   0    0   3
34 John Carder......  8.49   1-0     3   0   0   0/0    0  11.2  20  12  11   5  13   3   0   0   55  .364    0   1   0    1   0
26 Scott Strano.....  9.58   1-2     6   1   0   0/0    1  10.1  14  13  11   4   3   1   1   1   43  .326    0   3   0    0   2
13 Jason Erdelyi.... 18.69   0-1     2   1   0   0/0    0   4.1   8   9   9   8   3   0   0   1   20  .400    1   0   0    1   0
19 Jay Tousley...... 27.00   0-0     1   0   0   0/0    0   0.2   1   2   2   4   1   1   0   0    3  .333    0   0   1    0   0
16 Greg Ackley...... 29.70   0-0     2   0   0   0/0    0   3.1   8  11  11   5   1   2   1   1   18  .444    3   1   0    0   0
18 Steve Lun........ 99.00   0-0     1   1   0   0/0    0   0.0   0   2   2   2   0   0   0   0    0  .000    2   1   0    0   0

Totals..............  5.94  20-25   45  45  19   2/0    3 319.2 361 265 211 174 253  50  12  21 1290  .280   39  32   3   17  19
Opponents...........  5.81  25-20   45  45  16   4/1    3 322.0 382 263 208 152 241  80  11  26 1313  .291   27  18   5   11  22

PB - Team (13), Deehr 7, Haubiel 4, Egbert 1, Bishop 1, Opp (10). Pickoffs - Team (4), Huber 2, Thstlthwaite 1, Franzer 1,
Opp (5). SBA/ATT - Deehr (50-65), Franzer (20-25), Hoyt (13-19), Vining (7-11), Thstlthwaite (7-9), Haubiel (7-9), Huber
(5-8), C.Miller (6-8), Leduc (2-5), Butler (4-4), Carder (3-3), Strano (2-2), Egbert (1-1), Erdelyi (1-1), Bishop (0-1). 



                                                   Ohio Northern Baseball - Final
                                      Overall Statistics for Ohio Northern (as of May 5, 2001)
                                                 (All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  2 Tim Lewis........    31   31   0   0  1.000    0    0   0    ---    0   0  
 15 Adam Miller......    16   13   3   0  1.000    0    0   0    ---    0   0  
 38 Chris Miller.....    13   10   3   0  1.000    0    6   2   .750    0   0  
 39 Jeremy Hoyt......     8    4   4   0  1.000    2   13   6   .684    0   0  
 14 Ken Williams.....     8    8   0   0  1.000    0    0   0    ---    0   0  
 36 Scott Leduc......     8    0   8   0  1.000    0    2   3   .400    0   0  
  7 Jared Bishop.....     8    7   1   0  1.000    0    0   1   .000    1   0  
 26 Scott Strano.....     6    2   4   0  1.000    0    2   0  1.000    0   0  
 16 Greg Ackley......     1    1   0   0  1.000    0    0   0    ---    0   0  
  3 Nate Bornhorst...     1    1   0   0  1.000    0    0   0    ---    0   0  
 34 John Carder......     1    0   1   0  1.000    0    3   0  1.000    0   0  
 13 Jason Erdelyi....     1    1   0   0  1.000    0    1   0  1.000    0   0  
  9 Scott Bush.......    57   54   2   1   .982    0    0   0    ---    0   0  
 17 David Snapp......   278  263  10   5   .982   20    0   0    ---    0   0  
 23 Bill Narducci....    66   58   6   2   .970    1    0   0    ---    0   0  
  5 Brian Haubiel....    48   42   4   2   .958    0    7   2   .778    4   0  
 27 Jake Deehr.......   232  196  26  10   .957    1   50  15   .769    7   0  
 32 John Thistlethwai   142   66  65  11   .923   11    7   2   .778    0   0  
 37 Shane Franzer....   113   61  43   9   .920    4   20   5   .800    0   0  
  1 Ryan Lillard.....   186   50 120  16   .914   19    0   0    ---    0   0  
 11 Bobby Wells......   107   37  59  11   .897    6    0   0    ---    0   0  
  6 Alan Huber.......     9    0   8   1   .889    0    5   3   .625    0   0  
 24 Michael Vining...    46   27  13   6   .870    2    7   4   .636    0   0  
 12 Adam Davis.......    52   21  23   8   .846    4    0   0    ---    0   0  
 21 Zak Miller.......    13    2   9   2   .846    1    0   0    ---    0   0  
  8 Nate Egbert......     5    4   0   1   .800    0    1   0  1.000    1   0  
  4 Bryan Butler.....     2    0   1   1   .500    0    4   0  1.000    0   0  
 19 Jay Tousley......     0    0   0   0   .000    0    0   0    ---    0   0  
 30 Tony Brinson.....     0    0   0   0   .000    0    0   0    ---    0   0  
 18 Steve Lun........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1458  959 413  86   .941   26   64  23   .736   13   0  
 Opponents...........  1401  966 375  60   .957   22   40  14   .741   10   0  

Comments

Anonymous comments are allowed; however, all anonymous comments are moderated and may take several hours to appear.

ONU community members who have logged in here may post comments immediately.

Syndicate content