2001 Don Hansen's Football Gazette

Dec. 2001 - FINAL

# Team Record # Team Record
1. Mount Union 14-0 21. Lycoming (Pa.) 8-1
2. Bridgewater (Va.) 12-1 22. Wartburg (Iowa) 8-2
3. Rowan (N.J.) 11-2 23. Saint Norbert (Wis.) 8-2
4. Saint John's (Minn.) 11-3 24. Whitworth (Wash.) 7-2
5. Wittenberg 11-2 25. Western Maryland 8-3
6. Wisconsin-Stevens Point 8-3 26. Western Connecticut 8-2
7. Pacific Lutheran (Wash.) 8-3 27. Wisconsin-Eau Claire 8-2
8. Central (Iowa) 9-2 28. Menlo (Calif.) 8-2
9. Trinity (Tex.) 9-2 29. Montclair State (N.J.) 9-2
10. Widener (Pa.) 12-1 30. Brockport State (N.Y.) 9-2
11. Washington & Jefferson (Pa.) 11-1 31. Centre (Ky.) 9-1
12. Hardin-Simmons (Tex.) 8-2 32. Ohio Wesleyan 9-1
13. OHIO NORTHERN 8-2 33. Williams (Mass.) 8-0
14. Linfield (Ore.) 7-2 34. MacMurray (Ill.) 9-2
15. Augustana (Ill.) 10-2 35. Capital 7-3
16. Ithaca (N.Y.) 11-2 36. Westfield State (Mass.) 10-1
17. Thomas More (Ky.) 11-1 37. Cornell (Iowa) 7-2
18. Rensselaer Inst.. of Tech. (N.Y.) 8-1 38. Albion (Mich.) 8-2
19. Bethel (Minn.) 9-2 39. John Carroll 7-3
20. Mary Hardin-Baylor (Tex.) 8-2 40. Occidental (Calif.) 8-1

Comments

Syndicate content