2000 American Football Coaches Association

# Team Record Points Previous
1. Mount Union (45) 14-0 1,150 1
2 Saint John's (Minn.) 13-2 1,104 12
3 Hardin-Simmons (Tex.) 12-1 991 3
4 Central (Iowa) 12-1 983 4
5 Wittenberg 12-1 974 5
6 Widener (Pa.) 12-2 876 8
7 Pacific Lutheran (Wash.) 9-2 821 9
8 Linfield (Ore) 9-1 795 7
9 Wisconsin-Stout 10-1 673 12
10 Springfield (Mass.) 11-2 603 13
11 Western Maryland 10-2 572 16
12 SUNY-Brockport 8-1 564 17
13 Trinity (Tex.) 10-3 537 15
14 Bethel (Minn.) 10-1 481 19
15 Bridgewater (Va.) 10-2 428 18
16 Washington & Jefferson (Pa.) 9-2 406 20
17 St. Norbert (Minn.) 10-1 387 21
18 Wartburg (Iowa) 9-1 362 6
19 OHIO NORTHERN 9-3 354 25
20 Western Connecticut State 10-1 282 NR
21 Millikin (Ill.) 9-2 274 23
22 Union (N.Y.) 9-2 265 22
23 Illinois Wesleyan 9-1 251 24
24 Mary Hardin-Baylor (Tex.) 9-1 152 NR
25 Hanover (Ind.) 8-4 120 25

Comments

Syndicate content