2000-2001

Ohio Northern Men's Basketball - Final
                        SEASON BOX SCORE - as of 03/17/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (27-4)     (15-1)     (11-1)     (1-2)  
CONFERENCE................ (17-1)     (8-1)      (9-0)      (0-0)  
NON-CONFERENCE............ (10-3)     (7-0)      (2-1)      (1-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
32 Kris Oberdick       31 31 1066 34.4 188 413  .455  34 109  .312 175 225 .778   50 147  197  6.4  86  4  79  90  32  53  585  18.9
22 Jim Conrad          31  0  812 26.2 130 304  .428  64 153  .418 110 122 .902   24  83  107  3.5  54  0  79  69   1  41  434  14.0
12 Chad Bostelman      31 30  954 30.8 112 271  .413  69 172  .401  52  62 .839   25 105  130  4.2  35  0  77  57   3  34  345  11.1
42 Mike Heitkamp       30 30  848 28.3  71 132  .538   0   2  .000  75 107 .701   69 139  208  6.9 105  4  44  44  16  23  217   7.2
24 Aaron Fries         31 31  753 24.3  65 170  .382  61 152  .401  25  32 .781    6  48   54  1.7  76  2  41  41   0  19  216   7.0
50 Craig Wohlgamuth    29 29  669 23.1  75 144  .521   0   3  .000  32  73 .438   57  73  130  4.5  78  2  42  33   1  23  182   6.3
40 Mike Haynes         30  2  525 17.5  69 136  .507   0   1  .000  27  41 .659   30  45   75  2.5  78  6  28  42  11  13  165   5.5
52 Kyle Lowry          28  1  266  9.5  27  44  .614   0   0  .000  24  33 .727   21  24   45  1.6  27  0   8  17   5   5   78   2.8
34 Lee Creager         31  0  319 10.3  20  52  .385  10  29  .345  18  27 .667   11  33   44  1.4  26  0   8  13   1   4   68   2.2
30 Nate Kreinbrink      5  0   11  2.2   3   4  .750   0   0  .000   2   2 1.00    1   1    2  0.4   2  0   0   1   0   0    8   1.6
20 Nick Amos            5  0    9  1.8   2   3  .667   1   2  .500   0   0 .000    1   0    1  0.2   0  0   0   0   0   0    5   1.0
54 Matt Metzger        16  1   27  1.7   1   6  .167   0   5  .000   0   1 .000    1   3    4  0.3   8  0   2   0   0   1    2   0.1
44 Billy Barkimer       9  0   16  1.8   0   0  .000   0   0  .000   1   4 .250    0   2    2  0.2   2  0   3   0   0   0    1   0.1
TEAM REBOUNDS.................................................................... 31  36   67                   4
------------------------------------------------------------------------------------------------------------------------------------
Ohio Northern          31    6275      763 1679 .454 239 628  .381 541 729 .742  327 739 1066 34.4 577 18 411 411  70 216 2306  74.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents              31    6275      709 1719 .412 158 565  .280 454 626 .725  355 682 1037 33.5 667    386 458  75 220 2030  65.5
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       955  1056    19     0     0     0    2030
Ohio Northern                  1050  1216    40     0     0     0    2306
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      74    16     90
Ohio Northern                  79    14     93

Comments

Syndicate content