2000-01 Wrestling Individual Records
Submitted by r-lowry on Fri, 06/27/2008 - 1:47pm.
| Weight | Name | Overall Record | OAC Duals | Pins | Tournaments/Honors |
| 125 | Matt Gray | 13-20 | 3-3 | 1 | 7th at ONU Invite 4th at OAC Championships |
| Greg Babcock | 2-8 | 4th at Heidelberg Invite | |||
| Scott Magoteaux | 6-9 | 1-0 | 2nd at Heidelberg Invite | ||
| 133 | Nick Palumbo | 22-15 | 4-3 | 2 | 5th at ONU Invite 8th at Wheaton Invite |
| Chris Earich | 7-5 | 3 | 7th at ONU Invite 2nd at Heidelberg Invite |
||
| Mario Fernandez | 3-5 | ||||
| 141 | Jon Saylor - 2001 OAC Champion | 26-7 | 7-0 | 4 | 2nd at Wheaton Invite OAC Wrestler of the Week 2/4-10 OAC Tournament Champion NCAA Qualifier |
| Josh Klofta | 6-7 | 2 | |||
| 149 | Tim Geiger | 28-9 | 6-1 | 3rd at ONU Invite OAC Wrestler of the Week 12/3-9 3rd at OAC Championships |
|
| Matt Miller | 5-5 | ||||
| John Manning | 5-9 | 2 | |||
| Josh Becker | 5-9 | 5th at Spartan Mat Classic | |||
| Derek Wensinger | 2-4 | 1 | |||
| 157 | Steve Mosley | 20-13 | 3-3 | 2 | 4th at ONU Invite 1st at Heidelberg Invite OAC Wrestler of the Week 1/1-7 |
| Kayne Toukonen | 6-4 | 1 | 6th at Midwest Classic | ||
| Matt Miller | 2-0 | 1-0 | |||
| 165 | Kayne Toukonen | 18-12 | 3-3 | 1 | 6th at ONU Invite 4th at Wheaton Invite 3rd at OAC Championships |
| Jarrid Bradford | 1-2 | 1-0 | |||
| 174 | Josh DeMarco - 2001 OAC Champion | 24-9 | 5-0 | 2 | 4th at Wheaton Invite OAC Tournament Champion NCAA Qualifier |
| Jarrid Bradford | 4-2 | 1-0 | |||
| Ryan DeMarco | 3-8 | 0-1 | 7th at Spartan Mat Classic | ||
| 184 | Ben Dusina - 2001 OAC Runner-up | 27-12 | 6-1 | 2 | 4th at ONU Invite 5th at Midwest Classic 2nd at OAC Championships All-Conference |
| Ashraf Hadi | 7-6 | 4th at Heidelberg Invite 3rd at Spartan Mat Classic |
|||
| 197 | Gary Sass | 17-15 | 5-2 | 8th at Midwest Classic 4th at OAC Championships |
|
| Jeff Haar | 5-3 | 1 | 4th at ONU Invite 3rd at Heidelberg Invite |
||
| Rick Allen | 3-5 | 1-0 | |||
| HWT | Jeff Harr | 14-9 | 4-1 | ||
| Jason Cunningham | 3-10 | 0-1 | 2 | ||
| Rick Allen | 3-5 | 1-0 |
- Login to post comments
- Email this page

Comments