#15 - Ohio Northern Volleyball
Submitted by a-langsdon on Fri, 08/01/2008 - 3:29pm.
in
#15 - Ohio Northern Volleyball
Ohio Northern Overall Team Statistics (as of Nov 10, 2001)
All matches
Overall record: 28-9 Conference: 8-1
TEAM STATISTICS ONU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2166 110
Errors...................... 684 94
Total Attacks............... 5715 468
Attack Pct.................. .259 .034
Kills/Game.................. 16.4 0.8
SET...........................
Assists..................... 1931 90
Assists/Game................ 14.6 0.7
SERVE.........................
Aces........................ 348 8
Errors...................... 182 11
Aces/Game................... 2.6 0.1
SERVE RECEPTIONS..............
Errors...................... 155 30
Errors/Game................. 1.2 0.2
DEFENSE.......................
Digs........................ 2854 194
Digs/Game................... 21.6 1.5
BLOCKING......................
Block Solo.................. 73 2
Block Assist................ 373 20
Total Blocks................ 259.5 12.0
Blocks Per Game............. 2.0 0.1
Block Errors................ 56 5
BALL HANDLING ERRORS.......... 49 6
ATTENDANCE....................
Total....................... 3304 1185
Dates/Avg Per Date.......... 13/254 6/198
Neutral site #/Avg.......... 18/181
Current win streak.......... 0 -
Home win streak............. 7 -
Overall Individual Statistics
#15 - Ohio Northern Volleyball
Ohio Northern Overall Individual Statistics (as of Nov 10, 2001)
All matches
Overall record: 28-9 Conference: 8-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Alison Dougan 1 1- 1 1.00 0 1 1.000 9 9.00 1 1.00 0
17 Justine Ruble 1 1- 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Brandi Stover 131 37- 203 1.55 33 483 .352 1604 12.24 46 0.35 34
26 Tara Anderson 132 37- 464 3.52 128 1018 .330 14 0.11 6 0.05 3
14 Megan Earley 131 37- 529 4.04 128 1253 .320 49 0.37 29 0.22 7
8 Hannah Kanuckel 129 37- 414 3.21 135 1148 .243 51 0.40 63 0.49 40
24 Diane Gehret 102 34- 173 1.70 65 459 .235 35 0.34 0 0.00 0
18 Janet Wilber 60 26- 126 2.10 59 334 .201 1 0.02 0 0.00 1
16 Amber Wilkins 24 14- 31 1.29 14 88 .193 1 0.04 0 0.00 0
12 Molly Schrader 125 36- 6 0.05 0 33 .182 26 0.21 37 0.30 21
3 Jackie Kaup 132 37- 93 0.70 40 387 .137 91 0.69 124 0.94 47
11 Clare Forster 52 25- 60 1.15 35 212 .118 2 0.04 0 0.00 0
13 Jen Ginn 26 15- 34 1.31 23 123 .089 2 0.08 0 0.00 2
15 Ashley Dally 130 37- 31 0.24 21 162 .062 40 0.31 28 0.22 15
4 Kandi Nungester 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Kristi Sisler 6 6- 0 0.00 0 1 .000 0 0.00 2 0.33 2
20 Erin Tonies 32 14- 0 0.00 1 6 -.167 2 0.06 7 0.22 4
22 Paige Forster 9 8- 0 0.00 1 3 -.333 3 0.33 2 0.22 3
6 Lauren Seitz 9 7- 0 0.00 1 1 -1.000 1 0.11 3 0.33 2
OHIO NORTHERN....... 132 37- 2166 16.41 684 5715 .259 1931 14.63 348 2.64 182
Opponents........... 132 37- 110 0.83 94 468 .034 90 0.68 8 0.06 11
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Alison Dougan 1 0 2 2.00 0 0 0 0.00 0 0
17 Justine Ruble 1 0 0 0.00 0 1 1 1.00 0 0
9 Brandi Stover 131 0 331 2.53 12 39 51 0.39 14 22
26 Tara Anderson 132 4 59 0.45 16 93 109 0.83 11 5
14 Megan Earley 131 26 302 2.31 18 90 108 0.82 11 4
8 Hannah Kanuckel 129 35 527 4.09 2 46 48 0.37 7 1
24 Diane Gehret 102 1 35 0.34 13 53 66 0.65 7 9
18 Janet Wilber 60 0 27 0.45 4 18 22 0.37 3 0
16 Amber Wilkins 24 0 8 0.33 2 4 6 0.25 0 0
12 Molly Schrader 125 24 397 3.18 0 0 0 0.00 0 2
3 Jackie Kaup 132 19 632 4.79 0 5 5 0.04 0 3
11 Clare Forster 52 0 33 0.63 0 14 14 0.27 2 1
13 Jen Ginn 26 2 14 0.54 0 3 3 0.12 0 1
15 Ashley Dally 130 32 399 3.07 6 7 13 0.10 1 1
4 Kandi Nungester 2 1 0 0.00 0 0 0 0.00 0 0
2 Kristi Sisler 6 1 8 1.33 0 0 0 0.00 0 0
20 Erin Tonies 32 7 48 1.50 0 0 0 0.00 0 0
22 Paige Forster 9 2 22 2.44 0 0 0 0.00 0 0
6 Lauren Seitz 9 1 10 1.11 0 0 0 0.00 0 0
OHIO NORTHERN....... 132 155 2854 21.62 73 373 259.5 1.97 56 49
Opponents........... 132 30 194 1.47 2 20 12.0 0.09 5 6
Category Leaders
#15 - Ohio Northern Volleyball
Ohio Northern Category Leaders (as of Nov 10, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
14 Megan Earley 131 529 4.04 128 1253 .320
26 Tara Anderson 132 464 3.52 128 1018 .330
8 Hannah Kanuckel 129 414 3.21 135 1148 .243
18 Janet Wilber 60 126 2.10 59 334 .201
24 Diane Gehret 102 173 1.70 65 459 .235
9 Brandi Stover 131 203 1.55 33 483 .352
13 Jen Ginn 26 34 1.31 23 123 .089
16 Amber Wilkins 24 31 1.29 14 88 .193
11 Clare Forster 52 60 1.15 35 212 .118
17 Justine Ruble 1 1 1.00 0 2 .500
7 Alison Dougan 1 1 1.00 0 1 1.000
3 Jackie Kaup 132 93 0.70 40 387 .137
15 Ashley Dally 130 31 0.24 21 162 .062
12 Molly Schrader 125 6 0.05 0 33 .182
4 Kandi Nungester 2 0 0.00 0 1 .000
2 Kristi Sisler 6 0 0.00 0 1 .000
20 Erin Tonies 32 0 0.00 1 6 -.167
22 Paige Forster 9 0 0.00 1 3 -.333
6 Lauren Seitz 9 0 0.00 1 1 -1.000
OHIO NORTHERN....... 132 2166 16.41 684 5715 .259
Opponents........... 132 110 0.83 94 468 .034
## SET (by A/Game) G A A/Game
---------------------------------------
9 Brandi Stover 131 1604 12.24
7 Alison Dougan 1 9 9.00
3 Jackie Kaup 132 91 0.69
8 Hannah Kanuckel 129 51 0.40
14 Megan Earley 131 49 0.37
24 Diane Gehret 102 35 0.34
22 Paige Forster 9 3 0.33
15 Ashley Dally 130 40 0.31
12 Molly Schrader 125 26 0.21
6 Lauren Seitz 9 1 0.11
26 Tara Anderson 132 14 0.11
13 Jen Ginn 26 2 0.08
20 Erin Tonies 32 2 0.06
16 Amber Wilkins 24 1 0.04
11 Clare Forster 52 2 0.04
18 Janet Wilber 60 1 0.02
OHIO NORTHERN....... 132 1931 14.63
Opponents........... 132 90 0.68
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Justine Ruble 1 0 1 1.0 1.00 0
26 Tara Anderson 132 16 93 109.0 0.83 11
14 Megan Earley 131 18 90 108.0 0.82 11
24 Diane Gehret 102 13 53 66.0 0.65 7
9 Brandi Stover 131 12 39 51.0 0.39 14
8 Hannah Kanuckel 129 2 46 48.0 0.37 7
18 Janet Wilber 60 4 18 22.0 0.37 3
11 Clare Forster 52 0 14 14.0 0.27 2
16 Amber Wilkins 24 2 4 6.0 0.25 0
13 Jen Ginn 26 0 3 3.0 0.12 0
15 Ashley Dally 130 6 7 13.0 0.10 1
3 Jackie Kaup 132 0 5 5.0 0.04 0
OHIO NORTHERN....... 132 73 373 259.5 1.97 56
Opponents........... 132 2 20 12.0 0.09 5
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Kandi Nungester 2 1 0.50
8 Hannah Kanuckel 129 35 0.27
15 Ashley Dally 130 32 0.25
22 Paige Forster 9 2 0.22
20 Erin Tonies 32 7 0.22
14 Megan Earley 131 26 0.20
12 Molly Schrader 125 24 0.19
2 Kristi Sisler 6 1 0.17
3 Jackie Kaup 132 19 0.14
6 Lauren Seitz 9 1 0.11
13 Jen Ginn 26 2 0.08
26 Tara Anderson 132 4 0.03
24 Diane Gehret 102 1 0.01
OHIO NORTHERN....... 132 155 1.17
Opponents........... 132 30 0.23
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Megan Earley 131 529 4.04
26 Tara Anderson 132 464 3.52
8 Hannah Kanuckel 129 414 3.21
18 Janet Wilber 60 126 2.10
24 Diane Gehret 102 173 1.70
9 Brandi Stover 131 203 1.55
13 Jen Ginn 26 34 1.31
16 Amber Wilkins 24 31 1.29
11 Clare Forster 52 60 1.15
7 Alison Dougan 1 1 1.00
17 Justine Ruble 1 1 1.00
3 Jackie Kaup 132 93 0.70
15 Ashley Dally 130 31 0.24
12 Molly Schrader 125 6 0.05
20 Erin Tonies 32 0 0.00
22 Paige Forster 9 0 0.00
2 Kristi Sisler 6 0 0.00
6 Lauren Seitz 9 0 0.00
4 Kandi Nungester 2 0 0.00
OHIO NORTHERN....... 132 2166 16.41
Opponents........... 132 110 0.83
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
7 Alison Dougan 1 1 0 1.00
3 Jackie Kaup 132 124 47 0.94
8 Hannah Kanuckel 129 63 40 0.49
9 Brandi Stover 131 46 34 0.35
2 Kristi Sisler 6 2 2 0.33
6 Lauren Seitz 9 3 2 0.33
12 Molly Schrader 125 37 21 0.30
22 Paige Forster 9 2 3 0.22
14 Megan Earley 131 29 7 0.22
20 Erin Tonies 32 7 4 0.22
15 Ashley Dally 130 28 15 0.22
26 Tara Anderson 132 6 3 0.05
13 Jen Ginn 26 0 2 0.00
18 Janet Wilber 60 0 1 0.00
4 Kandi Nungester 2 0 1 0.00
OHIO NORTHERN....... 132 348 182 2.64
Opponents........... 132 8 11 0.06
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Jackie Kaup 132 632 4.79 3
8 Hannah Kanuckel 129 527 4.09 1
12 Molly Schrader 125 397 3.18 2
15 Ashley Dally 130 399 3.07 1
9 Brandi Stover 131 331 2.53 22
22 Paige Forster 9 22 2.44 0
14 Megan Earley 131 302 2.31 4
7 Alison Dougan 1 2 2.00 0
20 Erin Tonies 32 48 1.50 0
2 Kristi Sisler 6 8 1.33 0
6 Lauren Seitz 9 10 1.11 0
11 Clare Forster 52 33 0.63 1
13 Jen Ginn 26 14 0.54 1
18 Janet Wilber 60 27 0.45 0
26 Tara Anderson 132 59 0.45 5
24 Diane Gehret 102 35 0.34 9
16 Amber Wilkins 24 8 0.33 0
OHIO NORTHERN....... 132 2854 21.62 49
Opponents........... 132 194 1.47 6
Combined Team Statistics
#15 - Ohio Northern Volleyball
Ohio Northern Combined Team Statistics (as of Nov 10, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-9 ) (11-2 ) ( 5-2 ) (12-5 )
CONFERENCE.......... ( 8-1 ) ( 4-1 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (20-8 ) ( 7-1 ) ( 1-2 ) (12-5 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
7 Alison Dougan 1 1 1.00 0 1 1.000 9 9.00 1 0 1.00 0 2 2.00 0 0 0 0.00 0 0
17 Justine Ruble 1 1 1.00 0 2 .500 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0
9 Brandi Stover 131 203 1.55 33 483 .352 1604 12.24 46 34 0.35 0 331 2.53 12 39 51 0.39 14 22
26 Tara Anderson 132 464 3.52 128 1018 .330 14 0.11 6 3 0.05 4 59 0.45 16 93 109 0.83 11 5
14 Megan Earley 131 529 4.04 128 1253 .320 49 0.37 29 7 0.22 26 302 2.31 18 90 108 0.82 11 4
8 Hannah Kanuckel 129 414 3.21 135 1148 .243 51 0.40 63 40 0.49 35 527 4.09 2 46 48 0.37 7 1
24 Diane Gehret 102 173 1.70 65 459 .235 35 0.34 0 0 0.00 1 35 0.34 13 53 66 0.65 7 9
18 Janet Wilber 60 126 2.10 59 334 .201 1 0.02 0 1 0.00 0 27 0.45 4 18 22 0.37 3 0
16 Amber Wilkins 24 31 1.29 14 88 .193 1 0.04 0 0 0.00 0 8 0.33 2 4 6 0.25 0 0
12 Molly Schrader 125 6 0.05 0 33 .182 26 0.21 37 21 0.30 24 397 3.18 0 0 0 0.00 0 2
3 Jackie Kaup 132 93 0.70 40 387 .137 91 0.69 124 47 0.94 19 632 4.79 0 5 5 0.04 0 3
11 Clare Forster 52 60 1.15 35 212 .118 2 0.04 0 0 0.00 0 33 0.63 0 14 14 0.27 2 1
13 Jen Ginn 26 34 1.31 23 123 .089 2 0.08 0 2 0.00 2 14 0.54 0 3 3 0.12 0 1
15 Ashley Dally 130 31 0.24 21 162 .062 40 0.31 28 15 0.22 32 399 3.07 6 7 13 0.10 1 1
2 Kristi Sisler 6 0 0.00 0 1 .000 0 0.00 2 2 0.33 1 8 1.33 0 0 0 0.00 0 0
4 Kandi Nungester 2 0 0.00 0 1 .000 0 0.00 0 1 0.00 1 0 0.00 0 0 0 0.00 0 0
20 Erin Tonies 32 0 0.00 1 6 -.167 2 0.06 7 4 0.22 7 48 1.50 0 0 0 0.00 0 0
22 Paige Forster 9 0 0.00 1 3 -.333 3 0.33 2 3 0.22 2 22 2.44 0 0 0 0.00 0 0
6 Lauren Seitz 9 0 0.00 1 1 -1.000 1 0.11 3 2 0.33 1 10 1.11 0 0 0 0.00 0 0
#TM 0
OHIO NORTHERN....... 132 2166 16.41 684 5715 .259 1931 14.63 348 182 2.64 155 2854 21.62 73 373 259.5 1.97 56 49
Opponents........... 132 110 0.83 94 468 .034 90 0.68 8 11 0.06 30 194 1.47 2 20 12.0 0.09 5 6
TEAM STATISTICS ONU OPP
--------------------------------------
ATTACK..............
Kills............. 2166 110
Errors............ 684 94
Total Attacks..... 5715 468
Attack Pct........ .259 .034
Kills/Game........ 16.4 0.8
SET.................
Assists........... 1931 90
Assists/Game...... 14.6 0.7
SERVE...............
Aces.............. 348 8
Errors............ 182 11
Aces/Game......... 2.6 0.1
SERVE RECEPTIONS....
Errors............ 155 30
Errors/Game....... 1.2 0.2
DEFENSE.............
Digs.............. 2854 194
Digs/Game......... 21.6 1.5
BLOCKING............
Block Solo........ 73 2
Block Assist...... 373 20
Total Blocks...... 259.5 12.0
Blocks Per Game... 2.0 0.1
Block Errors...... 56 5
BALL HANDLING ERRORS 49 6
ATTENDANCE..........
Total............. 3304 1185
Dates/Avg Per Date 13/254 6/198
Neutral site #/Avg 18/181
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug. 31, 01 vs Southern Virginia W 3-0 30-10,30-19,30-13 75
Aug 31, 2001 vs DePauw W 3-0 34-32,30-26,30-19 50
Sept 1, 2001 vs Wittenberg L 2-3 28-30,30-17,32-30,27-30,10-15 75
Sep 01, 2001 vs Muskingum W 3-2 23-30,30-19,30-21,23-30,15-7 120
Sep 04, 2001 at Bluffton W 3-0 30-19,30-15,30-21 250
Sep 07, 2001 MANCHESTER W 3-0 30-9,30-18,30-10 185
Sep 07, 2001 THOMAS MORE W 3-0 30-18,30-16,30-24 215
Sep 08, 2001 HOPE W 3-0 30-23,30-20,30-23 125
Sep 08, 2001 MOUNT SAINT JOSEPH L 0-3 16-30,29-31,15-30 215
Sep 14, 2001 vs Juniata L 2-3 23-30,30-26,27-30,30-23,13-15 67
Sep 14, 2001 vs Wisconsin-Whitewater L 1-3 30-32,19-30,30-27,24-30 70
Sep 15, 2001 at Washington L 1-3 30-23,24-30,23-30,26-30 105
Sep 15, 2001 vs Wisconsin-LaCrosse W 3-2 30-27,19-30,27-30,30-22,15-7 205
Sep 19, 2001 DENISON W 3-0 30-19,30-26,30-25 263
*Sep 21, 2001 at Marietta W 3-0 30-18,30-22,30-21 125
*Sep 24, 2001 at Capital W 3-0 30-25,30-20,30-19 305
Sep 28, 2001 vs Case Western W 3-0 30-16,30-20,30-21 87
Sep 28, 2001 vs Wittenberg L 2-3 28-30,30-27,30-24,30-32,12-15 436
Sep 29, 2001 vs Elmhurst (Ill.) W 3-2 30-21,23-30,29-31,30-25,15-11 156
Sep 29, 2001 vs Mount Union W 3-0 30-28,30-11,30-22 223
*Oct. 2, 2001 at Heidelberg W 3-0 30-23,30-23,30-19 200
*Oct. 6, 2001 JOHN CARROLL L 0-3 22-30,27-30,24-30 200
*Oct. 9, 2001 OTTERBEIN W 3-0 30-18,30-22,30-21 224
*Oct. 13 2001 at Mount Union W 3-1 30-23,30-22,27-30,30-11 200
*Oct 16, 2001 BALDWIN-WALLACE W 3-0 30-17,30-25,30-19 556
Oct 19, 2001 vs Dubuque (Iowa) W 3-0 30-26,32-30,30-27 200
Oct 19, 2001 vs St. Benedict (Minn.) W 3-1 30-26,30-12,29-31,31-29 240
Oct 20, 2001 vs St. Olaf (Minn.) W 3-1 30-18,25-30,30-25,31-29 200
Oct 20, 2001 vs Nebraska Wesleyan L 2-3 30-21,27-30,30-22,26-30,12-15 200
*Oct 23, 2001 WILMINGTON W 3-0 30-12,30-11,30-11 244
*Oct 27, 2001 MUSKINGUM W 3-0 30-23,30-23,30-26 423
Oct 30, 2001 MARIETTA W 3-0 30-12,30-13,30-14 212
Nov 02, 2001 JOHN CARROLL W 3-0 30-23,30-15,30-10 211
Nov 03, 2001 MUSKINGUM W 3-0 30-25,30-27,30-16 231
Nov 08, 2001 vs Johnson & Wales W 3-0 30-12,30-10,30-13 175
Nov 09, 2001 vs Wittenberg W 3-1 30-28,30-25,28-30,30-23 200
Nov 10, 2001 at Mount Saint Joseph L 1-3 23-30,35-33,23-30,23-30 480
* denotes conference match
- Login to post comments
- Email this page

Comments