#15 Ohio Northern - FINAL
Submitted by a-langsdon on Fri, 08/01/2008 - 3:24pm.
in
#15 Ohio Northern - FINAL
Ohio Northern Combined Team Statistics (as of Nov 18, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-10) ( 9-3 ) ( 7-2 ) ( 7-5 )
CONFERENCE.......... ( 9-0 ) ( 4-0 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (14-10) ( 5-3 ) ( 2-2 ) ( 7-5 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
17 Justine Ruble 57 105 1.84 24 259 .313 6 0.11 13 8 0.23 2 32 0.56 8 39 47 0.82 3 6
26 Tara Anderson 116 461 3.97 122 1149 .295 22 0.19 25 40 0.22 2 183 1.58 25 51 76 0.66 5 5
11 Paige Forster 37 5 0.14 1 14 .286 33 0.89 17 14 0.46 1 35 0.95 0 0 0 0.00 0 0
8 Hannah Kanuckel 113 508 4.50 127 1393 .274 16 0.14 35 24 0.31 13 561 4.96 4 24 28 0.25 5 4
24 Diane Gehret 110 226 2.05 79 575 .256 23 0.21 0 2 0.00 8 45 0.41 15 58 73 0.66 8 4
6 Lindsay Gerard 57 67 1.18 20 184 .255 9 0.16 5 6 0.09 13 90 1.58 0 10 10 0.18 0 0
25 Valerie Bendoff 2 6 3.00 3 12 .250 1 0.50 0 0 0.00 0 3 1.50 0 0 0 0.00 0 0
18 Janet Wilber 97 251 2.59 75 712 .247 4 0.04 4 0 0.04 3 73 0.75 7 15 22 0.23 3 1
5 Jen Ginn 65 127 1.95 51 340 .224 9 0.14 17 23 0.26 0 86 1.32 10 42 52 0.80 8 4
7 Erika Roof 114 86 0.75 26 280 .214 1579 13.85 29 16 0.25 9 202 1.77 3 21 24 0.21 6 19
15 Ashley Dally 110 83 0.75 27 297 .189 17 0.15 21 20 0.19 36 306 2.78 1 4 5 0.05 2 1
4 Kandi Nungester 55 3 0.05 2 18 .056 10 0.18 17 17 0.31 16 109 1.98 0 0 0 0.00 0 0
3 Staci Jones 1 0 0.00 0 0 .000 1 1.00 0 2 0.00 0 3 3.00 0 0 0 0.00 0 0
12 Molly Schrader 110 6 0.05 6 62 .000 30 0.27 3 0 0.03 65 730 6.64 0 0 0 0.00 0 1
2 Lauren Seitz 72 1 0.01 2 24 -.042 19 0.26 23 23 0.32 26 185 2.57 0 0 0 0.00 0 2
20 Erin Tonies 6 0 0.00 2 3 -.667 1 0.17 2 0 0.33 2 5 0.83 0 0 0 0.00 0 0
#TM 0
OHIO NORTHERN....... 117 1935 16.54 567 5322 .257 1780 15.21 211 195 1.80 196 2648 22.63 73 264 205.0 1.75 40 47
ATTENDANCE.......... -
Total............. 4176 -
Dates/Avg Per Date 12/348 -
Neutral site #/Avg 12/209 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Emory (Ga.) W 3-0 30-27,30-19,30-19 226
Aug 30, 2002 vs DePauw (Ind.) W 3-1 30-21,31-29,19-30,31-29 250
Aug 31, 2002 vs John Carroll W 3-1 26-30,30-17,30-19,30-12 366
Aug 31, 2002 vs Mount Saint Joseph L 1-3 25-30,26-30,30-24,23-30 250
Sept 4, 2002 BLUFFTON W 3-0 30-23,30-23,30-27 302
Sept 6, 2002 THOMAS MORE (KY.) W 3-0 30-24,33-31,30-25 285
Sept 6, 2002 MOUNT SAINT JOSEPH L 1-3 30-25,20-30,28-30,27-30 332
Sept 7, 2002 CARNEGIE MELLON (PA) L 1-3 28-30,30-27,28-30,25-30 215
Sept 7, 2002 HOPE (MICH.) W 3-1 28-30,30-27,30-23,30-16 215
Sep 10, 2002 at Ohio Wesleyan W 3-0 30-16,30-17,30-14 86
Sep 13, 2002 vs Puget Sound (Wash.) L 1-3 22-30,30-19,26-30,26-30 86
Sep 13, 2002 vs Wittenberg L 1-3 26-30,30-17,23-30,22-30 84
Sep 14, 2002 vs Washington (Mo.) L 0-3 22-30,23-30,17-30 160
Sep 14, 2002 vs Central (Iowa) L 0-3 26-30,34-36,27-30 200
Sep 18, 2002 at Denison W 3-0 30-26,30-25,30-22 200
Sep 24, 2002 DEFIANCE W 3-1 27-30,33-31,30-23,32-30 323
Sep 27, 2002 vs Hope (Mich.) W 3-1 30-32,30-26,30-23,30-22 197
Sep 27, 2002 vs Franklin (Ind.) W 3-1 30-26,28-30,30-23,30-27 206
Sep 28, 2002 vs Carnegie Mellon (Pa) W 3-2 34-32,25-30,30-21,27-30,15-5 232
Sep 28, 2002 at Wittenberg L 0-3 24-30,26-30,29-31 305
*Oct 5, 2002 BALDWIN-WALLACE W 3-2 35-33,30-28,17-30,29-31,16-14 512
*Oct 8, 2002 at Wilmington W 3-0 30-6,30-13,30-16 106
*Oct 12, 2002 at Mount Union W 3-1 32-30,23-30,30-25,30-21 100
*Oct 15, 2002 CAPITAL W 3-0 30-24,30-23,30-25 443
*Oct 18, 2002 at Marietta W 3-0 30-17,30-16,30-19 92
*Oct 22, 2002 HEIDELBERG W 3-0 30-24,30-20,30-23 283
*Oct 24, 2002 at Muskingum W 3-0 30-22,31-29,30-24 323
*Oct 24, 2002 at Otterbein W 3-0 30-20,30-20,30-16 275
*Nov 2, 2002 JOHN CARROLL W 3-0 30-27,30-24,30-25 355
Nov 05, 2002 HEIDELBERG W 3-0 30-28,30-24,30-19 355
Nov 08, 2002 MUSKINGUM L 2-3 27-30,25-30,32-30,30-22,8-15 556
Nov 14, 2002 vs Catholic W 3-0 30-21,30-24,30-15 250
Nov 18, 2002 at Wittenberg L 0-3 25-30,26-30,24-30 370
* denotes conference match
- Login to post comments
- Email this page

Comments