Grants
GIFT AID (non-repayable)
Non-need Based
| Program | Range | Source | Aid Application | Criteria | |
| Ohio Academic Scholarship | $2,205 | State | HS Recommendation | Merit | |
| Ohio Choice Grant* | $660 | State | Residency Form | Ohio Residency | |
| Sibling Grant | $1000 | ONU | Sibling Grant App | Sibling Attends | |
| Ministerial Deduction | 50% of tuition | ONU | Methodist Min. App | Dependent of U.M. Ordained Elder | |
| Alumni Award | up to $7,500 | ONU | Verification of Eligibility | Dependent of ONU Graduate | |
| Alum App & Tax Returns |
* The Choice Grant is estimated and based on release of state funds.
Need Based
| Ohio Northern Grant | Varies | ONU | FAFSA | Financial Need | ||||||||
| Federal Pell Grant | Up to $4,300 | Federal | FAFSA | Financial Need | ||||||||
| Ohio College Opportunity Grant | Up to $5,500 est. | State | FAFSA | Financial Need | ||||||||
| Federal SEOG | Up to $3,000 | Federal | FAFSA | Financial Need | ||||||||
| Dimension Award | Up to $10,000 | ONU | FAFSA + Dimension App | Diverse Background + | Counselor Recommendation | |||||||
| Church Matching Grant | Up to $2,000 | ONU | Church Agreement | Church Sponsorship | ||||||||
| Methodist Grant | $400-600 | ONU | Meth. Grant App | Member Ohio U.M. Church + | Financial Need | |||||||
| Academic Competitiveness Grant | Up to $750 | Federal | FAFSA | Pell Elig. + Rigorous HS Curriculum |
SELF HELP AID (repayable or earned)
Non-need Based
| Federal PLUS Program | Up to unmet cost | Federal | Loan App from Lender | Unmet Cost Remains | ||||||||
| Fed. Unsubsidized Stafford Loan | Up to $5,500 | Federal | FAFSA + Loan App | Grade level, Eligibility, Costs | from Lender | |||||||
| Campus Employment | $7.65/hour | ONU | Employment App | Certain Skills | ||||||||
| ONU Premier Signature Loan | Up to unmet cost | Private Lender | Loan App from Lender | Unmet Cost Remains |
Need Based
| Federal Perkins Loan | $500-3,000 | Federal | FAFSA + Promissory Note | Financial Need | ||||||||
| Fed. Subsidized Stafford Loan | Up to $5,500 | Federal | FAFSA + Loan App | Financial Need, Grade level, Costs | from Lender | |||||||
| Health Professional Loan | $500-3,000 | Federal | FAFSA + Promissory Note | Financial Need-Pharmacy | ||||||||
| Federal College Work Study | $7.65/hour | Federal | FAFSA + Employment App | Financial Need |
Note: Need-based programs require financial need as determined by the Free Application for Federal Student Aid. Non-need based programs do not necessarily require the filing of the FAFSA. All programs listed are renewable. Amounts listed are subject to change.
Note: Traditional sources of financial aid sponsored by American governmental agencies are not available to international students who are not U.S. citizens or permanent residents.
