Senior Year
| Course | Credit | Course # |
| Trends in A.T. (Offered odd years) | 4 | HPES 495 |
| Medical Considerations (Offered even years) | 3 | HPES 461 |
| Intro to Pathophysiology (Offered even years) | 4 | HPES 441 |
| Pre-Season A.T. Clin. Exp. | 1 | HPES 250 |
| Research Design + Statistics | 4 | HPES 375 |
| Off-campus A.T. Clin. Exp. (taken concurrently with HPES 354, 445, or 456) | 0 | HPES 348 |
| Senior Seminar in A.T. | 4 | HPES 493 |
| A.T. Clinical Level 5 | 1 | HPES 455 |
| A.T. Clinical Level 6 | 1 | HPES 456 |
| Computer Proficiency | 4 | TECH 139, ABUS 201 or EDUC 320 |
